Institutions Collaborating with Mahidol University
Region : Europe | Year Range : 2019 – 2025 | Data Source : Scopus | Date Last Updated : 21 May 2025 | Searched from : SciVal
Institution | Co - Authored Publications | Field - Weighted Citation Impact |
---|---|---|
University of Oxford | 1,541 | 4.16 |
University of Amsterdam | 445 | 3.37 |
Amsterdam UMC | 385 | 3.97 |
CNRS | 378 | 6.5 |
London School of Hygiene and Tropical Medicine | 359 | 10.48 |
Imperial College London | 307 | 13.93 |
University College London | 303 | 12.89 |
Institut national de la sant? et de la recherche m?dicale | 290 | 12.46 |
University of Liverpool | 254 | 11.87 |
King's College London | 201 | 15.99 |
Universit? Paris Cit? | 191 | 10.74 |
Oxford University Hospitals NHS Foundation Trust | 186 | 14.41 |
University of Geneva | 177 | 10.98 |
University of Edinburgh | 173 | 23.37 |
Utrecht University | 172 | 17.54 |
University of Cambridge | 171 | 18.1 |
World Health Organization | 169 | 21.57 |
Instituto de Salud Carlos III | 168 | 18.41 |
Karolinska Institutet | 167 | 23.57 |
Russian Academy of Sciences | 161 | 20.8 |
Centro de Investigaci?n Biom?dica en Red | 159 | 17.83 |
Universit? de Montpellier | 155 | 2.2 |
Institut de recherche pour le d?veloppement | 154 | 2.18 |
University College London Hospitals NHS Foundation Trust | 149 | 19.62 |
Assistance publique H?pitaux de Paris | 143 | 4.43 |
University of Groningen | 135 | 22.27 |
University of Basel | 134 | 25.04 |
University of Copenhagen | 131 | 23.75 |
Charit? Universit?tsmedizin Berlin | 128 | 27.56 |
Wellcome Trust | 121 | 13.94 |
Universit? Paris-Saclay | 118 | 18.42 |
University of Sheffield | 117 | 25.75 |
Heidelberg University | 116 | 27.04 |
University of Genoa | 116 | 16.87 |
Medical Research Council | 115 | 7.22 |
INRAE | 110 | 17.72 |
Maastricht University | 110 | 9.34 |
Swiss Tropical and Public Health Institute | 110 | 26.62 |
University of Glasgow | 109 | 23.51 |
University of Helsinki | 109 | 33.04 |
UK Health Security Agency | 106 | 30.87 |
University of Gothenburg | 106 | 27.85 |
National and Kapodistrian University of Athens | 102 | 24.42 |
Radboud University Nijmegen | 101 | 19.41 |
University of Barcelona | 101 | 28.02 |
University of Milan | 101 | 28.08 |
University of Nottingham | 101 | 21.57 |
University of Manchester | 100 | 24.57 |
University of Zurich | 100 | 6.28 |
Erasmus University Rotterdam | 99 | 32.04 |
KU Leuven | 99 | 30.37 |
Moscow Institute of Physics and Technology | 99 | 25.56 |
Wellcome Sanger Institute | 99 | 12.34 |
Medical University of Vienna | 97 | 8.51 |
Infectious Diseases Data Observatory | 96 | 2.13 |
San Martino Hospital Genoa | 95 | 7.68 |
Sorbonne Universit? | 91 | 4.23 |
Liverpool School of Tropical Medicine | 90 | 5.97 |
Ghent University | 89 | 9.72 |
Institut Pasteur Paris | 88 | 3.44 |
Queen's University Belfast | 88 | 7.86 |
University of Hamburg | 87 | 8.92 |
University of Oslo | 86 | 22.46 |
Lund University | 82 | 30.91 |
RAS - Institute for Nuclear Research | 81 | 2.01 |
Technische Universit?t Dresden | 81 | 3.16 |
University of Birmingham | 81 | 31.55 |
University of Bristol | 80 | 12.05 |
University of Porto | 80 | 39.29 |
Vrije Universiteit Amsterdam | 80 | 7.64 |
Max Planck Institute for Nuclear Physics | 79 | 2.05 |
University of Naples Federico II | 79 | 26.56 |
University of Rome La Sapienza | 79 | 30.3 |
Dublin Institute for Advanced Studies | 78 | 2.08 |
University of Bern | 78 | 35.54 |
Catholic University of the Sacred Heart | 76 | 31.22 |
Guy's and St Thomas' NHS Foundation Trust | 75 | 32.27 |
Uppsala University | 75 | 33.12 |
University of Leicester | 74 | 35.16 |
University of Southern Denmark | 74 | 40.22 |
Leiden University | 73 | 11.25 |
Ludwig Maximilian University of Munich | 73 | 34.93 |
Aarhus University | 72 | 36.39 |
University of Lausanne | 72 | 21.49 |
University of Bergen | 71 | 49.33 |
Technical University of Munich | 68 | 9.2 |
University of Bologna | 68 | 39.63 |
City St George's, University of London | 67 | 39.61 |
University of Southampton | 67 | 31.61 |
Universit? PSL | 67 | 5.09 |
Heinrich Heine University D?sseldorf | 66 | 24.84 |
University of Antwerp | 66 | 22.22 |
Aix-Marseille Universit? | 65 | 3.89 |
Autonomous University of Barcelona | 65 | 6.14 |
Charles University | 65 | 42.94 |
Commissariat ? l?nergie atomique et aux ?nergies alternatives | 65 | 3.18 |
Fondazione Policlinico Universitario Agostino Gemelli IRCCS | 65 | 36.04 |
University of Duisburg-Essen | 65 | 31.29 |
National Institute for Health and Care Research | 64 | 24.51 |
Newcastle University | 64 | 31.83 |
University of Lisbon | 64 | 43.19 |
Sechenov First Moscow State Medical University | 63 | 40.06 |
Hospital District of Helsinki and Uusimaa | 59 | 46.72 |
Amsterdam Institute for Global Health and Development | 58 | 5.68 |
Free University of Berlin | 58 | 5.8 |
University of Belgrade | 58 | 50.93 |
Aalborg University | 57 | 3.11 |
IRCCS Fondazione Ca'Granda Ospedale Maggiore Policlinico - Milano | 57 | 24.87 |
University of Milan - Bicocca | 57 | 42.58 |
Carol Davila University of Medicine and Pharmacy | 56 | 60.65 |
Open University Milton Keynes | 56 | 2.26 |
University of Zagreb | 56 | 38.59 |
Manchester University NHS Foundation Trust | 55 | 30.07 |
Trinity College Dublin | 55 | 17.14 |
University of Aveiro | 55 | 2.65 |
Liverpool John Moores University | 54 | 3.5 |
University of Valencia | 54 | 47.99 |
Universit? de Bordeaux | 54 | 41.01 |
Universit? libre de Bruxelles | 54 | 8.88 |
IRCCS Istituto Clinico Humanitas - Rozzano (Milano) | 53 | 39.85 |
St. George's University of London | 53 | 20.41 |
University of Bari | 53 | 38 |
University of M?nster | 53 | 51.92 |
National Research Council of Italy | 52 | 41.62 |
University of Cologne | 52 | 5.8 |
University of Exeter | 52 | 45.86 |
University of Turin | 52 | 29.53 |
CSIC | 51 | 13.19 |
Centre de coop?ration internationale en recherche agronomique pour le d?veloppement | 51 | 1.42 |
Royal College of Surgeons in Ireland | 51 | 25.71 |
University of Padua | 51 | 20.62 |
GlaxoSmithKline | 49 | 16.62 |
University College Dublin | 49 | 40.28 |
University of Vienna | 49 | 3.95 |
Universit? d'Orl?ans | 49 | 2.36 |
University of Bonn | 48 | 11.36 |
University of Palermo | 48 | 9.28 |
University of Warwick | 48 | 44.44 |
Aristotle University of Thessaloniki | 47 | 61.36 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 47 | 3.48 |
Russian Ministry of Health | 47 | 25.69 |
University of Catania | 47 | 64.68 |
University of Insubria | 47 | 14.23 |
University of Turku | 47 | 15.25 |
University of York | 47 | 37.66 |
Azienda Ospedaliero-Universitaria di Bologna Policlinico S. Orsola Malpighi | 46 | 44.01 |
Johannes Gutenberg University Mainz | 46 | 6.95 |
Paris-Est Sup | 46 | 7.48 |
University of Coimbra | 46 | 46.74 |
University of Freiburg | 46 | 26.21 |
University of Marburg | 46 | 20.16 |
Amsterdam University of Applied Sciences | 45 | 1.56 |
Friedrich-Alexander University Erlangen-N?rnberg | 45 | 6.03 |
Goethe University Frankfurt | 45 | 5.22 |
H?pital Henri Mondor | 45 | 2.88 |
Medical University of Silesia in Katowice | 45 | 51.31 |
Tampere University | 45 | 57.61 |
University of Galway | 45 | 27.33 |
August Pi i Sunyer Biomedical Research Institute | 44 | 10.89 |
Medical University of ??d? | 44 | 53.19 |
Semmelweis University | 44 | 64.06 |
University Hospitals Birmingham NHS Foundation Trust | 44 | 42.27 |
University of Oulu | 44 | 61.14 |
University of T?bingen | 44 | 21 |
Vilnius University | 44 | 11.79 |
University College Cork | 43 | 59.45 |
University of Central Lancashire | 43 | 0.76 |
Universit? Paris-Est Cr?teil | 43 | 7.88 |
Friedrich Schiller University Jena | 42 | 43.05 |
Imperial College Healthcare NHS Trust | 42 | 5.81 |
Jagiellonian University in Krak?w | 42 | 44.45 |
Medical University of Graz | 42 | 18.58 |
University of Leeds | 42 | 42.67 |
University of Sussex | 42 | 39.37 |
Barcelona Institute for Global Health | 41 | 43.53 |
Liverpool University Hospitals NHS Foundation Trust | 41 | 48.39 |
University of Tartu | 41 | 63.97 |
Wageningen University & Research | 41 | 11.22 |
German Cancer Research Center | 40 | 61.41 |
Humboldt University of Berlin | 40 | 3.08 |
ICREA | 40 | 42.79 |
Institut national de physique nucl?aire et de physique des particules | 40 | 3.29 |
Universidad Aut?noma de Madrid | 39 | 58.5 |
University of G?ttingen | 39 | 6.96 |
Universit? Paris 13 | 39 | 48.36 |
Attikon University Hospital | 38 | 10.12 |
Medical University of Warsaw | 38 | 66.3 |
Russian Academy of Medical Sciences | 38 | 62.03 |
University of Parma | 38 | 5.57 |
Universit? F?d?rale Toulouse Midi-Pyr?n?es | 38 | 9.8 |
NOVA University Lisbon | 37 | 53.08 |
University of Brighton | 37 | 44.95 |
CHU Montpellier | 36 | 4.18 |
CHU de Grenoble | 36 | 4.09 |
Cambridge University Hospitals NHS Foundation Trust | 36 | 7.45 |
Leeds Teaching Hospitals NHS Trust | 36 | 3.41 |
Nottingham University Hospitals NHS Trust | 36 | 47.91 |
Queen Mary University of London | 36 | 7.13 |
Ume? University | 36 | 58.83 |
Hospital del Mar | 35 | 16.01 |
Norwegian University of Science and Technology | 35 | 80.25 |
Observatoire de Paris | 35 | 3.6 |
Royal Free London NHS Foundation Trust | 35 | 11.92 |
University of Bremen | 35 | 1.73 |
Universit? Grenoble Alpes | 35 | 25.73 |
IRCCS Policlinico San Donato | 34 | 56.33 |
Istituto Superiore di Sanita | 34 | 73.47 |
Masaryk University | 34 | 31.28 |
Sheffield Teaching Hospitals NHS Foundation Trust | 34 | 5.66 |
Ulm University | 34 | 53.01 |
University of Pavia | 34 | 21.55 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 33 | 6.73 |
Hannover Medical School | 33 | 9.45 |
Hospital Ramon y Cajal | 33 | 4.53 |
Hospital Universitario La Fe | 33 | 4.21 |
Jagiellonian University Medical College | 33 | 54.59 |
Northern Care Alliance NHS Group | 33 | 6.88 |
University of Florence | 33 | 20.43 |
University of Regensburg | 33 | 46.95 |
University of W?rzburg | 33 | 9.43 |
Universit? Paul Sabatier Toulouse III | 33 | 11.13 |
Innsbruck Medical University | 32 | 35.18 |
National Institute for Health and Welfare | 32 | 14.11 |
Oslo Metropolitan University | 32 | 78.14 |
Universite Claude Bernard Lyon 1 | 32 | 14.83 |
University of Opole | 32 | 68.28 |
University of Perugia | 32 | 25.38 |
University of Verona | 32 | 24.54 |
Hospices civils de Lyon | 31 | 18.44 |
Hospital Universitario La Paz | 31 | 6.21 |
Institut de recherche sur les lois fondamentales de l'Univers | 31 | 2.58 |
Medical University Sofia | 31 | 32.96 |
Stockholm University | 31 | 49.1 |
University of Iceland | 31 | 13.36 |
AstraZeneca | 30 | 14.76 |
Cardiff University | 30 | 47.34 |
Nantes Universit? | 30 | 5.69 |
Norwegian Institute of Public Health | 30 | 91.18 |
Swiss Federal Institute of Technology Zurich | 30 | 13.35 |
University of Brescia | 30 | 14.32 |
University of Crete | 30 | 92.73 |
Universit? catholique de Louvain | 30 | 17.53 |
Complutense University | 29 | 16.67 |
Pomeranian Medical University in Szczecin | 29 | 76.48 |
Sahlgrenska University Hospital | 29 | 10.88 |
University of Patras | 29 | 73.56 |
University of Pisa | 29 | 40.02 |
University of Trieste | 29 | 52.61 |
Azienda Ospedaliera Careggi | 28 | 4.39 |
Barts Health NHS Trust | 28 | 6.76 |
Brighton and Sussex Medical School | 28 | 56.63 |
Finnish Institute of Occupational Health | 28 | 84.31 |
Robert Koch-Institut | 28 | 69.1 |
Ruhr University Bochum | 28 | 5.67 |
University Hospitals of Leicester NHS Trust | 28 | 8.53 |
University of Strathclyde | 28 | 4.42 |
Universit? de Lyon | 28 | 3.22 |
Vrije Universiteit Brussel | 28 | 32.61 |
Berlin Institute of Health | 27 | 57.97 |
Bournemouth University | 27 | 69.33 |
IRCCS Ospedale Infantile Burlo Garofolo - Trieste | 27 | 104.15 |
Institute of Tropical Medicine Antwerp | 27 | 10.93 |
Justus Liebig University Giessen | 27 | 22.63 |
Link?ping University | 27 | 47.99 |
Pirogov Russian National Research Medical University | 27 | 68.36 |
CHU de Nantes | 26 | 6.38 |
NHS Greater Glasgow and Clyde | 26 | 3.61 |
Newcastle upon Tyne Hospitals NHS Foundation Trust | 26 | 5.75 |
Novartis | 26 | 4.54 |
Pompeu Fabra University | 26 | 65.6 |
St James's Hospital | 26 | 5.99 |
Swansea University | 26 | 31.58 |
Technical University of Denmark | 26 | 26.82 |
University of Aberdeen | 26 | 41.57 |
Universit? de Lille | 26 | 14.73 |
Universit? de Tours | 26 | 4.44 |
Hospital General Universitario Gregorio Mara?on | 25 | 5.4 |
Humanitas University | 25 | 45.31 |
RWTH Aachen University | 25 | 32.58 |
Royal Botanic Gardens, Kew | 25 | 2.65 |
Sheffield Hallam University | 25 | 88.9 |
University of Bucharest | 25 | 96.37 |
University of Ljubljana | 25 | 25.07 |
University of Troms? The Arctic University of Norway | 25 | 16.3 |
Universit? de Strasbourg | 25 | 12.8 |
Vita-Salute San Raffaele University | 25 | 5.31 |
?rebro University | 25 | 12.73 |
Assistance publique - H?pitaux de Marseille | 24 | 4.88 |
Bucharest University of Economic Studies | 24 | 114.08 |
Clinical Center of Serbia | 24 | 2.82 |
IRCCS Istituto Neurologico Mediterraneo Neuromed - Pozzilli (IS) | 24 | 62.8 |
IRCCS Istituto di ricerche farmacologiche Mario Negri - Milano, Bergamo, Ranica | 24 | 99.35 |
Johannes Kepler University Linz | 24 | 4.54 |
Kristiania University College | 24 | 107.17 |
National Institute of Public Health and the Environment | 24 | 22.13 |
Unidade Local de Sa?de Santa Maria | 24 | 16 |
University North | 24 | 120.02 |
University of Dundee | 24 | 6.18 |
University of Hull | 24 | 69.01 |
University of Kragujevac | 24 | 97.95 |
University of Novi Sad | 24 | 55.48 |
Azienda Ospedaliera - Universitaria Citt? della Salute e della Scienza di Torino | 23 | 73.14 |
Diamond Light Source | 23 | 16.09 |
Generalitat de Catalunya | 23 | 7.49 |
IRCCS Ospedale pediatrico Bambino Ges? - Roma | 23 | 7.88 |
Leipzig University | 23 | 4.76 |
University Hospital Southampton NHS Foundation Trust | 23 | 7.82 |
University of Kent | 23 | 8.04 |
University of Messina | 23 | 62.95 |
Universit? Clermont Auvergne | 23 | 4.29 |
Universit? de Rennes | 23 | 3.72 |
Cancer Research UK | 22 | 8.04 |
Durham University | 22 | 3.79 |
Medical University of Gda?sk | 22 | 65.63 |
Royal Wolverhampton Hospitals NHS Trust | 22 | 5.6 |
Sanofi-Aventis | 22 | 3.5 |
University of Bath | 22 | 30.06 |
University of Eastern Finland | 22 | 71.31 |
Vall d'Hebron Research Institute | 22 | 54.21 |
Asst Grande Ospedale Metropolitano Niguarda | 21 | 7.07 |
Federal Institute for Population Research | 21 | 105.02 |
IRCCS Istituto Europeo di Oncologia - Milano | 21 | 14.6 |
Luxembourg Institute of Health | 21 | 63.79 |
Royal Marsden NHS Foundation Trust | 21 | 17.3 |
Thrombosis Research Institute | 21 | 1.42 |
University of Greenwich | 21 | 5.68 |
University of Sassari | 21 | 6.52 |
University of Siena | 21 | 79.45 |
University of Thessaly | 21 | 125.62 |
Anglia Ruskin University | 20 | 72.41 |
CHU de Toulouse | 20 | 4.92 |
Cardinal Stefan Wyszynski Institute of Cardiology | 20 | 44.97 |
Centro Hospitalar Universit?rio de S?o Jo?o | 20 | 48.14 |
F. Hoffmann-La Roche AG | 20 | 7.4 |
Helmholtz Zentrum M?nchen - German Research Center for Environmental Health | 20 | 77.2 |
Hospital Universitario Virgen del Rocio | 20 | 6.32 |
Institute of Polish Mother's Health Center | 20 | 98.46 |
Reinier de Graaf Groep | 20 | 1.84 |
Technical University of Berlin | 20 | 120.23 |
University of Cagliari | 20 | 3.42 |
University of Eastern Piedmont | 20 | 65.23 |
University of Greifswald | 20 | 20.67 |
University of Lincoln | 20 | 96.8 |
University of Szeged | 20 | 31.27 |
Catholic University of Portugal | 19 | 86.1 |
International Agency for Research on Cancer | 19 | 46.69 |
Kiel University | 19 | 6.21 |
Lithuanian University of Health Sciences | 19 | 14.72 |
Loughborough University | 19 | 17.51 |
Ospedale M. Bufalini | 19 | 48.44 |
University of Innsbruck | 19 | 10.29 |
University of St Andrews | 19 | 60.44 |
Wroc?aw Medical University | 19 | 3.5 |
Azienda Ospedaliera di Padova | 18 | 3.87 |
CHU de Poitiers | 18 | 2.35 |
Gabriele d'Annunzio University | 18 | 8.09 |
KTH Royal Institute of Technology | 18 | 4.2 |
LInstitut Agro Montpellier | 18 | 1.15 |
Manchester Metropolitan University | 18 | 4.39 |
Moorfields Eye Hospital NHS Foundation Trust | 18 | 3.91 |
NHS Lothian | 18 | 5.91 |
Novo Nordisk Foundation | 18 | 16.21 |
Onze Lieve Vrouwe Gasthuis | 18 | 1.48 |
Paracelsus Private Medical University | 18 | 44.27 |
Royal Brompton and Harefield NHS Foundation Trust | 18 | 5.94 |
Sandwell and West Birmingham Hospitals NHS Trust | 18 | 3.7 |
UKK Institute | 18 | 122.56 |
University Hospitals Bristol and Weston NHS Foundation Trust | 18 | 2.64 |
University Hospitals Sussex NHS Foundation Trust | 18 | 13.09 |
University of Campania Luigi Vanvitelli | 18 | 29.92 |
University of Debrecen | 18 | 74.02 |
University of Zaragoza | 18 | 64.14 |
?cole pratique des hautes ?tudes | 18 | 1.5 |
Alder Hey Children's NHS Foundation Trust | 17 | 4.57 |
Bernhard Nocht Institute for Tropical Medicine | 17 | 26.8 |
Comenius University | 17 | 39.88 |
Grigore T. Popa University of Medicine and Pharmacy | 17 | 61.07 |
Hospital Clinico Universitario de Valencia | 17 | 4.59 |
Hospital Universitario de la Princesa | 17 | 91.92 |
H?pital Pontchaillou | 17 | 5.88 |
IRCCS Fondazione Policlinico San Matteo - Pavia | 17 | 2.84 |
IRCCS Istituto Mediterraneo per i Trapianti e Terapie ad Alta Specializzazione (ISMETT) - Palermo | 17 | 1.86 |
IRCCS Multimedica - Milano | 17 | 39.43 |
Institut national d'enseignement sup?rieur et de recherche en alimentation, sant? animale, sciences agronomiques et de l'environnement | 17 | 0.83 |
Keele University | 17 | 65.96 |
Kharkiv National Medical University | 17 | 90.82 |
Marche Polytechnic University | 17 | 5.56 |
Medecins Sans Frontieres | 17 | 1.4 |
Ospedale di Circolo | 17 | 3.74 |
SS Cyril and Methodius University in Skopje | 17 | 27.74 |
Saarland University | 17 | 6 |
Sofia University St. Kliment Ohridski | 17 | 60.53 |
Teesside University | 17 | 61.99 |
University of Cyprus | 17 | 20.96 |
University of East Anglia | 17 | 57.64 |
University of L?beck | 17 | 6.46 |
University of Modena and Reggio Emilia | 17 | 6.4 |
University of Reading | 17 | 48.04 |
University of Rome Tor Vergata | 17 | 74.14 |
University of Santiago de Compostela | 17 | 7.53 |
University of Seville | 17 | 7.24 |
University of Twente | 17 | 52.01 |
University of the Basque Country | 17 | 4.89 |
Victor Babes University of Medicine and Pharmacy | 17 | 80.25 |
Bielefeld University | 16 | 44 |
CHU de Bordeaux | 16 | 58.72 |
Centre for Ecology and Hydrology | 16 | 2.92 |
Heraklion University Hospital | 16 | 80.21 |
Higher School of Economics | 16 | 135.26 |
Hospital Universitario Virgen Macarena | 16 | 8.82 |
London South Bank University | 16 | 127.75 |
National Academy of Medical Sciences of Ukraine | 16 | 97.78 |
North Bristol NHS Trust | 16 | 4.1 |
Norwegian School of Sport Sciences | 16 | 29.05 |
People's Friendship University of Russia | 16 | 40.31 |
St George's University Hospitals NHS Foundation Trust | 16 | 9.43 |
University of Foggia | 16 | 3.22 |
University of Liege | 16 | 40.86 |
University of Malta | 16 | 34 |
University of Medical Sciences Poznan | 16 | 72.09 |
University of Nicosia | 16 | 105.91 |
Universit? d'Angers | 16 | 4.09 |
?cole normale sup?rieure de Lyon | 16 | 3.32 |
Azienda Ospedaliera San Gerardo Monza | 15 | 3.94 |
City, University of London | 15 | 104.86 |
Dalarna University | 15 | 114.09 |
Democritus University of Thrace | 15 | 110.04 |
Escuela Nacional de Sanidad | 15 | 145.2 |
Fresenius AG | 15 | 2.12 |
FrieslandCampina | 15 | 5.86 |
Harokopio University | 15 | 39.94 |
Hospital General Universitario de Valencia | 15 | 6.09 |
Hospital Regional Universitario Carlos Haya | 15 | 18.4 |
Hospital Universitario de Getafe | 15 | 4.86 |
Institut Polytechnique de Paris | 15 | 34.82 |
Max Delbr?ck Center for Molecular Medicine in the Helmholtz Association | 15 | 10.51 |
Municipal Institute for Medical Research Hospital del Mar | 15 | 10.84 |
NHS Blood and Transplant | 15 | 6.37 |
Ram?n y Cajal Health Research Institute | 15 | 2 |
University Hospital Center of Santo Ant?nio | 15 | 42.11 |
University of Beira Interior | 15 | 145.68 |
University of Hohenheim | 15 | 40.13 |
University of Ioannina | 15 | 41.36 |
University of Udine | 15 | 118.92 |
Universit? C?te d'Azur | 15 | 8.62 |
?cole des hautes ?tudes en sant? publique | 15 | 0.87 |
Birmingham City University | 14 | 108.89 |
CESPU | 14 | 121.23 |
East Limburg Hospital | 14 | 2.96 |
Food and Agriculture Organization of the United Nations | 14 | 28.21 |
Hospital S?o Jos? | 14 | 3.78 |
IRCCS Istituto Giannina Gaslini - Genova | 14 | 5.9 |
IRCCS Istituto Ortopedico Galeazzi - Milano | 14 | 128.91 |
Maria Sklodowska-Curie Institute of Oncology | 14 | 140.6 |
Mus?um national d'histoire naturelle | 14 | 20.11 |
Norwegian University of Life Sciences | 14 | 0.89 |
Royal Danish Academy Architecture, Design, Conservation | 14 | 1.8 |
Swiss Federal Institute of Technology Lausanne | 14 | 62.05 |
University of Ferrara | 14 | 7.44 |
University of Las Palmas de Gran Canaria | 14 | 9.68 |
University of Natural Resources and Life Sciences, Vienna | 14 | 4.13 |
University of Pecs | 14 | 20.73 |
University of Sarajevo | 14 | 63.79 |
University of Vigo | 14 | 3.42 |
Universit? du Maine | 14 | 0.99 |
Chatham House | 13 | 1.76 |
Egas Moniz School of Health & Science | 13 | 128.05 |
Helmholtz Centre for Infection Research | 13 | 10 |
H?pital Tenon | 13 | 11.34 |
IRCCS Fondazione Istituto Neurologico Carlo Besta - Milano | 13 | 157.93 |
IRCCS Istituto nazionale tumori Fondazione Giovanni Pascale - Napoli | 13 | 100.98 |
IRCCS Ospedale San Raffaele | 13 | 6.26 |
International Atomic Energy Agency | 13 | 0.68 |
L'Institut Agro | 13 | 4.62 |
Leibniz Institute for Prevention Research and Epidemiology | 13 | 35.7 |
Martin Luther University Halle-Wittenberg | 13 | 65.7 |
Mid-Western Regional Hospital Limerick | 13 | 25.71 |
Northumbria Healthcare NHS Trust | 13 | 126.63 |
Ospedale Maggiore | 13 | 10.74 |
Papageorgiou General Hospital | 13 | 1.14 |
Polish Academy of Sciences | 13 | 9.93 |
Quadram Institute | 13 | 10.54 |
Russian Academy of Medical Sciences - N.N. Blokhin Russian Cancer Research Center | 13 | 33.09 |
Sant'Andrea Hospital | 13 | 5.18 |
The London School of Economics and Political Science | 13 | 142.12 |
University of Potsdam | 13 | 6.65 |
Azienda Ospedaliera Universitaria Integrata Verona | 12 | 9.36 |
Azienda Ospedaliera di Rilievo Nazionale Antonio Cardarelli | 12 | 4.18 |
Brescia Civil Hospital | 12 | 6.18 |
CSIC-JA-USE - Institute of Biomedicine of Seville | 12 | 8.22 |
Cardiff & Vale University Health Board | 12 | 15.41 |
Centre national d'?tudes spatiales | 12 | 4.22 |
Chalmers University of Technology | 12 | 74.33 |
Coventry University | 12 | 171.6 |
Croatian National Institute of Public Health | 12 | 119.9 |
George Emil Palade University of Medicine, Pharmacy, Science and Technology of Targu Mures | 12 | 84.62 |
Hospital Cl?nico San Carlos de Madrid | 12 | 9.68 |
Institut Pasteur de Lille | 12 | 27.18 |
Lancaster University | 12 | 56.24 |
Medical University of Varna | 12 | 165.48 |
NAMS - Chebotarev Institute of Gerontology | 12 | 109.8 |
National Institute for Health Development | 12 | 16.21 |
National Institute for Nuclear Physics | 12 | 5.59 |
Papa Giovanni XXIII Hospital | 12 | 3.69 |
Parc Taul? Research and Innovation Institute | 12 | 1.19 |
RAS - Tomsk National Research Medical ??nt?r | 12 | 124.66 |
Regional Government of Andalusia | 12 | 8.22 |
Royal Veterinary College University of London | 12 | 5.14 |
Sant? publique France | 12 | 7.58 |
Sapientia Hungarian University of Transylvania | 12 | 122.42 |
Sotiria General Hospital | 12 | 22.24 |
State University of Medicine and Pharmacy "Nicolae Testemi?anu" | 12 | 17.99 |
Stockholm County Council | 12 | 46.44 |
University Hospital of Cagliari | 12 | 2.98 |
University of A Coruna | 12 | 12.04 |
University of L'Aquila | 12 | 116.18 |
University of South-Eastern Norway | 12 | 2.43 |
University of the West of England | 12 | 131.89 |
Universit? de Lorraine | 12 | 25.31 |
Western Norway University of Applied Sciences | 12 | 41.37 |
Bauman Moscow State Technical University | 11 | 161.3 |
Brugmann University Hospital | 11 | 4.7 |
CHU de Nice | 11 | 2.75 |
Cancer Registry of Norway Institute of Population-Based Cancer Research | 11 | 186.23 |
Etablissement fran?ais du sang | 11 | 5.57 |
German Centre for Cardiovascular Research | 11 | 22.37 |
German Institute of Human Nutrition Potsdam-Rehbruecke | 11 | 137.72 |
Hospital Universitario 12 de Octubre | 11 | 7 |
Hospital Universitario Son Espases | 11 | 29.26 |
H?pital Louis Mourier | 11 | 3.34 |
H?pital europ?en Georges Pompidou | 11 | 11.96 |
IRCCS Istituto delle Scienze Neurologiche di Bologna | 11 | 78.51 |
IRCCS Ospedale Casa Sollievo della Sofferenza - San Giovanni Rotondo (FG) | 11 | 76.54 |
Institute for Clinical and Experimental Medicine | 11 | 26.03 |
Institute of Cancer Research | 11 | 26.6 |
Koninklijke Philips N.V. | 11 | 1.02 |
Malaria Consortium | 11 | 38.52 |
Medical University of Plovdiv | 11 | 25.54 |
Riga Stradins University | 11 | 108 |
SJD Barcelona Children's Hospital | 11 | 3.1 |
Southport and Ormskirk Hospital NHS Trust | 11 | 3.12 |
Swedish University of Agricultural Sciences | 11 | 9.93 |
The Walton Centre NHS Foundation Trust | 11 | 3.88 |
Tomsk Polytechnic University | 11 | 134.81 |
University of Alcal? | 11 | 9.51 |
University of La Laguna | 11 | 9.86 |
University of Minho | 11 | 11.51 |
University of M?laga | 11 | 17.23 |
University of Rzesz?w | 11 | 28.59 |
Vall d'Hebron Institute of Oncology | 11 | 8.31 |
?cole polytechnique | 11 | 9.24 |
Bashkir State Medical University | 10 | 29.23 |
Bayer AG | 10 | 2.34 |
Belfast Health and Social Care Trust | 10 | 8.85 |
Birmingham Women's and Children's NHS Foundation Trust | 10 | 6.73 |
Brunel University London | 10 | 2.71 |
Cantonal Hospital St. Gallen | 10 | 139.46 |
Centre Hospitalier R?gional Universitaire de Tours | 10 | 2.39 |
Centro Hospitalar de Vila Nova de Gaia | 10 | 4.82 |
Chelsea and Westminster Hospital NHS Foundation Trust | 10 | 4.66 |
Children's Memorial Health Institute | 10 | 27.22 |
Czech Academy of Sciences | 10 | 7.61 |
Ente Ospedaliero Cantonale | 10 | 93.82 |
Epicentre | 10 | 1.65 |
H?pital Beaujon | 10 | 5.93 |
Institut Curie | 10 | 18.47 |
Institut Gustave Roussy | 10 | 30.37 |
Instituto de Investigaci?n Sanitaria Biodonostia | 10 | 13.77 |
Istituto di Astrofisica Spaziale e Fisica Cosmica di Bologna | 10 | 6.45 |
