Institutions Collaborating with Mahidol University
Region : Africa | Year Range : 2020 – 2026 | Data Source : Scopus | Date Last Updated : 19 February 2026 | Searched from : SciVal
| Institution | Co - Authored Publications | Field - Weighted Citation Impact |
|---|---|---|
| University of Limpopo | 255 | 1.18 |
| University of Cape Town | 192 | 18.28 |
| University of The Free State | 177 | 9.13 |
| University of the Witwatersrand | 126 | 17.8 |
| Sefako Makgatho Health Sciences University | 114 | 3.64 |
| University of Ghana | 106 | 25.43 |
| Stellenbosch University | 89 | 47.97 |
| University of KwaZulu-Natal | 84 | 40.27 |
| Ain Shams University | 83 | 52.6 |
| Addis Ababa University | 80 | 40.55 |
| Cairo University | 80 | 47.9 |
| South African Medical Research Council | 80 | 51.81 |
| University of Ibadan | 75 | 56.5 |
| Makerere University | 74 | 28.8 |
| Kenya Medical Research Institute | 69 | 21.52 |
| African Population and Health Research Center | 63 | 49.53 |
| University of Lagos | 62 | 65.25 |
| Kwame Nkrumah University of Science and Technology | 57 | 46.33 |
| Alexandria University | 56 | 66.27 |
| Ahmadu Bello University | 55 | 70.54 |
| University of Pretoria | 55 | 41.6 |
| Mansoura University | 54 | 74.31 |
| Wellcome Trust Research Laboratories Nairobi | 54 | 14.95 |
| Universit? de Tunis El Manar | 52 | 46.14 |
| University of Health and Allied Sciences | 48 | 81.12 |
| University of Rwanda | 47 | 44.39 |
| Jimma University Ethiopia | 46 | 85.15 |
| University of Nigeria | 45 | 61.29 |
| National Health Laboratory Services | 43 | 4.83 |
| University of Ilorin | 43 | 68.6 |
| Arba Minch University | 42 | 79.63 |
| Kamuzu University of Health Sciences | 40 | 2.11 |
| Malawi-Liverpool-Wellcome Trust Clinical Research Programme | 40 | 15.69 |
| Ethiopia Public Health Institute | 39 | 93.3 |
| Gondar University | 39 | 101.18 |
| University of Johannesburg | 38 | 23.29 |
| University of Nairobi | 38 | 67.81 |
| Haramaya University | 37 | 106.37 |
| Universidade Eduardo Mondlane | 37 | 36.75 |
| Universit? de Yaound? I | 37 | 78.27 |
| Bahar Dar University | 36 | 106.69 |
| Obafemi Awolowo University | 36 | 81.71 |
| National Institute for Medical Research Tanzania | 35 | 76.59 |
| Al-Azhar University | 34 | 103.4 |
| Universit? de Kinshasa | 34 | 9.9 |
| North West University | 33 | 32.49 |
| Tanta University | 31 | 94.94 |
| University of Botswana | 31 | 100.91 |
| University of Khartoum | 31 | 97.24 |
| University of Tripoli | 31 | 103.31 |
| Debre Berhan University | 30 | 108.55 |
| Ifakara Health Institute | 30 | 2.87 |
| Madda Walabu University | 30 | 107.06 |
| St. Pauls Hospital Millennium Medical College | 29 | 46.69 |
| University of Zambia | 29 | 39.71 |
| Wollega University | 29 | 134.22 |
| Mohammed V University in Rabat | 28 | 13.07 |
| Zagazig University | 28 | 108.64 |
| Adigrat University | 27 | 142.04 |
| Mekelle University | 27 | 115.39 |
| Suez Canal University | 27 | 60.27 |
| Wollo University | 27 | 118.15 |
| Bayero University | 26 | 120.79 |
| Federal Medical Centre | 26 | 104.57 |
| University of Benin | 26 | 74.41 |
| University of the Western Cape | 26 | 122.9 |
| Debre Markos University | 25 | 109.43 |
| Muhimbili University of Health and Allied Sciences | 24 | 14.98 |
| Aksum University | 23 | 127.97 |
| University of Cape Coast Ghana | 23 | 54.65 |
| University of Namibia | 23 | 27.9 |
| Usmanu Danfodiyo University | 23 | 130.26 |
| Dire Dawa University | 22 | 148.85 |
| University of Buea | 22 | 58.61 |
| University of Embu | 21 | 120.21 |
| University of Malawi | 21 | 2.55 |
| Aminu Kano Teaching Hospital | 20 | 154.13 |
| Centro de investiga??o de Sa?de de Manhi?a | 20 | 33.19 |
| Dilla University | 20 | 121.53 |
| Universit? Cheikh Anta Diop de Dakar | 20 | 3.67 |
| Universit? des Sciences, des Techniques et des Technologies de Bamako | 20 | 2.57 |
| University of Jos | 19 | 147.36 |
| Wachemo University | 19 | 118.63 |
| Africa Health Research Institute | 18 | 48.56 |
| Jigjiga University | 18 | 80.69 |
| Medical Research Council Laboratories Gambia | 18 | 66.3 |
| University for Development Studies Ghana | 18 | 1.89 |
| University of Maiduguri | 18 | 162.36 |
| Hawassa University | 17 | 93.82 |
| Infectious Diseases Research Collaboration | 17 | 36.8 |
| Sidi Mohamed Ben Abdellah University | 17 | 74.82 |
| University of the Gambia | 17 | 99.32 |
| Ambo University | 16 | 109.93 |
| Centre national de recherche scientifique et technologique, Burkina Faso | 16 | 3.02 |
| Debre Tabor University | 16 | 131.47 |
| Ferhat Abbas S?tif University 1 | 16 | 145.21 |
| Nigerian Institute of Medical Research | 16 | 126.17 |
| Nnamdi Azikiwe University, Awka | 16 | 150.15 |
| October 6th University | 16 | 187.65 |
| University of Port Harcourt | 16 | 64.17 |
| Mizan-Tepi University | 15 | 143.8 |
| University of Zimbabwe | 15 | 3.22 |
| Egerton University | 14 | 6.81 |
| Ghana Health Service | 14 | 67.39 |
| Human Sciences Research Council South Africa | 14 | 2.44 |
| Ministry of Health, Seychelles | 14 | 36.65 |
| Samara University | 14 | 57.25 |
| Universit? de Douala | 14 | 85.45 |
| Babcock University | 13 | 144.34 |
| Cadi Ayyad University | 13 | 5.92 |
| Chris Hani Baragwanath Hospital | 13 | 2.61 |
| Olabisi Onabanjo University | 13 | 93.32 |
| The Council for Scientific and Industrial Research | 13 | 79.88 |
| Uganda Ministry of Health | 13 | 34.73 |
| University of Monastir | 13 | 6 |
| Wolaita Sodo University | 13 | 60.11 |
| Beni-Suef University | 12 | 155.9 |
| Centre for the AIDS Programme of Research in South Africa | 12 | 9.25 |
| Federal Ministry of Health, Ethiopia | 12 | 88.78 |
| Institut Pasteur de Madagascar | 12 | 4.11 |
| National Hospital Abuja | 12 | 85.35 |
| Selale University | 12 | 80.35 |
| University of Calabar | 12 | 72.45 |
| Benha University | 11 | 17 |
| Busitema University | 11 | 1.3 |
| Gulu University | 11 | 45.43 |
| Menoufia University | 11 | 8.12 |
| Nigeria Centre for Disease Control | 11 | 1.52 |
| University of Manouba | 11 | 84.38 |
| University of Mauritius | 11 | 13.88 |
| University of South Africa | 11 | 113.13 |
| Universit? d'Antananarivo | 11 | 5.57 |
| Armauer Hansen Research Institute | 10 | 6.32 |
| Lagos State University | 10 | 27.61 |
| Mbarara University of Science and Technology | 10 | 61.06 |
| Ministry of Health, Kenya | 10 | 77.18 |
| Tropical Diseases Research Centre | 10 | 9.42 |
| University of Abuja, Gwagwalada | 10 | 115.85 |
| Universit? Catholique de Bukavu | 10 | 69.39 |
| Woldia University | 10 | 105.92 |
| Assiut University | 9 | 9.72 |
| Benson Idahosa University | 9 | 112.44 |
| Botho University | 9 | 132.87 |
| Kintampo Health Research Centre | 9 | 5.95 |
| Moi University | 9 | 75 |
| University Teaching Hospital Lusaka | 9 | 3.75 |
| University of Sierra Leone | 9 | 0.64 |
| Universit? d'Abomey-Calavi | 9 | 3.86 |
| Wolkite University | 9 | 115.38 |
| Bowen University | 8 | 190.67 |
| Centre for Infectious Disease Research in Zambia | 8 | 8.06 |
| Minist?re de la sant? publique de Cameroun | 8 | 151.05 |
| Mohammed VI University of Sciences and Health | 8 | 115.89 |
| Tumaini University | 8 | 32.14 |
| University of Sfax | 8 | 115.92 |
| Addis Ababa Science and Technology University | 7 | 12.41 |
| Copperbelt University | 7 | 5.36 |
| Euromed University of Fes | 7 | 177.28 |
| Federal University of Lafia | 7 | 218.29 |
| Ibn Tofail University | 7 | 11.97 |
| Institut Pasteur de Dakar | 7 | 3.3 |
| Korle Bu Teaching Hospital | 7 | 36.58 |
| Malawi Epidemiology and Intervention Research Unit | 7 | 35.62 |
| Minia University | 7 | 15.14 |
| Ministry of Health, Malawi | 7 | 117.46 |
| Mount Kenya University | 7 | 11.54 |
| Rwanda Biomedical Center | 7 | 47.29 |
| Technical University of Kenya | 7 | 12.41 |
| University of Gezira | 7 | 89.51 |
| University of Hassan II Casablanca | 7 | 3.12 |
| University of Oran 1 Ahmed Ben Bella | 7 | 41.65 |
| Universit? de Bamako | 7 | 4.73 |
| Arsi University | 6 | 134.91 |
| Aswan University | 6 | 1.92 |
| Centre Hospitalier Universitaire Mohammed VI | 6 | 5.69 |
| Children's Cancer Hospital 57357 | 6 | 11.38 |
| Desmond Tutu Health Foundation | 6 | 2.71 |
| Federal University Dutse | 6 | 201.92 |
| Federal University Wukari | 6 | 153.99 |
| Ibn Sina Hospital, Agdal Rabat | 6 | 4.68 |
| Islamic University in Uganda | 6 | 1.09 |
| Kaduna State University | 6 | 223.59 |
| Kilimanjaro Christian Medical Centre | 6 | 5.58 |
| Mohamed I University | 6 | 2.06 |
| Nelson Mandela Africa Institution of Science and Technology | 6 | 101.02 |
| Osun State University | 6 | 172.88 |
| Qena University | 6 | 0.61 |
| Queen Elizabeth Central Hospital Malawi | 6 | 3.15 |
| Sohag University | 6 | 160.1 |
| Uganda Virus Research Institute | 6 | 2.09 |
| University Sultan Moulay Slimane | 6 | 161.67 |
| University of Energy and Natural Resources | 6 | 101.04 |
| University of Global Health Equity | 6 | 14.52 |
| University of Sousse | 6 | 13.3 |
| Universit? de Cocody Abidjan | 6 | 5.12 |
| Universit? de Kisangani | 6 | 2.81 |
| Abubakar Tafawa Balewa University, Bauchi | 5 | 5.25 |
| Addis Continental Institute of Public Health | 5 | 7.81 |
| Gombe State University | 5 | 0.31 |
| Helwan University | 5 | 7.31 |
| Instituto Nacional de Saude Maputo | 5 | 2.12 |
| International Livestock Research Institute | 5 | 0.19 |
| Jomo Kenyatta University of Agriculture and Technology | 5 | 118.56 |
| Kafrelsheikh University | 5 | 32.21 |
| Kenyatta National Hospital | 5 | 3.45 |
| Kilimanjaro Christian Medical College | 5 | 46.67 |
| King Salman International University | 5 | 77.84 |
| Lighthouse Trust | 5 | 1.45 |
| Mohammed VI Polytechnic University | 5 | 62.88 |
| National Center for Energy, Nuclear Science and Technology | 5 | 3.42 |
| National Museums of Kenya | 5 | 2.92 |
| National Research Foundation | 5 | 14.86 |
| Njala University | 5 | 184.6 |
| Sokoine University of Agriculture | 5 | 2.75 |
| University Hospital Center Ibn Rochd | 5 | 3.97 |
| University of Constantine 3 | 5 | 0.25 |
| University of Fort Hare | 5 | 119.05 |
| Universit? Gaston Berger | 5 | 2.89 |
| Universit? Joseph Ki-Zerbo | 5 | 3.54 |
| Universit? de La R?union | 5 | 2.5 |
| Universit? de Lom? | 5 | 7.1 |
| Universit? du Burundi | 5 | 206.98 |
| World Agroforestry Centre | 5 | 4.13 |
| AIC Kijabe Hospital | 4 | 1.78 |
| Al-Fayoum University | 4 | 1.41 |
| American University in Cairo | 4 | 21.57 |
| Aurum Institute for Health Research | 4 | 3.79 |
| Botswana Harvard AIDS Institute Partnership | 4 | 4.13 |
| Botswana Ministry of Health & Wellness | 4 | 4.13 |
| Catholic University of Health and Allied Sciences | 4 | 5.43 |
| Central Hospital of Yaound? | 4 | 148.78 |
| Centre Pasteur du Cameroun | 4 | 3.28 |
| Durban University of Technology | 4 | 28.78 |
| Inkosi Albert Luthuli Central Hospital | 4 | 7.36 |
| Institut Pasteur de C?te d'Ivoire | 4 | 6.01 |
| Institut Pasteur du Maroc | 4 | 3.28 |
| International Centre of Insect Physiology and Ecology Nairobi | 4 | 1.34 |
| Joint Clinical Research Center | 4 | 2.07 |
| Kampala International University | 4 | 8.85 |
| Kenyatta University | 4 | 3.18 |
| Kilimanjaro Clinical Research Institute | 4 | 3.48 |
| Kumasi Centre for Collaborative Research in Tropical Medicine | 4 | 164.35 |
| Ladoke Akintola University of Technology | 4 | 0.64 |
| MINTEK | 4 | 226.75 |
| Military Hospital Mohammed V | 4 | 21.4 |
| Ministry of Health, Morocco | 4 | 51.21 |
| Muhimbili National Hospital | 4 | 3.42 |
| National Ribat University | 4 | 6.15 |
| Netcare | 4 | 2.69 |
| Tripoli Central Hospital | 4 | 6.27 |
| Universidade Agostinho Neto | 4 | 60.08 |
| University of Algiers Benyoucef Benkhedda | 4 | 2.11 |
| University of Jendouba | 4 | 226.75 |
| University of Sadat City | 4 | 14.81 |
| Universit? de Ouagadougou | 4 | 3.62 |
| 37 Military Hospital | 3 | 1.35 |
| Agricultural Research Council | 3 | 4.97 |
| Amref Health Africa | 3 | 8.81 |
| Botswana International University of Science and Technology | 3 | 4.38 |
| Cape Peninsula University of Technology | 3 | 76.58 |
| Centre Suisse de Recherches Scientifiques en C?te d'Ivoire | 3 | 4.09 |
| Centre de Recherche en Sante de Nouna | 3 | 0.64 |
| Centre hospitalier universitaire Aristide Le Dantec de Dakar | 3 | 6.1 |
| Centre national de recherche et de formation sur le paludisme | 3 | 4.22 |
| Elizade University | 3 | 248.79 |
| Horus University - Egypt | 3 | 127 |
| H?pital principal de Dakar | 3 | 1.95 |
| Joseph Ayo Babalola University | 3 | 1.8 |
| Kano University of Science and Technology | 3 | 0.83 |
| Kwara State University | 3 | 27.64 |
| Ministry of Health and Population | 3 | 71.56 |
| Ministry of Health, Algeria | 3 | 2.08 |
| Ministry of Health, Ghana | 3 | 5.38 |
| Ministry of Higher Education, Egypt | 3 | 11.17 |
| Misr University for Science and Technology | 3 | 1.21 |
| Nasarawa State University, Keffi | 3 | 1.1 |
| National University of Science and Technology Bulawayo | 3 | 11.78 |
| Oda Bultum University | 3 | 38.06 |
| Pedagogical University | 3 | 4.75 |
| Rakai Health Sciences Program | 3 | 1.01 |
| Redeemer's University | 3 | 2.84 |
| Rivers State University of Science and Technology | 3 | 1.8 |
| Universite d'Abobo-Adjame | 3 | 7.06 |
| University of Dar Es Salaam | 3 | 14.48 |
| University of Uyo | 3 | 28.24 |
| Universit? de Parakou | 3 | 8.42 |
| Werabe University | 3 | 99.81 |
| Abou Bakr Belka?d University of Tlemcen | 2 | 102.02 |
| African Academy of Sciences | 2 | 3.35 |
| Agricultural Research Center, Giza | 2 | 0.03 |
| Ahfad University for Women | 2 | 9.05 |
| All Africa Leprosy, Tuberculosis and Rehabilitation Training Centre | 2 | 8.75 |
| Baze University | 2 | 1.53 |
| CHU Sahloul | 2 | 11.09 |
| Central University, Ghana | 2 | 71.69 |
| Centre Hospitalier de Mayotte | 2 | 3.16 |
| Centre de Biotechnologie de Sfax | 2 | 1.71 |
| Centre hospitalier universitaire Yalgado Ou?draogo | 2 | 6.91 |
| Delta State University Nigeria | 2 | 21.07 |
| Delta University for Science and Technology | 2 | 145.34 |
| Department of Health | 2 | 125.91 |
| Ekiti State University | 2 | 38.47 |
| Federal Ministry of Health, Sudan | 2 | 0.23 |
| Federal University Oye-Ekiti | 2 | 1.95 |
| Federal University of Agriculture, Abeokuta | 2 | 0.21 |
| Federal University of Technology, Akure | 2 | 0.05 |
| Fr?res Mentouri Constantine 1 University | 2 | 0.22 |
| Hassan I University | 2 | 4.04 |
| Helen Joseph Hospital | 2 | 22.51 |
| H?pital G?n?ral de Douala | 2 | 4.6 |
| Ibn Zohr University | 2 | 1.12 |
| Institut Pasteur de Bangui | 2 | 7.35 |
| Institut de recherche pour le d?veloppement Abidjan | 2 | 4.42 |
| Jinja Regional Referral Hospital | 2 | 10.2 |
| Kabale University | 2 | 14.1 |
| Kogi State University | 2 | 0.65 |
| Laboratoire national de sant? publique du Congo | 2 | 0.96 |
| Michael and Cecilia Ibru University | 2 | 71.69 |
| Ministry of Health, Community Development, Gender, Elders and Children, Tanzania | 2 | 11.72 |
| Ministry of Health, Mozambique | 2 | 85.1 |
| Ministry of Lands and Natural Resources, Ghana | 2 | 8.85 |
| Minist?re de la recherche scientifique et de l'innovation Cameroun | 2 | 0.41 |
| Mouloud Mammeri University of Tizi-Ouzou | 2 | 5.78 |
| Muhimbili Medical Centre | 2 | 0.23 |
| National Centre for Research | 2 | 3.03 |
| National Research Center | 2 | 1.96 |
| Pasteur Institute of Algeria | 2 | 1.25 |
| Port Elizabeth Provincial Hospital | 2 | 7.56 |
| Rhodes University | 2 | 17.44 |
| SIMAD University | 2 | 40.78 |
| Strathmore University | 2 | 0.5 |
| Sudan Atomic Energy Commission | 2 | 3.83 |
| Tenwek Mission Hospital | 2 | 8.88 |
| University of Education, Winneba | 2 | 71.69 |
| University of Gadarif | 2 | 7.13 |
| Universit? de Conakry | 2 | 3.83 |
| Universit? de D?dougou | 2 | 0.74 |
| Universit? de N'Djamena | 2 | 6.56 |
| Universit? des sciences de la sant? | 2 | 4.29 |
| Zambian Ministry of Health | 2 | 6.12 |
| Abdelhamid Mehri Constantine 2 University | 1 | 0 |
| Academic Model Providing Access to Healthcare | 1 | 2.14 |
| Adamawa State University, Mubi | 1 | 8.7 |
| Adeleke University | 1 | 81.56 |
| Afe Babalola University | 1 | 15.13 |
| Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development | 1 | 40.63 |
| Alex Ekwueme Federal University Ndufu-Alike Ikwo | 1 | 5.13 |
| Alzaiem Alazhari University | 1 | 2.54 |
| Association Mitsinjo | 1 | 9.96 |
| Bandim Health Project | 1 | 9.54 |
| Benue State University | 1 | 0 |
| Budongo Conservation Field Station | 1 | 9.96 |
| CHU Tokoin | 1 | 11.58 |
| Cantonal Hospital Baden | 1 | 44.47 |
| Catholic University of Eastern Africa | 1 | 0.75 |
| Central University of Technology | 1 | 6.02 |
| Centre Hospitalier Universitaire De Fann | 1 | 3.15 |
| Centre Hospitalier de Libreville | 1 | 15.13 |
| Centre MURAZ | 1 | 1.89 |
| Centre hospitalier universitaire de Cocody | 1 | 2.23 |
| Centre hospitalier universitaire de Treichville | 1 | 3.83 |
| Chuka University | 1 | 81.56 |
| City of Cape Town | 1 | 1.69 |
| Council for Scientific and Industrial Research | 1 | 3.9 |
| Damanhour University | 1 | 81.56 |
| Damietta University | 1 | 46.13 |
| Daystar University | 1 | 0.75 |
| Deraya University | 1 | 0.81 |
| Edendale Hospital | 1 | 7.05 |
| Egyptian Russian University | 1 | 1.15 |
| Federal University of Technology, Owerri | 1 | 2.85 |
| Federal University, Lokoja | 1 | 0 |
| First Technical University | 1 | 0 |
| General Organization of Teaching Hospitals and Institutes | 1 | 0 |
| German University in Cairo | 1 | 0 |
| Haydom Lutheran Hospital | 1 | 2.12 |
| Higher National Veterinary School | 1 | 0.15 |
| Hubert Kairuki Memorial University | 1 | 2.11 |
| H?pital Gabriel Tour? | 1 | 2.22 |
| H?pital National de Niamey | 1 | 0 |
| Igbinedion University Okada | 1 | 0.28 |
| Injibara University | 1 | 83.63 |
| Institut National de Sant? Publique | 1 | 2.79 |
| Institut national polytechnique F?lix Houphou?t-Boigny | 1 | 6.66 |
| International Institute of Tropical Agriculture, Ibadan | 1 | 61.34 |
| International University of Rabat | 1 | 1.23 |
| Joseph Ravoahangy Andrianavalona Hospital | 1 | 15.13 |
| Kamuzu Central Hospital | 1 | 4.88 |
| Kenya Marine and Fisheries Research Institute | 1 | 2.46 |
| King Edward VIII Hospital | 1 | 7.05 |
| Koforidua Technical University | 1 | 0 |
| Kotebe University of Education | 1 | 4.11 |
| Lilongwe University of Agriculture and Natural Resources | 1 | 0.58 |
| Madagasikara Voakajy | 1 | 9.96 |
| Malawi University of Business and Applied Sciences | 1 | 2.82 |
| Malawi University of Science and Technology | 1 | 0.64 |
| Maseno University | 1 | 0.47 |
| Mettu University | 1 | 81.56 |
| Michael Okpara University of Agriculture | 1 | 1.89 |
| Midlands State University Zimbabwe | 1 | 40.63 |
| Ministry of Health and Child Care, Zimbabwe | 1 | 1.84 |
| Modibbo Adama University of Technology, Yola | 1 | 0 |
| Mogadishu University | 1 | 1.2 |
| Mpilo Central Hospital | 1 | 15.13 |
| National Institute for Pharmaceutical Research and Development | 1 | 0 |
| National Public Health Laboratory Sudan | 1 | 3.49 |
| Nelson Mandela University | 1 | 46.13 |
| New Giza University | 1 | 0.17 |
| Omar Al-Mukhtar University | 1 | 222.5 |
| Omdurman Islamic University | 1 | 1.84 |
| Organisation de Coordination pour la lutte contre les End?mies en Afrique Centrale | 1 | 6.04 |
| Port Said University | 1 | 2.23 |
| Princess Marina Hospital | 1 | 0 |
| Pwani University | 1 | 1 |
| Research Institute of Ophthalmology | 1 | 15.13 |
| Right to Care | 1 | 11.71 |
| Sadat Academy for Management Sciences | 1 | 40.63 |
| Skikda University | 1 | 0.32 |
| South African Astronomical Observatory | 1 | 0.34 |
| South African Environmental Observation Network | 1 | 1.01 |
| South African National Biodiversity Institute | 1 | 4.81 |
| South African Nuclear Energy Corporation | 1 | 0.75 |
| St John's University of Tanzania | 1 | 0.18 |
| Sudan University of Science and Technology | 1 | 0.86 |
| The Nairobi Hospital | 1 | 7.05 |
| The State University of Zanzibar | 1 | 40.63 |
| Theodore Bilharz Research Institute | 1 | 0.17 |
| Uganda Cancer Institute | 1 | 0 |
| Uganda Martyrs University | 1 | 3.15 |
| Umaru Musa Yar'adua University | 1 | 0 |
| United States International University - Africa | 1 | 0 |
| Universidade de Cabo Verde | 1 | 40.63 |
| University Hospital Center Mustapha Pasha | 1 | 2.23 |
| University of Agriculture, Makurdi | 1 | 0.63 |
| University of Bamenda | 1 | 81.56 |
| University of Batna 2 Mostefa Ben Boulaid | 1 | 0.81 |
| University of Eldoret | 1 | 589 |
| University of Guelma | 1 | 228.88 |
| University of Mohamed El Bachir El Ibrahimi of Bordj Bou Arreridj | 1 | 0.32 |
| University of Moulay Ismail | 1 | 0 |
| University of Nouakchott | 1 | 1.36 |
| University of Science and Technology Houari Boumediene | 1 | 0.62 |
| University of Tunis | 1 | 11.98 |
| University of Venda | 1 | 9.96 |
| Universit? Abdou Moumouni de Niamey | 1 | 2.79 |
| Universit? Nazi Boni | 1 | 0 |
| Universit? de Dschang | 1 | 9.54 |
| Universit? de Lubumbashi | 1 | 11.58 |
| Universit? de Toliara | 1 | 0 |
| Western Cape Department of Health | 1 | 0.2 |
| Yekatit 12 Hospital Medical College | 1 | 15.13 |
| Zambart | 1 | 2.79 |
