Institutions Collaborating with Mahidol University
Region : North America | Year Range : 2019 – 2025 | Data Source : Scopus | Date Last Updated : 21 May 2025 | Searched from : SciVal
| Institution | Co - Authored Publications | FWCI |
|---|---|---|
| Harvard University | 594 | 7.53 |
| University of Toronto | 400 | 11.04 |
| Mayo Clinic Rochester, MN | 317 | 11.47 |
| Johns Hopkins University | 305 | 12.78 |
| University of Washington | 288 | 12.45 |
| National Institutes of Health | 232 | 13.5 |
| Duke University | 226 | 13.5 |
| University of California at San Francisco | 209 | 14.11 |
| Massachusetts General Hospital | 190 | 15.96 |
| University of California at Los Angeles | 172 | 15.98 |
| Stanford University | 168 | 19.07 |
| University of Michigan, Ann Arbor | 168 | 12.82 |
| Cleveland Clinic Foundation | 158 | 21.25 |
| University of Pennsylvania | 137 | 24.18 |
| Emory University | 134 | 24.19 |
| McMaster University | 133 | 25.9 |
| Brigham and Womens Hospital | 130 | 16.18 |
| University of North Carolina at Chapel Hill | 130 | 16.01 |
| Yale University | 128 | 27.39 |
| Columbia University | 126 | 20.34 |
| Department of Veterans Affairs | 121 | 19.95 |
| University of California at San Diego | 121 | 13.47 |
| University of Utah | 121 | 7.65 |
| University of British Columbia | 119 | 24.21 |
| University of Pittsburgh | 119 | 13.45 |
| Washington University St. Louis | 119 | 26.44 |
| McGill University | 108 | 25.42 |
| University of South Florida | 108 | 16.19 |
| Boston University | 105 | 21.83 |
| University of California at Irvine | 103 | 13.29 |
| University of Ottawa | 103 | 24.94 |
| University Health Network | 100 | 5.65 |
| New York University | 99 | 28.48 |
| Case Western Reserve University | 97 | 31.21 |
| Mayo Clinic Jacksonville, FL | 97 | 13.28 |
| University of Minnesota Twin Cities | 95 | 28.72 |
| Centers for Disease Control and Prevention | 93 | 3.2 |
| University of Wisconsin-Madison | 93 | 11.07 |
| University of Illinois at Chicago | 92 | 4.06 |
| University of Arizona | 91 | 12.32 |
| University of Alberta | 88 | 23.54 |
| University of Maryland, Baltimore | 88 | 26.88 |
| Beth Israel Deaconess Medical Center | 87 | 23.02 |
| University of Colorado Anschutz Medical Campus | 81 | 32.79 |
| Icahn School of Medicine at Mount Sinai | 80 | 25.1 |
| Tulane University | 78 | 39.14 |
| University of Calgary | 78 | 34.89 |
| University of California at Davis | 78 | 14.13 |
| University of Hawai'i at M?noa | 78 | 1.27 |
| Albert Einstein College of Medicine | 76 | 28.53 |
| Cornell University | 74 | 15.92 |
| University of Cincinnati | 74 | 4.4 |
| Oregon Health and Science University | 71 | 14.15 |
| University of Alabama at Birmingham | 71 | 41.04 |
| University of Florida | 69 | 27.55 |
| University of Miami | 69 | 17.61 |
| University of Mississippi | 69 | 7.21 |
| University of Delaware | 67 | 0.89 |
| Boston Children's Hospital | 66 | 33.09 |
| Michigan State University | 66 | 38.63 |
| Northwestern University | 66 | 32.24 |
| Ohio State University | 65 | 37.03 |
| University of Southern California | 64 | 40.23 |
| Vanderbilt University | 64 | 21.85 |
| Massachusetts Institute of Technology | 63 | 32.59 |
| United States Army | 63 | 1.5 |
| Texas Tech University Health Sciences Center | 62 | 1.71 |
| Baylor College of Medicine | 61 | 34.27 |
| Pennsylvania State University | 60 | 8.33 |
| The University of Chicago | 59 | 31.1 |
| George Washington University | 57 | 13.14 |
| Tufts University | 56 | 31.98 |
| Universidad Nacional Aut?noma de M?xico | 55 | 53.03 |
| VA Medical Center | 55 | 27.63 |
| University of Virginia | 54 | 31.22 |
| University of Arkansas for Medical Sciences | 53 | 28.51 |
| Dalhousie University | 52 | 55.12 |
| Instituto Nacional de Salud Publica | 52 | 52.41 |
| University of Arkansas System | 52 | 30.18 |
| University of Montreal | 52 | 48.28 |
| Wayne State University | 51 | 44.21 |
| Hamilton Health Sciences | 50 | 19.3 |
| Rutgers - The State University of New Jersey, New Brunswick | 50 | 43.36 |
| University of Tennessee System | 50 | 33.7 |
| University of Texas Health Science Center at Houston | 49 | 54.11 |
| Indiana University Bloomington | 48 | 44.33 |
| University of Iowa | 48 | 19.99 |
| University of California at Berkeley | 47 | 24.02 |
| University of Texas MD Anderson Cancer Center | 47 | 13.63 |
| Walter Reed Army Institute of Research | 47 | 1.22 |
| Brown University | 43 | 51.98 |
| The Children's Hospital of Philadelphia | 43 | 36.84 |
| University of Manitoba | 43 | 22.71 |
| Instituto Nacional de Ciencias Medicas y Nutricion Salvador Zubiran | 42 | 37.37 |
| University of South Carolina | 42 | 61.2 |
| University of Massachusetts Lowell | 41 | 26.69 |
| Western University | 41 | 55.52 |
| Kaiser Permanente | 39 | 49.35 |
| Cincinnati Children's Hospital Medical Center | 38 | 31.03 |
| Henry Ford Health System | 38 | 5.43 |
| University of Texas Medical Branch at Galveston | 38 | 59.44 |
| Mayo Clinic Scottsdale, AZ | 37 | 32.45 |
| Merck | 37 | 13.02 |
| University of Oklahoma | 37 | 43.34 |
| Florida International University | 36 | 66.83 |
| Instituto Mexicano del Seguro Social | 36 | 47.05 |
| University of Kansas | 36 | 10.16 |
| University of Kentucky | 36 | 20.19 |
| University of Nebraska Medical Center | 36 | 37.62 |
| University of Rochester | 36 | 45.96 |
| University of Waterloo | 36 | 69.87 |
| Arizona State University | 35 | 56.52 |
| Northwell Health System | 35 | 38.5 |
| Thomas Jefferson University | 35 | 28.99 |
| University of Massachusetts Medical School | 35 | 43.78 |
| University of Texas Health Science Center at San Antonio | 35 | 12.87 |
| Medical University of South Carolina | 34 | 13.3 |
| University of Texas Southwestern Medical Center | 34 | 4.62 |
| University of Missouri at Kansas City | 33 | 1.03 |
| University of Tennessee Health Science Center | 33 | 50.51 |
| West Virginia University | 33 | 48.14 |
| Broad Institute | 32 | 62.17 |
| Hofstra University | 32 | 58.85 |
| Virginia Commonwealth University | 32 | 53.11 |
| Smithsonian Institution | 31 | 3.23 |
| The University of the West Indies | 31 | 66.24 |
| United States Department of Energy | 31 | 4.52 |
| Augusta University | 30 | 76.88 |
| Henry M. Jackson Foundation | 30 | 2.38 |
| Medical College of Wisconsin | 30 | 29.73 |
| Princeton University | 30 | 2.48 |
| United States Department of Agriculture | 30 | 2.96 |
| Wake Forest University | 30 | 17.14 |
| Einstein Healthcare Network | 29 | 0.56 |
| Fred Hutchinson Cancer Research Center | 29 | 66.29 |
| Houston Methodist | 29 | 71.69 |
| Purdue University | 29 | 5.49 |
| Queen's University Kingston | 29 | 60.42 |
| University of Georgia | 29 | 35.84 |
| University of Maryland Medical System | 29 | 68.43 |
| University of Maryland, College Park | 29 | 4.25 |
| Steadman Philippon Research Institute | 28 | 0.77 |
| Cedars-Sinai Medical Center | 27 | 26.03 |
| Colorado State University | 27 | 2.26 |
| Georgetown University | 27 | 52.36 |
| Loyola University Chicago | 27 | 45.84 |
| St. Jude Children Research Hospital | 27 | 26.31 |
| University of Nevada, Reno | 27 | 22.66 |
| World Bank | 27 | 31.83 |
| FHI 360 | 26 | 3.24 |
| Saint Louis University | 26 | 9.01 |
| Uniformed Services University of the Health Sciences | 26 | 1.2 |
| Universidad Autonoma de Nuevo Leon | 26 | 6.04 |
| Universidad de Guadalajara | 26 | 12.54 |
| University of Costa Rica | 26 | 48.53 |
| Bill and Melinda Gates Foundation | 25 | 3.84 |
| George Mason University | 25 | 62.84 |
| Public Health Agency of Canada | 25 | 68.36 |
| Steadman Hawkins Clinic | 25 | 0.79 |
| University of Notre Dame | 25 | 3.16 |
| University of Texas at Austin | 25 | 73.38 |
| Universit? Laval | 25 | 4.09 |
| Bassett Healthcare | 24 | 1.16 |
| NASA Goddard Space Flight Center | 24 | 3.22 |
| Tufts Medical Center | 24 | 29.98 |
| United Nations Children's Fund | 24 | 3.02 |
| Dana-Farber Cancer Institute | 23 | 49.7 |
| Rutgers - The State University of New Jersey, Newark | 23 | 41.6 |
| Texas A&M University | 23 | 92.88 |
| University of Saskatchewan | 23 | 47.08 |
| Children's Hospital Los Angeles | 22 | 3.03 |
| City University of New York | 22 | 42.04 |
| Georgia State University | 22 | 2.34 |
| Ochsner Health System | 22 | 2.38 |
| University of Puerto Rico | 22 | 43.16 |
| Centre Hospitalier de L'Universite de Montreal | 21 | 15.38 |
| Drexel University | 21 | 6.5 |
| Memorial Sloan-Kettering Cancer Center | 21 | 5.56 |
| New York Presbyterian Hospital | 21 | 4.54 |
| PATH | 21 | 2.5 |
| Pfizer | 21 | 40.05 |
| Provincial Health Services Authority | 21 | 8.25 |
| Texas Children's Hospital Houston | 21 | 1.02 |
| Ohio University | 20 | 113.64 |
| University of Houston-Victoria | 20 | 0.28 |
| University of Maryland, Baltimore County | 20 | 6.02 |
| University of New Mexico | 20 | 6.33 |
| Cooper University Health Care | 19 | 3.3 |
| Indiana University-Purdue University Indianapolis | 19 | 4.12 |
| University of Central Florida | 19 | 95.38 |
| Jackson State University | 18 | 115.66 |
| Marshall University | 18 | 122.36 |
| Northeastern University | 18 | 81.68 |
| Pan American Health Organization | 18 | 83.77 |
| University of Massachusetts | 18 | 17.73 |
| Caja Costarricense de Seguro Social | 17 | 19.22 |
| Institute of Human Virology | 17 | 115.58 |
| Instituto Nacional de Psiquiatria Ramon de la Fuente | 17 | 104.05 |
| Nationwide Childrens Hospital | 17 | 23.02 |
| State of Maryland | 17 | 115.58 |
| University of Illinois at Urbana-Champaign | 17 | 98.67 |
| University of Louisville | 17 | 95.28 |
| Institute for Clinical Evaluative Sciences | 16 | 38.44 |
| Instituto Tecnologico de Estudios Superiores de Monterrey | 16 | 3.75 |
| Jackson Health System | 16 | 1.41 |
| LSU Pennington Biomedical Research Center | 16 | 7.19 |
| Loma Linda University Health | 16 | 22.38 |
| National Jewish Health | 16 | 5.42 |
| SUNY Buffalo | 16 | 42.99 |
| Simmons College | 16 | 75.45 |
| Simon Fraser University | 16 | 21.58 |
| Southwest Foundation for Biomedical Research | 16 | 5.17 |
| Stony Brook University | 16 | 7.37 |
| United States Department of Health and Human Services | 16 | 4.46 |
| Universidad Aut?noma Metropolitana | 16 | 135.05 |
| University of Missouri | 16 | 51.84 |
| University of Nevada, Las Vegas | 16 | 94.23 |
| University of Tennessee, Knoxville | 16 | 3.82 |
| Baptist Hospital Miami | 15 | 102.53 |
| Health Canada | 15 | 41.39 |
| Hospital de Especialidades | 15 | 3.91 |
| Hospital for Special Surgery - New York | 15 | 0.7 |
| Johnson & Johnson | 15 | 8.57 |
| Kirksville College of Osteopathic Medicine | 15 | 118.66 |
| Louisiana State University | 15 | 1.36 |
| SUNY Upstate Medical University | 15 | 10.42 |
| San Diego State University | 15 | 42.86 |
| South Dakota State University | 15 | 1.81 |
| Universidad Autonoma de Sinaloa | 15 | 96.21 |
| University of Connecticut | 15 | 72.31 |
| Ball State University | 14 | 45.11 |
| East Carolina University | 14 | 138.99 |
| International Food Policy Research Institute | 14 | 5.09 |
| Memorial Regional Hospital | 14 | 1.78 |
| New Mexico State University | 14 | 98.05 |
| Pacific Institute for Research and Evaluation | 14 | 132.75 |
| Rice University | 14 | 104.77 |
| Seattle Biomedical Research Institute | 14 | 1.96 |
| Statistics Canada | 14 | 21.25 |
| University of California at Riverside | 14 | 1.29 |
| University of Colorado Boulder | 14 | 50 |
| Children's Hospital and Regional Medical Center Seattle | 13 | 1.15 |
| Howard University | 13 | 154.57 |
| North Carolina State University | 13 | 1.71 |
| Rush University | 13 | 39.1 |
| Temple University | 13 | 53.29 |
| University of Wisconsin-River Falls | 13 | 0.73 |
| Abt Associates, Inc. | 12 | 71.32 |
| Banner Health | 12 | 5.71 |
| Baylor University | 12 | 2.3 |
| Clemson University | 12 | 34.27 |
| Geisinger Medical Center | 12 | 155.83 |
| Gilead Sciences, Inc. | 12 | 3.25 |
| Howard Hughes Medical Institute | 12 | 7.48 |
| Kansas State University | 12 | 4.77 |
| MedStar Health | 12 | 27.01 |
| North Dakota State University | 12 | 134.65 |
| Nova Southeastern University | 12 | 70.97 |
| Texas Tech University Health Sciences Center El Paso | 12 | 103.18 |
| United States Food and Drug Administration | 12 | 2.1 |
| University of California at Santa Cruz | 12 | 5.32 |
| University of Massachusetts Boston | 12 | 124.93 |
| University of Nebraska-Lincoln | 12 | 6.02 |
| Virginia Polytechnic Institute and State University | 12 | 31 |
| Auburn University | 11 | 1.34 |
| IU Health Methodist Hospital | 11 | 1.96 |
| Institute of Nutrition of Central America and Panama Guatemala | 11 | 6.15 |
| Instituto Nacional de Enfermedades Respiratorias | 11 | 7.49 |
| Lifespan | 11 | 7.15 |
| Universidad de Colima | 11 | 190.18 |
| University of California at Santa Barbara | 11 | 1.59 |
| University of Colorado Denver | 11 | 19.69 |
| University of North Carolina at Charlotte | 11 | 33.74 |
| University of Texas at Arlington | 11 | 0.88 |
| York University Toronto | 11 | 62.73 |
| Dartmouth College | 10 | 9.17 |
| Detroit Medical Center | 10 | 10.29 |
| Fundaci?n Cl?nica M?dica Sur | 10 | 13.76 |
| Hospital Infantil de Mexico Federico Gomez | 10 | 13.67 |
| Meharry Medical College | 10 | 84.81 |
| New Jersey Institute of Technology | 10 | 5.31 |
| St. George's University Grenada | 10 | 1.12 |
| St. Mary's University, San Antonio | 10 | 0.52 |
| Stanford Linear Accelerator Center | 10 | 5.17 |
| Swedish Medical Center | 10 | 4.26 |
| The Children's Hospital, Aurora | 10 | 11.26 |
| University of Guelph | 10 | 6.92 |
| University of Regina | 10 | 1.6 |
| West Penn Allegheny Health System | 10 | 23.1 |
| Wildlife Conservation Society | 10 | 1.51 |
| Abbott Laboratories | 9 | 0.73 |
| California Institute of Technology | 9 | 5.83 |
| Celgene Corporation | 9 | 2.94 |
| Continuum Health Partners, Inc. | 9 | 1.66 |
| Denver Health | 9 | 3.85 |
| Eli Lilly | 9 | 67.23 |
| Georgia Institute of Technology | 9 | 1.34 |
| Griffin Hospital Derby | 9 | 0.04 |
| Iowa State University | 9 | 6.78 |
| Jackson Laboratory | 9 | 0.45 |
| Providence Health Care Canada | 9 | 14.9 |
| Rady Children's Hospital | 9 | 7.74 |
| Roseman University of Health Sciences | 9 | 206.98 |
| SUNY Downstate Health Sciences University | 9 | 7.63 |
| Spectrum Health | 9 | 3.2 |
| University of Victoria BC | 9 | 78.04 |
| Agios Pharmaceuticals | 8 | 118.42 |
| Arbor Research Collaborative for Health | 8 | 1.6 |
| Autonomous University of Santo Domingo | 8 | 33.58 |
| Baylor Health Care System | 8 | 1.84 |
| Calgary Health Region | 8 | 2.01 |
| Environment and Climate Change Canada | 8 | 0.99 |
| Frontier Science & Technology Research Foundation | 8 | 2.27 |
| Grady Health System | 8 | 4.23 |
| Instituto Nacional de Cardiologia Ignacio Chavez | 8 | 3.64 |
| La Jolla Institute for Allergy and Immunology | 8 | 7.61 |
| Memorial University of Newfoundland | 8 | 37.45 |
| Moffitt Cancer Center | 8 | 21.89 |
| Mount Sinai Hospital Medical Center | 8 | 27.84 |
| Naval Research Laboratory | 8 | 6.45 |
| Oklahoma State University | 8 | 5.54 |
| Oregon State University | 8 | 7.24 |
| Pharmaceutical Product Development | 8 | 1.57 |
| Public Health Research Institute, New York | 8 | 6.9 |
| Purdue University Northwest | 8 | 6.06 |
| Rochester General Hospital | 8 | 44.37 |
| Texas Tech University | 8 | 7.25 |
| Toronto Metropolitan University | 8 | 5.86 |
| Universidad Autonoma del Estado de Hidalgo | 8 | 76.09 |
| University Research Co., LLC | 8 | 1.69 |
| University of Northern British Columbia | 8 | 5.97 |
| University of Oregon | 8 | 3.77 |
| University of Windsor | 8 | 181.81 |
| Utica College | 8 | 88.29 |
| Washington State University Pullman | 8 | 21.71 |
| Wuqu' Kawoq Maya Health Alliance | 8 | 127.28 |
| Albany Medical College | 7 | 134.35 |
| American Heart Association | 7 | 1.81 |
| Ariadne Labs | 7 | 2.08 |
| Children's Healthcare of Atlanta | 7 | 2.05 |
| Children's Memorial Hospital | 7 | 2.86 |
| Children's National Medical Center | 7 | 1.54 |
| City of Hope National Med Center | 7 | 24.44 |
| Concordia University | 7 | 8.58 |
| Doheny Eye Institute | 7 | 158.22 |
| EcoHealth Alliance | 7 | 3.32 |
| Florida Atlantic University | 7 | 8.51 |
| Government of Ontario | 7 | 1.66 |
| Institute for Disease Modeling | 7 | 3.35 |
| Lawrence Berkeley National Laboratory | 7 | 3.6 |
| Los Alamos National Laboratory | 7 | 12.26 |
| Mercer University | 7 | 216.25 |
| MetroWest Medical Center | 7 | 0.71 |
| Novartis USA | 7 | 1.95 |
| Peter Munk Cardiac Centre | 7 | 11.69 |
| QEII Health Sciences Centre | 7 | 2.99 |
| Queen's Medical Center Hawaii | 7 | 0.33 |
| RTI International | 7 | 86.79 |
| Rowan University | 7 | 1.74 |
| Stroger Hospital of Cook County | 7 | 16.32 |
| University of Alabama in Huntsville | 7 | 2.96 |
| University of Denver | 7 | 7.12 |
| University of Missouri at St. Louis | 7 | 0.59 |
| University of Rhode Island | 7 | 1.83 |
| University of Texas at San Antonio | 7 | 3.36 |
| University of Vermont | 7 | 21.52 |
| University of the Southern Caribbean | 7 | 6.75 |
| Utah State University | 7 | 1.88 |
| Westchester Medical Center | 7 | 3.26 |
| Western Michigan University | 7 | 4.76 |
| Wills Eye Hospital | 7 | 2.79 |
| Wright State University | 7 | 7.62 |
| American Cancer Society | 6 | 234.25 |
| Aurora Health Care | 6 | 207.82 |
| Brandeis University | 6 | 106.71 |
| Bristol-Myers Squibb | 6 | 2.38 |
| California Pacific Medical Center | 6 | 10.39 |
| California State University Northridge | 6 | 0.62 |
| Central Michigan University | 6 | 9.45 |
| Certara | 6 | 2.01 |
| Children's Mercy Hospitals and Clinics | 6 | 3.55 |
| East Tennessee State University | 6 | 8.62 |
| Florida State University | 6 | 9.69 |
| Foothills Medical Centre | 6 | 2.48 |
| Genentech Incorporated | 6 | 17.81 |
| Grand Valley State University | 6 | 1.15 |
| Hospital General de Mexico | 6 | 25.55 |
| ICF International | 6 | 2.98 |
| Instituto Polit?cnico Nacional | 6 | 9.89 |
| Lucille Packard Children's Hospital | 6 | 2.56 |
| Main Line Health | 6 | 1.84 |
| Mayo Clinic College of Medicine and Science | 6 | 10.69 |
| MedStar Georgetown University Hospital | 6 | 2.06 |
| Mercy Health, Ohio | 6 | 6.34 |
| Mississippi State University | 6 | 5.12 |
| National Development and Research Institutes, Inc. | 6 | 7.87 |
| New England Complex Systems Institute | 6 | 7.87 |
| Northern Arizona University | 6 | 1.51 |
| Partners HealthCare | 6 | 246.57 |
| Primary Children's Medical Center | 6 | 1.25 |
| Rockefeller University | 6 | 9.04 |
| Saint James School of Medicine | 6 | 100.91 |
| Saint Vincent Hospital Worcester | 6 | 164.21 |
| Scripps Clinic | 6 | 8.56 |
| Scripps Memorial Hospital | 6 | 4.26 |
| Scripps Research Institute | 6 | 8.58 |
| Southern Illinois University | 6 | 4.41 |
| Texas A&M University-San Antonio | 6 | 0.36 |
| The Cooper Institute | 6 | 199.34 |
| The Lundquist Institute | 6 | 5.55 |
| University Northern Colorado | 6 | 1.76 |
| University of Montana | 6 | 2.04 |
| University of New Brunswick | 6 | 188.62 |
| University of North Florida | 6 | 7.53 |
| University of San Carlos of Guatemala | 6 | 13.94 |
| University of Texas Rio Grande Valley | 6 | 9.8 |
| University of Texas at Dallas | 6 | 80.53 |
| University of Wisconsin-Milwaukee | 6 | 3.5 |
| Universit? de Sherbrooke | 6 | 21.03 |
| Washington Hospital Center | 6 | 2.1 |
| BC Centre for Disease Control | 5 | 158.88 |
| Bethel University | 5 | 1.78 |
| Boston College | 5 | 162.43 |
| California State University Los Angeles | 5 | 7.39 |
| Catholic University of America | 5 | 7.63 |
| Clinton Health Access Initiative, Inc. | 5 | 2.57 |
| Creighton University | 5 | 127.53 |
| Georgia Southern University | 5 | 1.68 |
| INOVA Fairfax Hospital | 5 | 4.63 |
| Instituto Nacional de Perinatologia | 5 | 3.38 |
| Jacobi Medical Center | 5 | 51.98 |
| Jhpiego | 5 | 193.8 |
| Johns Hopkins Applied Physics Laboratory | 5 | 2.56 |
| Marshfield Clinic | 5 | 0.79 |
| Massachusetts College of Pharmacy and Health Sciences | 5 | 189.65 |
| Midwestern State University | 5 | 0.58 |
| Morehouse School of Medicine | 5 | 152.99 |
| NYU Tandon School of Engineering | 5 | 2.2 |
| National Aeronautics and Space Administration | 5 | 7.31 |
| New York Medical College | 5 | 42 |
| Notre Dame of Maryland University | 5 | 255.72 |
| Praxis, Inc. | 5 | 9.09 |
| Public Health Ontario | 5 | 5.38 |
| Rhode Island Hospital | 5 | 13.22 |
| Saskatchewan Health Authority | 5 | 13.33 |
| St. Christopher's Hospital for Children | 5 | 10.4 |
| Sutter Health | 5 | 198.73 |
| Temple University Hospital | 5 | 59.63 |
| Texas Medical Center | 5 | 0.71 |
| Texas State University | 5 | 225.87 |
| United States Agency for International Development | 5 | 2.29 |
| University of Alabama | 5 | 53.24 |
| University of Hawai'i at Hilo | 5 | 0.93 |
| University of Lethbridge | 5 | 2.62 |
| University of Louisiana at Lafayette | 5 | 1.22 |
| University of North Texas | 5 | 0.97 |
| VA Puget Sound Health Care System | 5 | 7.11 |
| Wistar Institute | 5 | 10.74 |
| Yale New Haven Health System | 5 | 4.61 |
| AbbVie | 4 | 2.36 |
| Alberta Children's Hospital | 4 | 1.75 |
| Alfred I. duPont Hospital for Children | 4 | 1.21 |
| American British Cowdray Medical Center | 4 | 10.52 |
| American University Washington DC | 4 | 9.18 |
| Amgen Incorporated | 4 | 22.03 |
| Arthritis Research Canada | 4 | 152.84 |
| Bluebird Bio | 4 | 7.68 |
| Brooke Army Medical Center | 4 | 4.79 |
| Canadian Institute for Advanced Research | 4 | 3.35 |
| Capital Health Edmonton | 4 | 15.69 |
| Carleton University | 4 | 76.04 |
| Children's Medical Center Dallas | 4 | 2.6 |
| Cottage Health System | 4 | 5.75 |
| FLACSO M?xico | 4 | 1.93 |
| Florida A&M University | 4 | 67.97 |
| Grand River Hospital | 4 | 13.93 |
| Groupe Ha?tien d'?tude du Sarcome de Kaposi et des Infections Opportunistes | 4 | 2.44 |
| Hospital General "Dr. Manuel Gea Gonz?lez" | 4 | 7.03 |
| Hospital Ju?rez de M?xico | 4 | 19.98 |
| IBM | 4 | 2.45 |
| IQVIA Inc. | 4 | 195 |
| Institut national de la recherche scientifique | 4 | 14.31 |
| Instituto Nacional de Cancerologia - Mexico | 4 | 1.33 |
| Kent Hospital, Rhode Island | 4 | 70.46 |
| LSU Health Sciences Center - Shreveport | 4 | 11.91 |
| Lahey Health System, Inc. | 4 | 3.56 |
| Legacy Clinical Research and Technology Center | 4 | 3.26 |
| Lincoln Medical and Mental Health Center | 4 | 3.33 |
| Maine Medical Center | 4 | 14.92 |
| Mexico Autonomous Institute of Technology | 4 | 212.06 |
| Misericordia Health Centre | 4 | 15.69 |
| NASA Langley Research Center | 4 | 0.47 |
| NASA Marshall Space Flight Center | 4 | 1.78 |
| National Autonomous University of Honduras | 4 | 15.99 |
| Oakland University | 4 | 1.78 |
| Pacific Northwest National Laboratory | 4 | 2.19 |
| Palo Alto Medical Foundation | 4 | 2.47 |
| Parkland Health & Hospital System | 4 | 1.32 |
| Phoenix Children's Hospital | 4 | 5.5 |
| Regions Hospital | 4 | 3.26 |
| Rensselaer Polytechnic Institute | 4 | 3.51 |
| Riverside Methodist Hospital | 4 | 4.63 |
| Rockefeller Foundation | 4 | 3.16 |
| Roger Williams University | 4 | 0.44 |
| Rosalind Franklin University of Medicine and Science | 4 | 0.57 |
| St. Agnes Hospital | 4 | 0.83 |
| St. Joseph's Hospital and Medical Center, Phoenix | 4 | 1.32 |
| UCSF Benioff Children's Hospital Oakland | 4 | 8.69 |
| United States Army Medical Research Institute of Infectious Diseases | 4 | 1.2 |
| Universidad de Guanajuato | 4 | 10.6 |
| University of Nebraska Omaha | 4 | 3.1 |
| University of Wisconsin-Green Bay | 4 | 1.97 |
| Universit? du Qu?bec en Abitibi-T?miscamingue | 4 | 11.23 |
| Walden University | 4 | 221.84 |
| Zoetis Inc. | 4 | 0.21 |
| Alphabet Inc. | 3 | 1.49 |
| Argonne National Laboratory | 3 | 1.56 |
| Avera Health | 3 | 2.33 |
| Baylor Scott & White Health | 3 | 2.77 |
| Bowling Green State University | 3 | 0.08 |
| California Academy of Sciences | 3 | 1.69 |
| California Institute for Quantitative Biosciences | 3 | 16.79 |
| Canadian Institutes of Health Research | 3 | 2.93 |
| Cancer Care Manitoba | 3 | 18.84 |
| Carnegie Mellon University | 3 | 1.03 |
| Centre Hospitalier Universitaire de Fort de France | 3 | 2.27 |
| Centro de Investigacion en Alimentacion y Desarrollo | 3 | 3.03 |
| Chan Zuckerberg Biohub | 3 | 2.22 |
| Colgate University | 3 | 4.02 |
| Consejo Nacional de Ciencia y Tecnologia Mexico | 3 | 19.59 |
| Eastern Illinois University | 3 | 4.66 |
| Eastern Maine Healthcare Systems | 3 | 0.94 |
| Elizabeth Glaser Pediatric AIDS Foundation | 3 | 2.23 |
| Erlanger Health System | 3 | 4.54 |
| Field Museum of Natural History | 3 | 12.66 |
| Florida Polytechnic University | 3 | 2.26 |
| Fox Chase Cancer Center | 3 | 1.37 |
| Gossamer Bio | 3 | 3.54 |
| Harvard Pilgrim Health Care | 3 | 3.59 |
| Health Alliance | 3 | 84.02 |
| Hepatitis B Foundation | 3 | 229.11 |
| INTEGRIS Baptist Medical Center | 3 | 1.11 |
| Instituto Nacional de Neurologia y Neurocirugia | 3 | 4.56 |
| Instituto Nacional de Pediatria | 3 | 5.47 |
| Johnson C Smith University | 3 | 0.82 |
| Kantar Health | 3 | 1.43 |
| Lahey Hospital & Medical Center | 3 | 3.18 |
| Lakeridge Health Corporation | 3 | 0.78 |
| Le Bonheur Children's Medical Center | 3 | 2.03 |
| Lincoln University (of Pennsylvania) | 3 | 0 |
| Louisiana State University Health Sciences Center | 3 | 4.42 |
| Memorial Health System | 3 | 0.94 |
| Miami Valley Hospital | 3 | 0.94 |
| Montana State University | 3 | 4.03 |
| Mount Sinai Medical Center Miami Beach | 3 | 3.48 |
| National Oceanic and Atmospheric Administration | 3 | 197.79 |
| New York State Office of Mental Health | 3 | 15.46 |
| NorthShore University HealthSystem | 3 | 3.26 |
| Old Dominion University | 3 | 15.4 |
| PAREXEL International | 3 | 0.24 |
| PinnacleHealth System | 3 | 0.98 |
| Quest Diagnostics Incorporated | 3 | 0.62 |
| Russell Sage College | 3 | 0.86 |
| SUNY New Paltz | 3 | 0.19 |
| Saint Peter's University | 3 | 1.04 |
| San Jose State University | 3 | 1.3 |
| Santa Fe Institute | 3 | 9.83 |
| Sarah Cannon Research Institute | 3 | 10.6 |
| Seton Hall University | 3 | 2.41 |
| Shriners Hospitals for Children | 3 | 21.31 |
| Sienna College | 3 | 82.78 |
| Simons Foundation | 3 | 3.54 |
| Southwest Research Institute | 3 | 2.05 |
| Space Science Institute | 3 | 0.93 |
| Swedish Covenant Hospital | 3 | 1.1 |
| The Nature Conservancy | 3 | 0.42 |
| Thermo Fisher Scientific, Inc. | 3 | 12.14 |
| Touro University | 3 | 220.42 |
| Touro University California | 3 | 8.01 |
| United States Air Force Academy | 3 | 2.63 |
| United States Geological Survey | 3 | 1.41 |
| Universidad Veracruzana | 3 | 22 |
| University of California Division of Agriculture and Natural Resources | 3 | 243.97 |
| University of El Salvador | 3 | 77.21 |
| University of Houston | 3 | 138.09 |
| University of Maine | 3 | 15.73 |
| University of Massachusetts Dartmouth | 3 | 188.13 |
