Institutions Collaborating with Mahidol University
Region : Asia Pacific | Year Range : 2019 – 2025 | Data Source : Scopus | Date Last Updated : 21 May 2025 | Searched from : SciVal
| Institution | Co - Authored Publications | Field - Weighted Citation Impact |
|---|---|---|
| Chulalongkorn University | 2,679 | 1.66 |
| Chiang Mai University | 1,285 | 1.19 |
| National Science and Technology Development Agency Thailand | 1,036 | 0.98 |
| Kasetsart University | 960 | 0.99 |
| Khon Kaen University | 935 | 1.35 |
| Thammasat University | 912 | 0.92 |
| Prince of Songkla University | 748 | 1.01 |
| Thailand Ministry of Public Health | 745 | 1.35 |
| Walailak University | 452 | 0.97 |
| Srinakharinwirot University | 425 | 0.79 |
| National University of Singapore | 418 | 9.93 |
| King Mongkut's University of Technology Thonburi | 392 | 1.06 |
| University of Melbourne | 389 | 9.56 |
| Thai Red Cross Society | 364 | 1.05 |
| Naresuan University | 334 | 5.24 |
| University of Malaya | 328 | 10.94 |
| Chulabhorn Royal Academy | 318 | 0.8 |
| University of Indonesia | 310 | 12.11 |
| Ministry of Higher Education, Science, Research and Innovation | 294 | 1.34 |
| Burapha University | 283 | 0.79 |
| Monash University | 269 | 13.36 |
| Chinese University of Hong Kong | 257 | 15.18 |
| King Mongkut's Institute of Technology Ladkrabang | 252 | 0.78 |
| Navamindradhiraj University | 245 | 1.14 |
| Rangsit University | 238 | 0.75 |
| Shanghai Jiao Tong University | 238 | 14.76 |
| Suranaree University of Technology | 237 | 0.79 |
| National Taiwan University | 236 | 12.21 |
| Silpakorn University | 233 | 0.66 |
| University of Phayao | 231 | 1.12 |
| King Mongkut's University of Technology North Bangkok | 222 | 0.95 |
| Seoul National University | 216 | 18.07 |
| Chinese Academy of Sciences | 204 | 8.82 |
| Yonsei University | 204 | 18.31 |
| University of Queensland | 203 | 18.92 |
| Asia University Taiwan | 193 | 8.29 |
| The University of Osaka | 191 | 12.28 |
| University of New South Wales | 191 | 19.41 |
| University of Sydney | 189 | 19.74 |
| University of the Philippines | 187 | 18.35 |
| Peking University | 185 | 17.53 |
| University of Western Australia | 179 | 17.48 |
| Sun Yat-Sen University | 174 | 11.5 |
| The University of Hong Kong | 163 | 17.44 |
| Charles Darwin University | 161 | 8.98 |
| The University of Tokyo | 156 | 20.95 |
| Universiti Kebangsaan Malaysia | 155 | 20.45 |
| Mahasarakham University | 150 | 0.81 |
| Chulabhorn Research Institute | 149 | 0.94 |
| Suan Sunandha Rajabhat University | 146 | 1.18 |
| Rajavithi Hospital | 144 | 0.8 |
| University of Newcastle | 144 | 19.51 |
| Capital Medical University | 143 | 21.38 |
| Kyoto University | 142 | 3.77 |
| Sungkyunkwan University | 130 | 22.21 |
| University of Chinese Academy of Sciences | 127 | 3.19 |
| Mae Fah Luang University | 122 | 1.54 |
| Sichuan University | 122 | 3.52 |
| Tan Tock Seng Hospital | 122 | 3.94 |
| Chinese Academy of Medical Sciences | 121 | 17.3 |
| Tsinghua University | 121 | 19.91 |
| Aga Khan University | 120 | 21.26 |
| Chulabhorn Graduate Institute | 119 | 1 |
| Universitas Airlangga | 116 | 22.65 |
| Universiti Sains Malaysia | 112 | 25.24 |
| Armed Forces Research Institute of Medical Sciences, Thailand | 111 | 1.42 |
| Vidyasirimedhi Institute of Science and Technology | 111 | 1.25 |
| Nanyang Technological University | 108 | 8.22 |
| University of Otago | 108 | 21.27 |
| Asian Institute of Technology | 107 | 1.31 |
| Ubon Rachathani University | 104 | 1.37 |
| National Yang Ming Chiao Tung University | 101 | 5.44 |
| Nanjing University | 100 | 9.5 |
| University of Science and Technology of China | 99 | 15.48 |
| Veterans General Hospital-Taipei | 99 | 5.38 |
| Royal Melbourne Hospital | 97 | 9.7 |
| Tribhuvan University | 96 | 26.46 |
| University of Ulsan | 96 | 5.2 |
| Zhengzhou University | 96 | 2.73 |
| Chang Gung Memorial Hospital | 94 | 5.7 |
| Hokkaido University | 93 | 17.86 |
| Shandong University | 91 | 14.85 |
| Samsung | 90 | 4.44 |
| Austin Health | 89 | 4.88 |
| Queensland Health | 89 | 33.24 |
| Singapore General Hospital | 89 | 2.31 |
| Christian Medical College | 88 | 25.91 |
| Kyushu University | 87 | 4.35 |
| Kaohsiung Medical University | 86 | 2.26 |
| Thailand Ministry of Education | 85 | 1.07 |
| Yunnan University | 85 | 11.05 |
| Indian Council of Medical Research | 84 | 35.63 |
| Institute of Science Tokyo | 84 | 17.36 |
| CAS - National Astronomical Observatories | 83 | 2.35 |
| CAS - Purple Mountain Observatory | 82 | 2 |
| Korea University | 82 | 29.33 |
| MOH Holdings Pte Ltd. | 82 | 3.16 |
| Southwest Jiaotong University | 82 | 1.99 |
| University of Santo Tomas | 82 | 2.3 |
| CAS - Institute of High Energy Physics | 81 | 2 |
| Guangzhou University | 81 | 2.01 |
| Hanoi Medical University | 81 | 20.97 |
| Tibet University | 81 | 2 |
| Wuhan University | 81 | 36.86 |
| All India Institute of Medical Sciences, New Delhi | 80 | 37.12 |
| CAS - National Space Science Center | 80 | 2.03 |
| Gadjah Mada University | 80 | 18.26 |
| Guangxi University | 80 | 2.03 |
| Hebei Normal University | 80 | 2.03 |
| Australian National University | 79 | 29.53 |
| CAS - Shanghai Astronomical Observatory | 79 | 2.06 |
| Deakin University | 78 | 41.46 |
| International Centre for Diarrhoeal Disease Research Bangladesh | 78 | 32.5 |
| Ramkhamhaeng University | 77 | 0.89 |
| Universitas Udayana | 77 | 13.8 |
| University of Adelaide | 77 | 38.83 |
| Angkor Hospital for Children | 76 | 5.81 |
| National Cheng Kung University | 75 | 9.26 |
| The University of Auckland | 75 | 39.38 |
| China Medical University Taichung | 72 | 30.67 |
| Curtin University | 72 | 34.91 |
| Walter and Eliza Hall Institute of Medical Research | 71 | 3.22 |
| Fudan University | 70 | 29.54 |
| Juntendo University | 69 | 36.35 |
| Siam University | 69 | 0.78 |
| Tohoku University | 69 | 2.6 |
| Zhejiang University | 67 | 38.66 |
| Agency for Science, Technology and Research, Singapore | 66 | 2.53 |
| Hunter New England Health | 66 | 17.44 |
| Kuala Lumpur Hospital | 66 | 2.36 |
| University of Tasmania | 66 | 32.45 |
| Jichi Medical University | 65 | 1.66 |
| Nagoya University | 65 | 7.58 |
| University of Technology Sydney | 65 | 42.88 |
| Postgraduate Institute of Medical Education and Research | 63 | 16.57 |
| Nagasaki University | 62 | 5.56 |
| National Cancer Center Japan | 62 | 19.99 |
| Ton Duc Thang University | 62 | 0.65 |
| University of Colombo | 62 | 44.36 |
| Hanyang University | 61 | 2.12 |
| The Catholic University of Korea | 61 | 4.31 |
| Universiti Putra Malaysia | 61 | 29.97 |
| Flinders University | 60 | 52.97 |
| Manipal Academy of Higher Education | 60 | 49.13 |
| Monash University Malaysia | 60 | 31.18 |
| Murdoch Children's Research Institute | 59 | 38.88 |
| The George Institute for Global Health | 59 | 43.7 |
| Philippine General Hospital | 58 | 2.82 |
| Rajamangala University of Technology Thanyaburi | 58 | 1.38 |
| Singapore Health Services | 58 | 3.05 |
| University of Tsukuba | 58 | 43.96 |
| Kementerian Kesihatan Malaysia | 57 | 9.25 |
| University of Medicine and Pharmacy at Ho Chi Minh City | 57 | 39.19 |
| Bach Mai Hospital | 56 | 1.42 |
| Chang Gung University | 56 | 7.59 |
| KK Women's and Children's Hospital | 56 | 1.5 |
| University of Delhi | 55 | 19.3 |
| James Cook University Queensland | 54 | 51.74 |
| Macquarie University | 54 | 44.65 |
| National Center for Global Health and Medicine | 54 | 1.41 |
| The HIV Netherlands Australia Thailand Research Collaboration | 54 | 0.79 |
| Keio University | 53 | 35.87 |
| University of Wollongong | 53 | 33.48 |
| Hunter Medical Research Institute | 52 | 1.04 |
| National Astronomical Research Institute of Thailand | 52 | 0.47 |
| Sunway University | 52 | 2.3 |
| Hiroshima University | 51 | 20.12 |
| Queen Elizabeth Hospital Hong Kong | 51 | 24.57 |
| Griffith University Queensland | 50 | 47.64 |
| La Trobe University | 50 | 64.12 |
| National Research and Innovation Agency Republic of Indonesia | 50 | 30.43 |
| Western Sydney University | 50 | 49.26 |
| Department of Health Manila | 49 | 9.28 |
| Huazhong University of Science and Technology | 49 | 29.63 |
| Kyung Hee University | 49 | 69.3 |
| National Institute of Infectious Diseases | 49 | 37.58 |
| Xiamen University | 49 | 48.5 |
| Ajou University | 48 | 49.1 |
| Apollo Hospitals Group | 48 | 7.73 |
| Chinese Center for Disease Control and Prevention | 48 | 46.94 |
| Chonnam National University | 48 | 3.34 |
| Hong Kong Polytechnic University | 48 | 54.28 |
| Kobe University | 48 | 49.17 |
| Rajshahi University | 48 | 59.98 |
| Taipei Medical University | 48 | 60.33 |
| Alfred Health | 47 | 9.65 |
| Murdoch University | 47 | 39.37 |
| Queensland University of Technology | 47 | 50.18 |
| Eijkman Institute for Molecular Biology | 46 | 14.81 |
| Hue University | 46 | 1.43 |
| Kathmandu University | 46 | 27.72 |
| Ministry of Agriculture and Cooperatives | 46 | 1.21 |
| National Sun Yat-sen University | 46 | 2.07 |
| Southern Medical University | 46 | 37.25 |
| The Peter Doherty Institute for Infection and Immunity | 46 | 16.57 |
| University of Dhaka | 46 | 49.02 |
| Chiba University | 45 | 5.93 |
| Nippon Medical School | 45 | 13.78 |
| Atma Jaya Catholic University of Indonesia | 44 | 1.82 |
| Kitasato University | 44 | 1.56 |
| National Institute of Development Administration | 44 | 0.79 |
| Burnet Institute | 43 | 27.73 |
| Indian Council of Agricultural Research | 43 | 48.26 |
| Padjadjaran University | 43 | 49.48 |
| International Medical University | 41 | 49.91 |
| National Health Research Institutes Taiwan | 41 | 5.95 |
| Queensland Institute of Medical Research | 41 | 4 |
| Universitas Hasanuddin | 41 | 38.52 |
| National Center of Neurology and Psychiatry Kodaira | 40 | 56.72 |
| University of South Australia | 40 | 55.86 |
| Academia Sinica Taiwan | 39 | 23.91 |
| Maejo University | 39 | 0.87 |
| Quaid-I-Azam University | 39 | 38.77 |
| Saveetha Institute of Medical and Technical Sciences (Deemed to be University) | 39 | 58.98 |
| St. Luke's Medical Center Quezon City | 39 | 29.94 |
| Telethon Kids Institute | 39 | 54.51 |
| Vietnam National University Ho Chi Minh City | 39 | 7.26 |
| Yokohama City University | 39 | 58.34 |
| Auckland District Health Board | 38 | 4.79 |
| Brawijaya University | 38 | 9.15 |
| Indian Veterinary Research Institute | 38 | 54.41 |
| Royal Children's Hospital | 38 | 57.44 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences | 38 | 43.21 |
| Amrita Vishwa Vidyapeetham | 37 | 43.74 |
| BRAC University | 37 | 76.3 |
| Ministry of Health and Family Welfare | 37 | 66.12 |
| National Cancer Institute Thailand | 37 | 0.73 |
| Niigata University | 37 | 8.96 |
| Duy Tan University | 36 | 75.25 |
| King George's Medical University | 36 | 29.51 |
| Rajamangala University of Technology Srivijaya | 36 | 0.5 |
| Tokai University | 36 | 2.37 |
| Universiti Malaysia Sabah | 36 | 1.97 |
| Institut Pasteur du Cambodge | 35 | 1.1 |
| Kumamoto University | 35 | 1.07 |
| Nanchang University | 35 | 3.05 |
| National Cancer Centre | 35 | 3.33 |
| Valaya Alongkorn Rajabhat University | 35 | 0.47 |
| Xi'an Jiaotong University | 35 | 79.22 |
| Banaras Hindu University | 34 | 58 |
| Nakhon Phanom University | 34 | 0.79 |
| National Heart Centre Singapore | 34 | 1.23 |
| University of Macau | 34 | 27.6 |
| Westmead Hospital | 34 | 8.23 |
| Mongolian National University of Medical Sciences | 33 | 35.36 |
| Public Health Foundation of India | 33 | 87.92 |
| Sarawak General Hospital | 33 | 3.63 |
| Mackay Memorial Hospital Taiwan | 32 | 3.16 |
| Ministry of Health, Indonesia | 32 | 31.04 |
| RIKEN | 32 | 3.59 |
| Veterans General Hospital-Taichung Taiwan | 32 | 1.78 |
| All India Institute of Medical Sciences, Jodhpur | 31 | 93.24 |
| Bangabandhu Sheikh Mujib Medical University | 31 | 19.77 |
| Bangkok University | 31 | 1.82 |
| Ehime University | 31 | 3.85 |
| Federation University Australia | 31 | 89.05 |
| Kazakh National Medical University | 31 | 89.39 |
| St. John's National Academy of Health Sciences | 31 | 51.29 |
| Thailand Institute of Scientific and Technological Research | 31 | 0.66 |
| The University of Lahore | 31 | 91.6 |
| University of Management and Technology | 31 | 86.95 |
| Yamagata Prefectural Central Hospital | 31 | 2.19 |
| Assumption University | 30 | 0.58 |
| Inje University | 30 | 2.99 |
| National Central University | 30 | 0.86 |
| Papua New Guinea Institute of Medical Research | 30 | 2.53 |
| Rajamangala University of Technology Isan | 30 | 0.6 |
| Yuan Ze University | 30 | 1.55 |
| Central South University | 29 | 58.62 |
| Singapore Institute of Mental Health | 29 | 0.98 |
| Taylor's University Malaysia | 29 | 50.06 |
| Universiti Teknologi MARA | 29 | 0.91 |
| University of Peradeniya | 29 | 82.58 |
| Kyungpook National University | 28 | 3.53 |
| National Cancer Center Korea | 28 | 19.54 |
| National Institute of Advanced Industrial Science and Technology | 28 | 0.75 |
| Rajamangala University of Technology Tawan-ok | 28 | 0.38 |
| St. Vincent's Hospital Sydney | 28 | 2.85 |
| University of Veterinary and Animal Sciences, Lahore, Pakistan | 28 | 57.87 |
| Changi General Hospital | 27 | 2.47 |
| D Y Patil Group | 27 | 53.11 |
| Daffodil International University | 27 | 9.55 |
| Dongguk University | 27 | 51.27 |
| Gachon University | 27 | 40.07 |
| Huachiew Chalermprakiet University | 27 | 0.73 |
| Tata Memorial Hospital | 27 | 6.98 |
| Universitas Diponegoro | 27 | 11.32 |
| Vietnam National University, Hanoi | 27 | 57.85 |
| Ziauddin University | 27 | 16.61 |
| Datta Meghe Institute of Medical Sciences | 26 | 107.08 |
| Fujita Health University | 26 | 8.05 |
| Kyoto Prefectural University of Medicine | 26 | 4.21 |
| Nepal Health Research Council | 26 | 73.88 |
| Panjab University | 26 | 93.2 |
| Royal Brisbane and Women's Hospital | 26 | 97.74 |
| Ateneo de Manila University | 25 | 93.15 |
| Bansomdejchaopraya Rajabhat University | 25 | 0.74 |
| City University of Hong Kong | 25 | 79.9 |
| JSS Academy of Higher Education & Research | 25 | 109.06 |
| Royal Prince Alfred Hospital | 25 | 11.06 |
| The Jikei University School of Medicine | 25 | 23.56 |
| Universitas Sumatera Utara | 25 | 1.63 |
| University of Kelaniya | 25 | 44.73 |
| Amity University, Noida | 24 | 113.16 |
| Foundation University Islamabad | 24 | 108.54 |
| Guangdong Provincial People's Hospital | 24 | 16.33 |
| Kindai University | 24 | 17.32 |
| Kurume University | 24 | 4.22 |
| Kyrgyz State Medical Academy | 24 | 97.44 |
| National Institutes of Biomedical Innovation, Health and Nutrition | 24 | 39.97 |
| Okayama University | 24 | 1.52 |
| Princess Alexandra Hospital Brisbane | 24 | 5.26 |
| Shinshu University | 24 | 0.63 |
| Showa University | 24 | 1.56 |
| Suratthani Rajabhat University | 24 | 1.53 |
| Tzu Chi University | 24 | 0.87 |
| Women's and Children's Hospital Adelaide | 24 | 0.38 |
| All India Institute of Medical Sciences, Bhubaneswar | 23 | 86.08 |
| CAS - Institute of Geographical Sciences and Natural Resources Research | 23 | 0.9 |
| China Medical University | 23 | 11.12 |
| Kunming Medical College | 23 | 2.02 |
| Medanta (The Medicity) | 23 | 30.2 |
| Nara Institute of Science and Technology | 23 | 0.95 |
| National Centre for Infectious Diseases | 23 | 1.06 |
| National Institute of Mental Health and Neurosciences | 23 | 58.36 |
| Nazarbayev University | 23 | 109.24 |
| Pusan National University | 23 | 1.26 |
| Singapore National Eye Center | 23 | 38.29 |
| Thaksin University | 23 | 1.13 |
| Yonsei University Mirae Campus | 23 | 4.5 |
| Al-Shifa Trust Eye Hospital | 22 | 106.42 |
| Asian Institute of Medicine, Science & Technology | 22 | 84.69 |
| Baker Heart and Diabetes Institute | 22 | 95.78 |
| Father Muller Medical College Hospital | 22 | 105.73 |
| Hallym University | 22 | 51.12 |
| Keimyung University | 22 | 31.68 |
| PathWest Laboratory Medicine WA | 22 | 2.31 |
| Seth GS Medical College and KEM Hospital | 22 | 5.78 |
| Shizuoka University | 22 | 1.2 |
| Sir Charles Gairdner Hospital | 22 | 35.94 |
| UCSI University | 22 | 36.24 |
| Universiti Brunei Darussalam | 22 | 56.37 |
| Vietnam National Children's Hospital | 22 | 0.86 |
| Australian Catholic University | 21 | 103.34 |
| CAS - Xishuangbanna Tropical Botanical Garden | 21 | 1.55 |
| Edith Cowan University | 21 | 1.24 |
| General Hospital of People's Liberation Army | 21 | 6.93 |
| Institute of Liver and Biliary Sciences | 21 | 54.66 |
| International Vaccine Institute, Seoul | 21 | 53.18 |
| Kyushu Institute of Technology | 21 | 3.49 |
| Peter Maccallum Cancer Centre | 21 | 13.96 |
| Pibulsongkram Rajabhat University | 21 | 2.39 |
| Rajabhat Rajanagarindra University | 21 | 0.55 |
| South Australian Health And Medical Research Institute | 21 | 49.85 |
| Tianjin Medical University | 21 | 20.78 |
| Universitas Sebelas Maret | 21 | 81.14 |
| Universiti Sultan Zainal Abidin | 21 | 42.45 |
| Wenzhou Medical University | 21 | 75.69 |
| Can Tho University | 20 | 78.97 |
| College of Veterinary Science India | 20 | 8.51 |
| Fiji National University | 20 | 2.8 |
| Homi Bhabha National Institute | 20 | 33.96 |
| Hospital Pulau Pinang | 20 | 2.89 |
| Rajarata University of Sri Lanka | 20 | 134.65 |
| Royal Melbourne Institute of Technology University | 20 | 47.15 |
| Southeast University, Nanjing | 20 | 78.19 |
| Southern Cross University | 20 | 31.72 |
| St. Vincent's Hospital Melbourne | 20 | 14.11 |
| Tongji University | 20 | 11.36 |
| Universiti Tunku Abdul Rahman | 20 | 1.34 |
| University of Nottingham Malaysia Campus | 20 | 1.24 |
| International Institute for Population Sciences | 19 | 111.22 |
| Mahanakorn University of Technology | 19 | 1.42 |
| Maulana Azad Medical College | 19 | 3.78 |
| National Center for Child Health and Development | 19 | 3.31 |
| National Cerebral and Cardiovascular Center | 19 | 21.41 |
| Nguyen Tat Thanh University | 19 | 36.31 |
| Rashtrasant Tukadoji Maharaj Nagpur University | 19 | 140.78 |
| Shimane University | 19 | 15.27 |
| South Eastern Sydney and Illawarra Area Health Service | 19 | 77.46 |
| Sree Chitra Tirunal Institute for Medical Sciences and Technology | 19 | 45.58 |
| Universiti Teknologi Petronas | 19 | 0.51 |
| University of Occupational and Environmental Health, Japan | 19 | 61.86 |
| University of the Thai Chamber of Commerce | 19 | 1.27 |
| Victoria University | 19 | 3.56 |
| Vietnamese Academy of Science and Technology | 19 | 1.93 |
| Wuhan University of Technology | 19 | 1.28 |
| CSIRO | 18 | 23.52 |
| Central University of Kerala | 18 | 72.87 |
| Chandrakasem Rajabhat University | 18 | 0.87 |
| Hanoi University of Public Health | 18 | 14.76 |
| Japan Advanced Institute of Science and Technology | 18 | 0.59 |
| Konkuk University | 18 | 12.1 |
| Massey University | 18 | 4.82 |
| Nakhon Si Thammarat Rajabhat University | 18 | 1.08 |
| Royal North Shore Hospital | 18 | 6.44 |
| Saitama Medical University | 18 | 1.9 |
| Shenzhen University | 18 | 41.42 |
| Suan Dusit University | 18 | 0.44 |
| University of Swabi | 18 | 3.16 |
| University of the Sunshine Coast | 18 | 8.35 |
| Yamagata Prefectural University of Health Sciences | 18 | 2.37 |
| Asian Institute of Gastroenterology India | 17 | 3.36 |
| Auckland University of Technology | 17 | 125.55 |
| Bombay Hospital and Medical Research Centre | 17 | 15.75 |
| Central Queensland University | 17 | 66.28 |
| Central University of Punjab, Bathinda | 17 | 150.95 |
| Concord Repatriation General Hospital | 17 | 0.99 |
| Dhurakij Pundit University | 17 | 1.93 |
| Dr. D. Y. Patil Vidyapeeth, Pune | 17 | 119.43 |
| Guangzhou Medical College | 17 | 5.92 |
| Krishna Institute of Medical Sciences | 17 | 128.42 |
| Muhammadiyah University of Surakarta | 17 | 48.49 |
| Nankai University | 17 | 127.06 |
| Raja Isteri Pengiran Anak Saleha Hospital | 17 | 14.59 |
| Rajiv Gandhi University of Health Sciences | 17 | 125.16 |
| Royal Perth Hospital | 17 | 1.32 |
| Sher-I-Kashmir Institute of Medical Sciences | 17 | 101.41 |
| Sir Ganga Ram Hospital | 17 | 1.51 |
| Southern University of Science and Technology | 17 | 93.24 |
| St. Marianna University School of Medicine | 17 | 5.68 |
| Teikyo University | 17 | 4.47 |
| Tokyo University of Agriculture and Technology | 17 | 1.22 |
| University of Calcutta | 17 | 54.03 |
| University of Mataram | 17 | 98.43 |
| Utkal University | 17 | 117.26 |
| Wuhan University of Science and Technology | 17 | 123.36 |
| Al Farabi Kazakh National University | 16 | 82.63 |
| Amity University, Rajasthan | 16 | 126.07 |
| Bahauddin Zakariya University | 16 | 82.95 |
| Bandung Institute of Technology | 16 | 0.4 |
| Beijing Institute of Ophthalmology | 16 | 61.21 |
| Fiona Stanley Hospital | 16 | 4.4 |
| Fujian Normal University | 16 | 1.69 |
| Gomal University | 16 | 127.6 |
| International Islamic University Malaysia | 16 | 7.01 |
| Jamia Millia Islamia | 16 | 115 |
| Japan Anti-Tuberculosis Association | 16 | 2.4 |
| Jawaharlal Nehru University | 16 | 59.54 |
| Kyorin University | 16 | 1.8 |
| National Chung Hsing University | 16 | 6.44 |
| National Institute of Nutrition | 16 | 5.96 |
| National Taiwan Normal University | 16 | 98.89 |
| Osaka International Cancer Institute | 16 | 77.51 |
| Osaka Metropolitan University | 16 | 1.3 |
| Raffles Hospital | 16 | 118.16 |
| Royal Darwin Hospital | 16 | 1.99 |
| Southwest Medical University | 16 | 37.88 |
| U.P. Pandit Deen Dayal Upadhyaya pashu Chikitsa Vigyan Vishwavidyalaya Evam Go Anusandhan Sansthan | 16 | 10.5 |
| Universitas Syiah Kuala | 16 | 86.78 |
| University of Canberra | 16 | 124.11 |
| University of Puthisastra | 16 | 120.82 |
| B P Koirala Institute of Health Sciences | 15 | 18.17 |
| Capital & Coast District Health Board | 15 | 46.45 |
| Chandigarh University | 15 | 102.98 |
| Chiang Mai Rajabhat University | 15 | 1.35 |
| Cho Ray Hospital | 15 | 11.55 |
| Far Eastern University | 15 | 0.98 |
| Gandhi Medical College | 15 | 43.7 |
| Gyeongsang National University | 15 | 3.8 |
| Harbin Medical University | 15 | 7.84 |
| Jawaharlal Institute of Postgraduate Medical Education and Research | 15 | 76.43 |
| Kanazawa University | 15 | 5.21 |
| Mahatma Gandhi University, Kottayam | 15 | 117.09 |
| Nanfang Hospital | 15 | 5.89 |
| PTT Public Company Limited | 15 | 2.81 |
| Rajamangala University of Technology Suvarnabhumi | 15 | 0.54 |
| Ritsumeikan University | 15 | 1.32 |
| Sakon Nakhon Rajabhat University | 15 | 1.61 |
| Sri Ramachandra Institute of Higher Education and Research | 15 | 5.67 |
| Taipei City Hospital | 15 | 0.78 |
| Universiti Teknologi Malaysia | 15 | 4.41 |
| University of New England | 15 | 38.94 |
| University of Pune | 15 | 4.53 |
| Westmead Millennium Institute for Medical Research | 15 | 12.66 |
| Yamaguchi University | 15 | 3.9 |
| Zhejiang Lab | 15 | 2.69 |
| Barwon Health | 14 | 4.35 |
| CHA University | 14 | 39.9 |
| COMSATS University Islamabad | 14 | 151.55 |
| Can Tho University of Medicine and Pharmacy | 14 | 112.5 |
| Chi-Mei Medical Center | 14 | 0.58 |
| China Center of Advanced Science and Technology World Laboratory | 14 | 2.88 |
| Chung Shan Medical University | 14 | 49.59 |
| Dow University of Health Sciences | 14 | 67.07 |
| Duke Kunshan University | 14 | 113.35 |
| Hainan Medical University | 14 | 3.59 |
| Management and Science University, Malaysia | 14 | 102.76 |
| Ministry of Agriculture of the People's Republic of China | 14 | 24.08 |
| NITTE | 14 | 42.35 |
| Nanjing University of Science and Technology | 14 | 107.1 |
| National Institute of Malaria Research India | 14 | 2.68 |
| National Tsing Hua University | 14 | 3.73 |
| National University of Medical Sciences | 14 | 111.38 |
| Soonchunhyang University | 14 | 1.58 |
| Swinburne University of Technology | 14 | 25.02 |
| Universitas Andalas | 14 | 6 |
| Victoria University of Wellington | 14 | 89.08 |
| Abasyn University | 13 | 132.32 |
| Abdul Wali Khan University Mardan | 13 | 141.01 |
| Academia Sinica - Institute of Biomedical Sciences | 13 | 5.23 |
| Ahmad Dahlan University | 13 | 50.52 |
| Army Medical University | 13 | 111.73 |
| Bangladesh University of Health Sciences | 13 | 124.04 |
| Charles Sturt University | 13 | 137.02 |
| G.B. Pant Hospital India | 13 | 72.14 |
| Health Services Academy | 13 | 58.84 |
| Ho Chi Minh City University of Technology - HUTECH | 13 | 105.93 |
| Hubei University of Medicine | 13 | 152.68 |
| Institute of Post Graduate Medical Education and Research Kolkatta | 13 | 139.85 |
| Jenderal Soedirman University | 13 | 154.73 |
| Kagoshima University | 13 | 1.31 |
| Korea National Institute of Health | 13 | 25.73 |
| Muhammadiyah University of Yogyakarta | 13 | 1.72 |
| Nakhon Pathom Rajabhat University | 13 | 0.86 |
| Nanjing Medical University | 13 | 5.52 |
| National Institute of Cholera and Enteric Diseases India | 13 | 17.41 |
| National Yunlin University of Science and Technology | 13 | 127.56 |
| Obihiro University of Agriculture and Veterinary Medicine | 13 | 0.86 |
| Pamela Youde Nethersole Eastern Hospital | 13 | 1.24 |
| Pandit Bhagwat Dayal Sharma University of Health Sciences | 13 | 3.5 |
| Queen Elizabeth II Medical Centre Trust | 13 | 0.91 |
| Rajamangala University of Technology Krungthep | 13 | 0.5 |
| Rambhai Barni Rajabhat University | 13 | 0.8 |
| SRM Institute of Science and Technology | 13 | 117.52 |
| Surindra Rajabhat University | 13 | 0.29 |
| The Children's Hospital at Westmead | 13 | 4.99 |
| University of Central Punjab | 13 | 129.11 |
| University of Sri Jayewardenepura | 13 | 4.28 |
| Vision Research Foundation India | 13 | 5.28 |
| Wakayama Medical University | 13 | 2.2 |
| Canterbury District Health Board | 12 | 4.98 |
| Charotar University of Science and Technology | 12 | 148.64 |
| Dayanand Medical College & Hospital | 12 | 113.96 |
| Delhi Technological University | 12 | 153.52 |
| Dokkyo Medical University | 12 | 0.56 |
| Ewha Womans University | 12 | 22.11 |
| Fujian Medical University | 12 | 6.51 |
| Gunma University | 12 | 1.41 |
| Health Sciences University of Hokkaido | 12 | 5.21 |
| Institute for Medical Research Kuala Lumpur | 12 | 22.15 |
| Kangwon National University | 12 | 1.72 |
| Kawasaki Medical School | 12 | 3.31 |
| Korea Advanced Institute of Science and Technology | 12 | 5.49 |
| L.V. Prasad Eye Institute India | 12 | 2.73 |
| Lampang Rajabhat University | 12 | 1.04 |
| Mymensingh Medical College Hospital | 12 | 3.47 |
| National Hospital Organization Osaka National Hospital | 12 | 3.82 |
| Neuroscience Research Australia | 12 | 1.43 |
| Payap University | 12 | 0.48 |
| Princess of Naradhiwas University | 12 | 0.96 |
| Rajamangala University of Technology Rattanakosin | 12 | 1.29 |
| Royal Adelaide Hospital | 12 | 3.74 |
| Semarang State University | 12 | 63.7 |
| Shenzhen Institute of Advanced Technology | 12 | 96.32 |
| Sikkim Manipal University | 12 | 1.24 |
| Tokyo University of Marine Science and Technology | 12 | 1.35 |
| Tokyo Women's Medical University | 12 | 1.61 |
| Udon Thani Rajabhat University | 12 | 0.76 |
| University of Hyogo | 12 | 0.76 |
| University of Taipei | 12 | 0.59 |
| Western Health | 12 | 6.68 |
| Xinjiang Medical University | 12 | 26.52 |
| Canberra Hospital | 11 | 1.64 |
| Capital Institute of Pediatrics | 11 | 24.75 |
| Childrens Health Queensland | 11 | 1.73 |
| Food and Nutrition Research Institute Manila | 11 | 25.14 |
| Fu Jen Catholic University | 11 | 23.07 |
| Indira Gandhi Medical College | 11 | 176.13 |
| International University of Health and Welfare | 11 | 24.7 |
