Mahidol University Research Performance : Social Sciences, Humanities and Arts
Year Range : 1996 to 2026 | Data Source : Scopus | Date Last Updated : 19 February 2026 | Searched from : SciVal
| Affiliation | Scholarly Output | Publications in Q1 Journal Quartile by SJR | Publications in Top 10% Journal Percentiles by SJR | Publications in Top 1% Journal Percentiles by SJR | International Collaboration | International Collaboration (%) |
|---|---|---|---|---|---|---|
| Faculty of Liberal Arts | 174 | 56 | 25 | 3 | 56 | 32.2 |
| Faculty of Social Sciences and Humanities | 652 | 242 | 100 | 5 | 173 | 26.5 |
| Institute for Population and Social Research | 632 | 313 | 147 | 22 | 273 | 43.2 |
| Institute of Human Rights and Peace Studies | 51 | 13 | 2 | 0 | 14 | 27.5 |
| National Institute for Child and Family Development | 55 | 12 | 5 | 0 | 16 | 29.1 |
| Research Institute for Languages and Cultures of Asia | 287 | 119 | 60 | 3 | 79 | 27.5 |
| College of Management | 712 | 253 | 84 | 5 | 234 | 32.9 |
| College of Music | 53 | 12 | 3 | 0 | 1 | 1.9 |
| College of Religious Studies | 51 | 7 | 3 | 1 | 5 | 9.8 |
| Mahidol University International College | 1384 | 587 | 272 | 23 | 597 | 43.1 |
| Contemplative Education Center | 10 | 3 | 1 | 0 | 3 | 30 |
