Mahidol University Research Performance : Science and Technology
Year Range : 1996 to 2026 | Data Source : Scopus | Date Last Updated : 19 February 2026 | Searched from : SciVal
| Affiliation | Scholarly Output | Publications in Q1 Journal Quartile by SJR | Publications in Top 10% Journal Percentiles by SJR | Publications in Top 1% Journal Percentiles by SJR | International Collaboration | International Collaboration (%) |
|---|---|---|---|---|---|---|
| Faculty of Engineering | 3,583 | 1245 | 553 | 34 | 1006 | 28.1 |
| Faculty of Environment and Resource Studies | 801 | 399 | 178 | 15 | 333 | 41.6 |
| Faculty of Information and Communication Technology | 1802 | 565 | 267 | 23 | 540 | 30 |
| Faculty of Science | 9,315 | 5,400 | 2,575 | 273 | 3,538 | 38 |
| Institute for Innovative Learning | 379 | 87 | 53 | 4 | 74 | 19.5 |
| Institute of Molecular Biosciences | 1,981 | 1152 | 459 | 30 | 615 | 31 |
| Institute of Nutrition | 1130 | 762 | 335 | 30 | 517 | 45.8 |
| Mahidol University Kanchanaburi Campus | 565 | 257 | 85 | 4 | 210 | 37.2 |
