Institutions Collaborating with Mahidol University
Region : Africa | Year Range : 2019 – 2025 | Data Source : Scopus | Date Last Updated : 21 May 2025 | Searched from : SciVal
| Institution | Co - Authored Publications | Field - Weighted Citation Impact |
|---|---|---|
| University of Limpopo | 272 | 1.16 |
| University of Cape Town | 183 | 17.93 |
| University of The Free State | 140 | 10.86 |
| University of the Witwatersrand | 122 | 17.3 |
| University of Ghana | 88 | 20.9 |
| Stellenbosch University | 83 | 39.05 |
| Sefako Makgatho Health Sciences University | 81 | 4.69 |
| Addis Ababa University | 76 | 37.47 |
| Makerere University | 73 | 26.19 |
| South African Medical Research Council | 73 | 42.12 |
| University of KwaZulu-Natal | 73 | 34.09 |
| Ain Shams University | 71 | 46.04 |
| Cairo University | 70 | 42.72 |
| Kenya Medical Research Institute | 64 | 17.33 |
| University of Ibadan | 60 | 52.2 |
| North West University | 57 | 20.28 |
| University of Lagos | 55 | 53.94 |
| Kwame Nkrumah University of Science and Technology | 51 | 47.43 |
| Universit? de Tunis El Manar | 50 | 44.51 |
| Alexandria University | 45 | 58.2 |
| University of Pretoria | 45 | 44.37 |
| Ahmadu Bello University | 44 | 62.84 |
| Wellcome Trust Research Laboratories Nairobi | 44 | 16.2 |
| Mansoura University | 43 | 66.94 |
| National Health Laboratory Services | 43 | 3.39 |
| University of Health and Allied Sciences | 43 | 65.8 |
| Jimma University Ethiopia | 42 | 67.38 |
| University of Nigeria | 41 | 61.63 |
| Malawi-Liverpool-Wellcome Trust Clinical Research Programme | 40 | 10.17 |
| Kamuzu University of Health Sciences | 39 | 2.2 |
| University of Ilorin | 38 | 50.11 |
| University of Johannesburg | 38 | 20 |
| Universidade Eduardo Mondlane | 37 | 32.32 |
| University of Rwanda | 37 | 53.23 |
| African Population and Health Research Center | 36 | 63.55 |
| Arba Minch University | 34 | 73.08 |
| Ethiopia Public Health Institute | 34 | 69.49 |
| Gondar University | 33 | 86.99 |
| University of Nairobi | 32 | 62.51 |
| Haramaya University | 30 | 94.83 |
| Mohammed V University in Rabat | 30 | 11.53 |
| Bahar Dar University | 29 | 95.11 |
| Ifakara Health Institute | 29 | 2.89 |
| National Institute for Medical Research Tanzania | 29 | 64.57 |
| Universit? de Yaound? I | 29 | 71.12 |
| Universit? de Kinshasa | 28 | 11.8 |
| Al-Azhar University | 26 | 94.19 |
| Human Sciences Research Council South Africa | 26 | 1.42 |
| Obafemi Awolowo University | 26 | 82.87 |
| University of Khartoum | 25 | 78.08 |
| Madda Walabu University | 24 | 98.47 |
| Muhimbili University of Health and Allied Sciences | 24 | 12.36 |
| University of Botswana | 24 | 86.94 |
| University of Tripoli | 24 | 89.65 |
| University of Zambia | 24 | 42.64 |
| Wollega University | 24 | 116.95 |
| Wollo University | 24 | 115.32 |
| Debre Berhan University | 23 | 104.83 |
| Adigrat University | 22 | 125.58 |
| Mekelle University | 22 | 98.98 |
| St. Pauls Hospital Millennium Medical College | 22 | 29.33 |
| Tanta University | 22 | 87.73 |
| University of Benin | 22 | 56.71 |
| Universit? Cheikh Anta Diop de Dakar | 22 | 3.44 |
| Universit? des Sciences, des Techniques et des Technologies de Bamako | 22 | 2.11 |
| University of the Western Cape | 20 | 106.15 |
| Zagazig University | 20 | 98.34 |
| Africa Health Research Institute | 19 | 46.22 |
| Centre national de recherche scientifique et technologique, Burkina Faso | 18 | 2.51 |
| Centro de investiga??o de Sa?de de Manhi?a | 18 | 36.61 |
| Debre Markos University | 18 | 106.68 |
| Federal Medical Centre | 18 | 102.42 |
| Suez Canal University | 18 | 38.44 |
| University of Namibia | 18 | 31.39 |
| Aksum University | 17 | 125.21 |
| Bayero University | 17 | 121.13 |
| Dire Dawa University | 17 | 142.09 |
| Infectious Diseases Research Collaboration | 17 | 21.04 |
| Medical Research Council Laboratories Gambia | 17 | 52 |
| University of Buea | 17 | 53.91 |
| Dilla University | 16 | 130.99 |
| Sidi Mohamed Ben Abdellah University | 16 | 78.63 |
| University of Cape Coast Ghana | 16 | 51.95 |
| Usmanu Danfodiyo University | 16 | 122.02 |
| Hawassa University | 15 | 96.48 |
| Ministry of Health, Seychelles | 15 | 29.97 |
| University of Embu | 15 | 114.7 |
| University of Malawi | 15 | 2.62 |
| University of Zimbabwe | 15 | 2.48 |
| Wachemo University | 15 | 144.45 |
| Ambo University | 14 | 115.19 |
| Aminu Kano Teaching Hospital | 14 | 146.36 |
| Jigjiga University | 14 | 86.1 |
| Mizan-Tepi University | 14 | 146.56 |
| University for Development Studies Ghana | 14 | 2.49 |
| Universit? de Douala | 14 | 76.76 |
| Uganda Ministry of Health | 13 | 31.76 |
| University of Jos | 13 | 139.91 |
| University of Maiduguri | 13 | 144.83 |
| University of Monastir | 13 | 5.85 |
| University of Port Harcourt | 13 | 69.67 |
| Armauer Hansen Research Institute | 12 | 5.98 |
| Centre for the AIDS Programme of Research in South Africa | 12 | 7.93 |
| Chris Hani Baragwanath Hospital | 12 | 6.46 |
| Egerton University | 11 | 4.6 |
| Nigeria Centre for Disease Control | 11 | 1.41 |
| Olabisi Onabanjo University | 11 | 99.47 |
| Samara University | 11 | 59.44 |
| University of Calabar | 11 | 73.16 |
| University of the Gambia | 11 | 114.75 |
| Wolaita Sodo University | 11 | 57.85 |
| Debre Tabor University | 10 | 114.69 |
| Federal Ministry of Health, Ethiopia | 10 | 96.08 |
| Ferhat Abbas S?tif University 1 | 10 | 152.53 |
| Institut Pasteur de Madagascar | 10 | 4.71 |
| Lagos State University | 10 | 27.77 |
| Nnamdi Azikiwe University, Awka | 10 | 154.41 |
| October 6th University | 10 | 174.23 |
| The Council for Scientific and Industrial Research | 10 | 111.4 |
| Tropical Diseases Research Centre | 10 | 5.6 |
| University of Mauritius | 10 | 9.49 |
| Universit? d'Antananarivo | 10 | 5.28 |
| Woldia University | 10 | 102.2 |
| Babcock University | 9 | 171.62 |
| Botho University | 9 | 125.87 |
| Ghana Health Service | 9 | 25.19 |
| Mbarara University of Science and Technology | 9 | 67.51 |
| Ministry of Health, Kenya | 9 | 81.58 |
| Tumaini University | 9 | 28.65 |
| University of South Africa | 9 | 133.8 |
| Wolkite University | 9 | 107.46 |
| Beni-Suef University | 8 | 136.54 |
| Busitema University | 8 | 1.89 |
| Gulu University | 8 | 49.45 |
| Kintampo Health Research Centre | 8 | 3.97 |
| Malawi Epidemiology and Intervention Research Unit | 8 | 31.76 |
| Moi University | 8 | 68.89 |
| National Hospital Abuja | 8 | 113.2 |
| Nigerian Institute of Medical Research | 8 | 149.01 |
| University of Abuja, Gwagwalada | 8 | 133.38 |
| University of Oran 1 Ahmed Ben Bella | 8 | 39.24 |
| Universit? d'Abomey-Calavi | 8 | 4.08 |
| Universit? de Bamako | 8 | 4.34 |
| Addis Ababa Science and Technology University | 7 | 6.75 |
| Assiut University | 7 | 11.08 |
| Benha University | 7 | 2.35 |
| Cadi Ayyad University | 7 | 5.74 |
| Centre for Infectious Disease Research in Zambia | 7 | 2.83 |
| Desmond Tutu Health Foundation | 7 | 2.14 |
| Ibn Tofail University | 7 | 3.03 |
| Kilimanjaro Christian Medical Centre | 7 | 4.79 |
| Technical University of Kenya | 7 | 6.75 |
| Uganda Virus Research Institute | 7 | 1.67 |
| University Teaching Hospital Lusaka | 7 | 2.66 |
| University of Hassan II Casablanca | 7 | 2.9 |
| University of Sierra Leone | 7 | 0.68 |
| Universit? Catholique de Bukavu | 7 | 77.61 |
| Universit? Gaston Berger | 7 | 2.68 |
| Benson Idahosa University | 6 | 94.71 |
| Bowen University | 6 | 246.57 |
| Children's Cancer Hospital 57357 | 6 | 11.39 |
| Copperbelt University | 6 | 5.53 |
| Euromed University of Fes | 6 | 204.79 |
| Islamic University in Uganda | 6 | 1.02 |
| Korle Bu Teaching Hospital | 6 | 40.37 |
| Menoufia University | 6 | 13.07 |
| Minia University | 6 | 13.11 |
| Minist?re de la sant? publique de Cameroun | 6 | 99.87 |
| Mohamed I University | 6 | 1.76 |
| South Valley University | 6 | 0.73 |
| University of Energy and Natural Resources | 6 | 100.91 |
| Universit? de Cocody Abidjan | 6 | 5.11 |
| Aswan University | 5 | 1.15 |
| Botswana Harvard AIDS Institute Partnership | 5 | 3.92 |
| Botswana Ministry of Health & Wellness | 5 | 3.92 |
| Centre national de recherche et de formation sur le paludisme | 5 | 3.45 |
| Ibn Sina Hospital, Agdal Rabat | 5 | 2.51 |
| Institut Pasteur de Dakar | 5 | 3.61 |
| Kilimanjaro Christian Medical College | 5 | 46.89 |
| Mount Kenya University | 5 | 3.27 |
| National Research Foundation | 5 | 16.04 |
| Nelson Mandela Africa Institution of Science and Technology | 5 | 108.77 |
| Netcare | 5 | 2.55 |
| Queen Elizabeth Central Hospital Malawi | 5 | 3.1 |
| Rwanda Biomedical Center | 5 | 31.05 |
| University Hospital Center Ibn Rochd | 5 | 3.8 |
| University of Dar Es Salaam | 5 | 12.54 |
| University of Fort Hare | 5 | 118.84 |
| University of Global Health Equity | 5 | 4.91 |
| University of Manouba | 5 | 1.49 |
| Universit? de La R?union | 5 | 2.28 |
| Universit? du Burundi | 5 | 196.62 |
| Abubakar Tafawa Balewa University, Bauchi | 4 | 2.73 |
| Al-Fayoum University | 4 | 1.7 |
| Arsi University | 4 | 166.34 |
| Aurum Institute for Health Research | 4 | 3.35 |
| Cape Peninsula University of Technology | 4 | 60.5 |
| Catholic University of Health and Allied Sciences | 4 | 4.68 |
| Central Hospital of Yaound? | 4 | 148.58 |
| Centre Hospitalier Universitaire Mohammed VI | 4 | 2.74 |
| Federal University of Lafia | 4 | 264.86 |
| Gombe State University | 4 | 0.33 |
| Instituto Nacional de Saude Maputo | 4 | 2.79 |
| International Livestock Research Institute | 4 | 0.37 |
| Kaduna State University | 4 | 243.39 |
| Kilimanjaro Clinical Research Institute | 4 | 2.93 |
| Ladoke Akintola University of Technology | 4 | 0.61 |
| Lighthouse Trust | 4 | 1.32 |
| Ministry of Health, Malawi | 4 | 194.18 |
| National Museums of Kenya | 4 | 3.16 |
| Osun State University | 4 | 221.37 |
| Sokoine University of Agriculture | 4 | 2.75 |
| Universidade Agostinho Neto | 4 | 57.52 |
| University Sultan Moulay Slimane | 4 | 161.98 |
| University of Algiers Benyoucef Benkhedda | 4 | 2.73 |
| University of Gezira | 4 | 5.91 |
| University of Sousse | 4 | 20 |
| Universit? Joseph Ki-Zerbo | 4 | 3.97 |
| Universit? de Kisangani | 4 | 2.37 |
| Universit? de Lom? | 4 | 7.82 |
| World Agroforestry Centre | 4 | 4.28 |
| Addis Continental Institute of Public Health | 3 | 4.2 |
| Agricultural Research Council | 3 | 4.53 |
| American University in Cairo | 3 | 1.57 |
| Amref Health Africa | 3 | 7.78 |
| Centre Suisse de Recherches Scientifiques en C?te d'Ivoire | 3 | 4.13 |
| Centre hospitalier universitaire Aristide Le Dantec de Dakar | 3 | 6.04 |
| H?pital principal de Dakar | 3 | 1.76 |
| Inkosi Albert Luthuli Central Hospital | 3 | 3.94 |
| Institut Pasteur de C?te d'Ivoire | 3 | 6.35 |
| Joint Clinical Research Center | 3 | 4.02 |
| Jomo Kenyatta University of Agriculture and Technology | 3 | 176.07 |
| Joseph Ayo Babalola University | 3 | 2.28 |
| Kampala International University | 3 | 2.18 |
| Kano University of Science and Technology | 3 | 0.83 |
| Kenyatta National Hospital | 3 | 1.09 |
| Kumasi Centre for Collaborative Research in Tropical Medicine | 3 | 133.53 |
| Ministry of Health and Population | 3 | 62.87 |
| Ministry of Health, Algeria | 3 | 1.94 |
| Ministry of Health, Ghana | 3 | 6.95 |
| Ministry of Health, Morocco | 3 | 62.58 |
| Ministry of Higher Education, Egypt | 3 | 10.93 |
| Misr University for Science and Technology | 3 | 0.98 |
| Mohammed VI Polytechnic University | 3 | 100.69 |
| Mohammed VI University of Sciences and Health | 3 | 1.75 |
| Muhimbili National Hospital | 3 | 4.45 |
| National Center for Energy, Nuclear Science and Technology | 3 | 4.21 |
| National Research Center | 3 | 18.96 |
| National Ribat University | 3 | 6.32 |
| National University of Science and Technology Bulawayo | 3 | 10.84 |
| Pedagogical University | 3 | 4.23 |
| Rivers State University of Science and Technology | 3 | 2.28 |
| Tripoli Central Hospital | 3 | 3.14 |
| Universite d'Abobo-Adjame | 3 | 5.3 |
| University of Constantine 3 | 3 | 0.41 |
| University of Sadat City | 3 | 18.82 |
| University of Sfax | 3 | 1.99 |
| Universit? de Ouagadougou | 3 | 3.96 |
| Universit? de Parakou | 3 | 7.92 |
| AIC Kijabe Hospital | 2 | 1.09 |
| Abou Bakr Belka?d University of Tlemcen | 2 | 92.04 |
| African Academy of Sciences | 2 | 3.26 |
| Agricultural Research Center, Giza | 2 | 0 |
| Baze University | 2 | 2.97 |
| Benue State University | 2 | 0 |
| Botswana International University of Science and Technology | 2 | 5.25 |
| Cantonal Hospital Baden | 2 | 25.35 |
| Centre Hospitalier de Mayotte | 2 | 2.9 |
| Centre Pasteur du Cameroun | 2 | 5.25 |
| Centre de Biotechnologie de Sfax | 2 | 2.03 |
| Centre de Recherche en Sante de Nouna | 2 | 0.35 |
| Centre hospitalier universitaire Yalgado Ou?draogo | 2 | 8.35 |
| Centre hospitalier universitaire de Treichville | 2 | 2.73 |
| Delta State University Nigeria | 2 | 28.54 |
| Department of Health | 2 | 132.68 |
| Elizade University | 2 | 217.04 |
| Federal University Oye-Ekiti | 2 | 1.82 |
| Federal University of Agriculture, Abeokuta | 2 | 1.51 |
| Federal University of Technology, Akure | 2 | 0.08 |
| Hassan I University | 2 | 4.05 |
| Haydom Lutheran Hospital | 2 | 1.8 |
| Helen Joseph Hospital | 2 | 25.3 |
| Helwan University | 2 | 4.91 |
| H?pital G?n?ral de Douala | 2 | 4.59 |
| Ibn Zohr University | 2 | 1.12 |
| Institut Pasteur de Bangui | 2 | 8.08 |
| Institut Pasteur du Maroc | 2 | 5.25 |
| Institut de recherche pour le d?veloppement Abidjan | 2 | 3.55 |
| International Centre of Insect Physiology and Ecology Nairobi | 2 | 2.33 |
| International Institute of Tropical Agriculture, Ibadan | 2 | 33.55 |
| Kenyatta University | 2 | 6.76 |
| Kogi State University | 2 | 0.65 |
| Kwara State University | 2 | 0.44 |
| Laboratoire national de sant? publique du Congo | 2 | 0 |
| Military Hospital Mohammed V | 2 | 6.19 |
| Ministry of Health, Community Development, Gender, Elders and Children, Tanzania | 2 | 4.45 |
| Ministry of Health, Mozambique | 2 | 69.29 |
| Ministry of Lands and Natural Resources, Ghana | 2 | 9.32 |
| Minist?re de la recherche scientifique et de l'innovation Cameroun | 2 | 0.45 |
| Mouloud Mammeri University of Tizi-Ouzou | 2 | 5.41 |
| National Centre for Research | 2 | 3.02 |
| Omdurman Islamic University | 2 | 3.46 |
| Pasteur Institute of Algeria | 2 | 1.25 |
| Rakai Health Sciences Program | 2 | 1.07 |
| Redeemer's University | 2 | 4.35 |
| Rhodes University | 2 | 15.7 |
| Sohag University | 2 | 18.57 |
| University of Gadarif | 2 | 6.35 |
| University of Uyo | 2 | 1.2 |
| Universit? de N'Djamena | 2 | 5.25 |
| Universit? des sciences de la sant? | 2 | 4.75 |
| Zambian Ministry of Health | 2 | 6.13 |
| Abdelmalek Essa?di University | 1 | 0.2 |
| Academic Model Providing Access to Healthcare | 1 | 2.13 |
| Ahfad University for Women | 1 | 1.44 |
| Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development | 1 | 56.07 |
| Alex Ekwueme Federal University Ndufu-Alike Ikwo | 1 | 6 |
| All Africa Leprosy, Tuberculosis and Rehabilitation Training Centre | 1 | 2.16 |
| Alzaiem Alazhari University | 1 | 2.54 |
| Association Mitsinjo | 1 | 9.27 |
| Bandim Health Project | 1 | 6.49 |
| Budongo Conservation Field Station | 1 | 9.27 |
| CHU Sahloul | 1 | 7.05 |
| CHU Tokoin | 1 | 11.59 |
| Central University of Technology | 1 | 6.06 |
| Centre Hospitalier Universitaire De Fann | 1 | 2.68 |
| Centre MURAZ | 1 | 1.89 |
| Centre hospitalier universitaire de Cocody | 1 | 5.11 |
| Centre international de recherches m?dicales de Franceville | 1 | 0.45 |
| City of Cape Town | 1 | 1.86 |
| Council for Scientific and Industrial Research | 1 | 6.07 |
| Damietta University | 1 | 45.97 |
| Delta University for Science and Technology | 1 | 245.5 |
| Deraya University | 1 | 0.81 |
| Durban University of Technology | 1 | 4.22 |
| Edendale Hospital | 1 | 7.05 |
| Egyptian Russian University | 1 | 1.12 |
| Federal University Dutse | 1 | 293.96 |
| Federal University of Technology, Owerri | 1 | 3.34 |
| Fr?res Mentouri Constantine 1 University | 1 | 0.4 |
| General Organization of Teaching Hospitals and Institutes | 1 | 0 |
| German University in Cairo | 1 | 0 |
| Higher National Veterinary School | 1 | 0.15 |
| Hubert Kairuki Memorial University | 1 | 1.85 |
| H?pital Gabriel Tour? | 1 | 2.23 |
| H?pital National de Niamey | 1 | 0 |
| Institut National de Sant? Publique | 1 | 0.81 |
| Institut national polytechnique F?lix Houphou?t-Boigny | 1 | 7.08 |
| International Livestock Research Institute Addis Ababa | 1 | 1 |
| International University of Rabat | 1 | 0 |
| Jinja Regional Referral Hospital | 1 | 17.02 |
| Kabale University | 1 | 0.77 |
| Kafrelsheikh University | 1 | 1.72 |
| Kamuzu Central Hospital | 1 | 5.32 |
| Kenya Marine and Fisheries Research Institute | 1 | 2.11 |
| King Edward VIII Hospital | 1 | 7.05 |
| King Salman International University | 1 | 245.5 |
| Kotebe University of Education | 1 | 4.11 |
| Lilongwe University of Agriculture and Natural Resources | 1 | 0.74 |
| Madagasikara Voakajy | 1 | 9.27 |
| Malawi University of Business and Applied Sciences | 1 | 1.97 |
| Malawi University of Science and Technology | 1 | 0.4 |
| Maseno University | 1 | 0.39 |
| Michael Okpara University of Agriculture | 1 | 3.08 |
| Midlands State University Zimbabwe | 1 | 56.07 |
| Ministry of Health and Child Care, Zimbabwe | 1 | 1.19 |
| Mogadishu University | 1 | 1.2 |
| National Public Health Laboratory Sudan | 1 | 3.04 |
| Nelson Mandela University | 1 | 45.97 |
| New Giza University | 1 | 0.22 |
| Njala University | 1 | 15.62 |
| Omar Al-Mukhtar University | 1 | 222.97 |
| Organisation de Coordination pour la lutte contre les End?mies en Afrique Centrale | 1 | 6.28 |
| Port Elizabeth Provincial Hospital | 1 | 1.29 |
| Port Said University | 1 | 5.11 |
| Pwani University | 1 | 1 |
| Right to Care | 1 | 12.64 |
| SIMAD University | 1 | 0 |
| Sadat Academy for Management Sciences | 1 | 56.07 |
| Skikda University | 1 | 0.47 |
| South African Astronomical Observatory | 1 | 0.34 |
| South African National Biodiversity Institute | 1 | 4.78 |
| South African Nuclear Energy Corporation | 1 | 0.6 |
| St John's University of Tanzania | 1 | 0.23 |
| Strathmore University | 1 | 1 |
| Sudan Atomic Energy Commission | 1 | 8.28 |
| Sudan University of Science and Technology | 1 | 1.46 |
| Tenwek Mission Hospital | 1 | 4.24 |
| The Nairobi Hospital | 1 | 7.05 |
| The State University of Zanzibar | 1 | 56.07 |
| Theodore Bilharz Research Institute | 1 | 0.22 |
| Tshwane University of Technology | 1 | 1.33 |
| Uganda Martyrs University | 1 | 2.68 |
| Universidade de Cabo Verde | 1 | 56.07 |
| University Hospital Center Mustapha Pasha | 1 | 5.11 |
| University of Agriculture, Makurdi | 1 | 0.63 |
| University of Batna 2 Mostefa Ben Boulaid | 1 | 0.71 |
| University of Eldoret | 1 | 527.57 |
| University of Guelma | 1 | 245.5 |
| University of Mohamed El Bachir El Ibrahimi of Bordj Bou Arreridj | 1 | 0.47 |
| University of Moulay Ismail | 1 | 0 |
| University of Nouakchott | 1 | 1.37 |
| University of Science and Technology Houari Boumediene | 1 | 0.61 |
| University of Tunis | 1 | 9.57 |
| University of Venda | 1 | 9.27 |
| Universit? Abdou Moumouni de Niamey | 1 | 0.81 |
| Universit? de Conakry | 1 | 8.28 |
| Universit? de Dschang | 1 | 6.49 |
| Universit? de D?dougou | 1 | 0.27 |
| Universit? de Lubumbashi | 1 | 11.59 |
| Universit? des Mascareignes | 1 | 0 |
| Western Cape Department of Health | 1 | 0 |
| Zambart | 1 | 0.81 |
