Institutions Collaborating with Mahidol University
Region : North America | Year Range : 2019 – 2025 | Data Source : Scopus | Date Last Updated : 21 May 2025 | Searched from : SciVal
Institution | Co - Authored Publications | FWCI |
---|---|---|
Harvard University | 594 | 7.53 |
University of Toronto | 400 | 11.04 |
Mayo Clinic Rochester, MN | 317 | 11.47 |
Johns Hopkins University | 305 | 12.78 |
University of Washington | 288 | 12.45 |
National Institutes of Health | 232 | 13.5 |
Duke University | 226 | 13.5 |
University of California at San Francisco | 209 | 14.11 |
Massachusetts General Hospital | 190 | 15.96 |
University of California at Los Angeles | 172 | 15.98 |
Stanford University | 168 | 19.07 |
University of Michigan, Ann Arbor | 168 | 12.82 |
Cleveland Clinic Foundation | 158 | 21.25 |
University of Pennsylvania | 137 | 24.18 |
Emory University | 134 | 24.19 |
McMaster University | 133 | 25.9 |
Brigham and Womens Hospital | 130 | 16.18 |
University of North Carolina at Chapel Hill | 130 | 16.01 |
Yale University | 128 | 27.39 |
Columbia University | 126 | 20.34 |
Department of Veterans Affairs | 121 | 19.95 |
University of California at San Diego | 121 | 13.47 |
University of Utah | 121 | 7.65 |
University of British Columbia | 119 | 24.21 |
University of Pittsburgh | 119 | 13.45 |
Washington University St. Louis | 119 | 26.44 |
McGill University | 108 | 25.42 |
University of South Florida | 108 | 16.19 |
Boston University | 105 | 21.83 |
University of California at Irvine | 103 | 13.29 |
University of Ottawa | 103 | 24.94 |
University Health Network | 100 | 5.65 |
New York University | 99 | 28.48 |
Case Western Reserve University | 97 | 31.21 |
Mayo Clinic Jacksonville, FL | 97 | 13.28 |
University of Minnesota Twin Cities | 95 | 28.72 |
Centers for Disease Control and Prevention | 93 | 3.2 |
University of Wisconsin-Madison | 93 | 11.07 |
University of Illinois at Chicago | 92 | 4.06 |
University of Arizona | 91 | 12.32 |
University of Alberta | 88 | 23.54 |
University of Maryland, Baltimore | 88 | 26.88 |
Beth Israel Deaconess Medical Center | 87 | 23.02 |
University of Colorado Anschutz Medical Campus | 81 | 32.79 |
Icahn School of Medicine at Mount Sinai | 80 | 25.1 |
Tulane University | 78 | 39.14 |
University of Calgary | 78 | 34.89 |
University of California at Davis | 78 | 14.13 |
University of Hawai'i at M?noa | 78 | 1.27 |
Albert Einstein College of Medicine | 76 | 28.53 |
Cornell University | 74 | 15.92 |
University of Cincinnati | 74 | 4.4 |
Oregon Health and Science University | 71 | 14.15 |
University of Alabama at Birmingham | 71 | 41.04 |
University of Florida | 69 | 27.55 |
University of Miami | 69 | 17.61 |
University of Mississippi | 69 | 7.21 |
University of Delaware | 67 | 0.89 |
Boston Children's Hospital | 66 | 33.09 |
Michigan State University | 66 | 38.63 |
Northwestern University | 66 | 32.24 |
Ohio State University | 65 | 37.03 |
University of Southern California | 64 | 40.23 |
Vanderbilt University | 64 | 21.85 |
Massachusetts Institute of Technology | 63 | 32.59 |
United States Army | 63 | 1.5 |
Texas Tech University Health Sciences Center | 62 | 1.71 |
Baylor College of Medicine | 61 | 34.27 |
Pennsylvania State University | 60 | 8.33 |
The University of Chicago | 59 | 31.1 |
George Washington University | 57 | 13.14 |
Tufts University | 56 | 31.98 |
Universidad Nacional Aut?noma de M?xico | 55 | 53.03 |
VA Medical Center | 55 | 27.63 |
University of Virginia | 54 | 31.22 |
University of Arkansas for Medical Sciences | 53 | 28.51 |
Dalhousie University | 52 | 55.12 |
Instituto Nacional de Salud Publica | 52 | 52.41 |
University of Arkansas System | 52 | 30.18 |
University of Montreal | 52 | 48.28 |
Wayne State University | 51 | 44.21 |
Hamilton Health Sciences | 50 | 19.3 |
Rutgers - The State University of New Jersey, New Brunswick | 50 | 43.36 |
University of Tennessee System | 50 | 33.7 |
University of Texas Health Science Center at Houston | 49 | 54.11 |
Indiana University Bloomington | 48 | 44.33 |
University of Iowa | 48 | 19.99 |
University of California at Berkeley | 47 | 24.02 |
University of Texas MD Anderson Cancer Center | 47 | 13.63 |
Walter Reed Army Institute of Research | 47 | 1.22 |
Brown University | 43 | 51.98 |
The Children's Hospital of Philadelphia | 43 | 36.84 |
University of Manitoba | 43 | 22.71 |
Instituto Nacional de Ciencias Medicas y Nutricion Salvador Zubiran | 42 | 37.37 |
University of South Carolina | 42 | 61.2 |
University of Massachusetts Lowell | 41 | 26.69 |
Western University | 41 | 55.52 |
Kaiser Permanente | 39 | 49.35 |
Cincinnati Children's Hospital Medical Center | 38 | 31.03 |
Henry Ford Health System | 38 | 5.43 |
Showing 1 to 100 of 1,037 entries