Institutions Collaborating with Mahidol University
Region : North America | Year Range : 2020 – 2026 | Data Source : Scopus | Date Last Updated : 19 February 2026 | Searched from : SciVal
| Institution | Co - Authored Publications | FWCI |
|---|---|---|
| Harvard University | 603 | 9.63 |
| University of Toronto | 428 | 13.27 |
| Johns Hopkins University | 336 | 15.31 |
| Mayo Clinic Rochester, MN | 322 | 14.81 |
| University of Washington | 301 | 15.93 |
| Duke University | 243 | 16.69 |
| National Institutes of Health | 227 | 17.87 |
| University of California at San Francisco | 216 | 17.7 |
| Massachusetts General Hospital | 204 | 20.64 |
| University of California at Los Angeles | 188 | 15.21 |
| Stanford University | 182 | 23.72 |
| Cleveland Clinic Foundation | 181 | 25.11 |
| University of Michigan, Ann Arbor | 181 | 16.34 |
| University of Pennsylvania | 157 | 27.34 |
| Yale University | 156 | 29.17 |
| Emory University | 145 | 29.78 |
| McMaster University | 141 | 32.53 |
| Columbia University | 139 | 22.85 |
| University of Pittsburgh | 138 | 14.88 |
| University of North Carolina at Chapel Hill | 136 | 15.65 |
| University of California at San Diego | 134 | 20.16 |
| University of Utah | 132 | 8.45 |
| Brigham and Womens Hospital | 126 | 24.05 |
| University of California at Irvine | 124 | 17.45 |
| University of South Florida | 123 | 20.63 |
| Washington University St. Louis | 123 | 35.29 |
| Department of Veterans Affairs | 122 | 26.69 |
| New York University | 117 | 29.42 |
| University of British Columbia | 117 | 31.88 |
| McGill University | 114 | 25.33 |
| University of Ottawa | 113 | 24.15 |
| Case Western Reserve University | 109 | 38.14 |
| University of Minnesota Twin Cities | 107 | 34.79 |
| University Health Network | 105 | 6.44 |
| University of Alberta | 103 | 25.19 |
| Boston University | 100 | 22.81 |
| University of Arizona | 94 | 22.28 |
| University of Illinois at Chicago | 94 | 2.61 |
| Icahn School of Medicine at Mount Sinai | 92 | 30.22 |
| University of Colorado Anschutz Medical Campus | 90 | 32.48 |
| Mayo Clinic Jacksonville, FL | 88 | 22.85 |
| University of Wisconsin-Madison | 88 | 14.57 |
| Beth Israel Deaconess Medical Center | 86 | 29.23 |
| Tulane University | 86 | 47.64 |
| University of Calgary | 86 | 44.7 |
| University of California at Davis | 85 | 13.07 |
| University of Maryland, Baltimore | 85 | 28.67 |
| Centers for Disease Control and Prevention | 84 | 3.36 |
| University of Cincinnati | 84 | 5.11 |
| Cornell University | 82 | 24.86 |
| Oregon Health and Science University | 82 | 13.87 |
| Albert Einstein College of Medicine | 80 | 41.55 |
| Boston Children's Hospital | 80 | 39.2 |
| Michigan State University | 80 | 35.37 |
| University of Florida | 80 | 35.22 |
| University of Miami | 80 | 28.6 |
| Vanderbilt University | 79 | 30.69 |
| Northwestern University | 77 | 39.1 |
| University of Alabama at Birmingham | 76 | 50.01 |
| University of Southern California | 76 | 42.09 |
| University of Hawai'i at M?noa | 72 | 1.67 |
| Massachusetts Institute of Technology | 71 | 43.68 |
| Baylor College of Medicine | 69 | 46.39 |
| University of Delaware | 69 | 1.02 |
| The University of Chicago | 68 | 44.01 |
| Instituto Nacional de Salud Publica | 67 | 54.41 |
| United States Army | 67 | 1.46 |
| Ohio State University | 65 | 50.02 |
| University of Tennessee System | 64 | 46.09 |
| George Washington University | 63 | 14.7 |
| Texas Tech University Health Sciences Center | 63 | 16.32 |
| University of Virginia | 63 | 28.9 |
| Tufts University | 60 | 32.12 |
| Universidad Nacional Aut?noma de M?xico | 58 | 67.53 |
| University of Montreal | 58 | 59.63 |
| Western University | 58 | 41.46 |
| Indiana University Bloomington | 57 | 42.38 |
| Rutgers - The State University of New Jersey, New Brunswick | 57 | 58.3 |
| University of Iowa | 57 | 30.26 |
| Wayne State University | 57 | 38.95 |
| Pennsylvania State University | 56 | 8.69 |
| University of Manitoba | 56 | 35.14 |
| University of Mississippi | 55 | 25.2 |
| University of California at Berkeley | 54 | 37.68 |
| VA Medical Center | 54 | 34.27 |
| Dalhousie University | 53 | 58.56 |
| University of Arkansas for Medical Sciences | 52 | 30.19 |
| University of Texas Health Science Center at Houston | 52 | 62.15 |
| University of South Carolina | 51 | 76.11 |
| University of Texas Medical Branch at Galveston | 49 | 68.25 |
| The Children's Hospital of Philadelphia | 48 | 29.82 |
| Brown University | 47 | 64.9 |
| Walter Reed Army Institute of Research | 47 | 1.19 |
| Hamilton Health Sciences | 46 | 22.6 |
| Instituto Nacional de Ciencias Medicas y Nutricion Salvador Zubiran | 46 | 45.81 |
| Mayo Clinic Scottsdale, AZ | 46 | 36.11 |
| University of Rochester | 46 | 53.11 |
| Arizona State University | 45 | 69.85 |
| University of Texas MD Anderson Cancer Center | 45 | 15.76 |
| Instituto Mexicano del Seguro Social | 43 | 62.39 |
| University of Nebraska Medical Center | 43 | 50.34 |
| Broad Institute | 42 | 72.65 |
| Northwell Health System | 42 | 51.19 |
| University of Tennessee Health Science Center | 42 | 69.47 |
| Thomas Jefferson University | 41 | 41.82 |
| University of Massachusetts Lowell | 41 | 31.49 |
| Kaiser Permanente | 40 | 49.69 |
| Queen's University Kingston | 40 | 65.02 |
| Wake Forest University | 40 | 41.99 |
| Florida International University | 39 | 78.39 |
| University of Kentucky | 39 | 36.64 |
| University of Missouri at Kansas City | 39 | 2.74 |
| University of Oklahoma | 39 | 37.84 |
| Virginia Commonwealth University | 39 | 71.31 |
| The University of the West Indies | 38 | 61.04 |
| University of Texas Southwestern Medical Center | 38 | 4.79 |
| University of Waterloo | 38 | 86.1 |
| Cincinnati Children's Hospital Medical Center | 37 | 41.98 |
| Hofstra University | 37 | 56.17 |
| University of Kansas | 37 | 11.52 |
| Henry Ford Health System | 36 | 6.92 |
| United States Department of Agriculture | 36 | 4.8 |
| Medical College of Wisconsin | 35 | 31.57 |
| University of Maryland Medical System | 35 | 77.81 |
| University of Massachusetts Medical School | 35 | 68.22 |
| Houston Methodist | 34 | 92.17 |
| Smithsonian Institution | 34 | 3.83 |
| St. Jude Children Research Hospital | 34 | 23.81 |
| Augusta University | 33 | 85.08 |
| Colorado State University | 33 | 6.56 |
| Medical University of South Carolina | 33 | 16.23 |
| University of Texas Health Science Center at San Antonio | 33 | 15.59 |
| Cedars-Sinai Medical Center | 32 | 22.31 |
| Dana-Farber Cancer Institute | 32 | 39.75 |
| Fred Hutchinson Cancer Research Center | 32 | 57.81 |
| West Virginia University | 32 | 51.02 |
| FHI 360 | 31 | 5.73 |
| Georgetown University | 31 | 75.94 |
| Merck | 31 | 4.97 |
| Steadman Philippon Research Institute | 31 | 1 |
| United States Department of Energy | 31 | 5.44 |
| University of Nevada, Reno | 31 | 22.29 |
| University of Georgia | 30 | 39.9 |
| Memorial Sloan-Kettering Cancer Center | 29 | 6.25 |
| University of Texas at Austin | 29 | 59.94 |
| George Mason University | 28 | 81.62 |
| Henry M. Jackson Foundation | 28 | 2.48 |
| Loyola University Chicago | 28 | 45.76 |
| Purdue University | 28 | 4.84 |
| Steadman Hawkins Clinic | 28 | 1.03 |
| Uniformed Services University of the Health Sciences | 28 | 1.39 |
| Universidad de Guadalajara | 28 | 12.68 |
| University of Costa Rica | 28 | 47.15 |
| Pfizer | 27 | 32.86 |
| University of Notre Dame | 27 | 2.82 |
| University of Saskatchewan | 27 | 45.62 |
| NASA Goddard Space Flight Center | 26 | 4.1 |
| Ohio University | 26 | 111.24 |
| Princeton University | 26 | 3.02 |
| Saint Louis University | 26 | 4.15 |
| Texas A&M University | 26 | 122.6 |
| Universidad Autonoma de Nuevo Leon | 26 | 5.75 |
| University of Maryland, College Park | 26 | 6.19 |
| Ochsner Health System | 25 | 2.31 |
| City University of New York | 24 | 38.27 |
| Louisiana State University | 24 | 36.38 |
| Universit? Laval | 24 | 5.47 |
| Georgia State University | 23 | 2.4 |
| Marshall University | 23 | 98.38 |
| Pan American Health Organization | 23 | 99.41 |
| Public Health Agency of Canada | 23 | 75.58 |
| Tufts Medical Center | 23 | 33.2 |
| University of Illinois at Urbana-Champaign | 23 | 104.6 |
| World Bank | 23 | 29.49 |
| Drexel University | 22 | 10.65 |
| United Nations Children's Fund | 22 | 3.43 |
| University of Central Florida | 22 | 87.99 |
| University of Massachusetts | 22 | 54.47 |
| University of Nevada, Las Vegas | 22 | 107.02 |
| University of Tennessee, Knoxville | 22 | 3.41 |
| Centre Hospitalier de L'Universite de Montreal | 21 | 10.96 |
| Children's Hospital Los Angeles | 21 | 3.12 |
| Einstein Healthcare Network | 21 | 0.54 |
| Institute of Human Virology | 21 | 127.81 |
| New York Presbyterian Hospital | 21 | 3.95 |
| Northeastern University | 21 | 74.49 |
| PATH | 21 | 1.83 |
| State of Maryland | 21 | 127.81 |
| University of Puerto Rico | 21 | 39.43 |
| Cooper University Health Care | 20 | 3.7 |
| Rutgers - The State University of New Jersey, Newark | 20 | 57.72 |
| SUNY Buffalo | 20 | 76.93 |
| SUNY Upstate Medical University | 20 | 12.08 |
| United States Department of Health and Human Services | 20 | 5.25 |
| University of Connecticut | 20 | 93.12 |
| University of Maryland, Baltimore County | 20 | 9.02 |
| University of New Mexico | 20 | 9.72 |
| Baylor University | 19 | 9.73 |
| Indiana University-Purdue University Indianapolis | 19 | 8.12 |
| Jackson State University | 19 | 106.01 |
| LSU Pennington Biomedical Research Center | 19 | 9.49 |
| Pacific Institute for Research and Evaluation | 19 | 136.81 |
| Texas Children's Hospital Houston | 19 | 1.85 |
| Universidad Aut?noma Metropolitana | 19 | 118.14 |
| Bill and Melinda Gates Foundation | 18 | 4.84 |
| Caja Costarricense de Seguro Social | 18 | 18.05 |
| Howard University | 18 | 127.93 |
| Instituto Nacional de Psiquiatria Ramon de la Fuente | 18 | 107.99 |
| Johnson & Johnson | 18 | 18.3 |
| Kirksville College of Osteopathic Medicine | 18 | 112.14 |
| Nationwide Childrens Hospital | 18 | 22.42 |
| Universidad Autonoma de Sinaloa | 18 | 128.7 |
| University of Louisville | 18 | 88.12 |
| University of Missouri | 18 | 81.03 |
| East Carolina University | 17 | 172.11 |
| International Food Policy Research Institute | 17 | 8.78 |
| Jackson Health System | 17 | 1.72 |
| New Mexico State University | 17 | 121.94 |
| North Carolina State University | 17 | 2.36 |
| Rush University | 17 | 36.2 |
| San Diego State University | 17 | 38.52 |
| Simmons College | 17 | 74.82 |
| University of Houston-Victoria | 17 | 0.29 |
| Ball State University | 16 | 39.72 |
| Kansas State University | 16 | 4.12 |
| Loma Linda University Health | 16 | 29.52 |
| North Dakota State University | 16 | 152.15 |
| Provincial Health Services Authority | 16 | 5.72 |
| Rice University | 16 | 97.9 |
| Universidad de Colima | 16 | 195.1 |
| University of California at Riverside | 16 | 3.13 |
| University of Colorado Boulder | 16 | 44.77 |
| University of North Carolina at Charlotte | 16 | 49.59 |
| Abbott Laboratories | 15 | 1.01 |
| Baptist Hospital Miami | 15 | 104.45 |
| Health Canada | 15 | 41.31 |
| Hospital de Especialidades | 15 | 3.99 |
| Institute for Clinical Evaluative Sciences | 15 | 45.55 |
| Memorial Regional Hospital | 15 | 1.7 |
| Mount Sinai Hospital Medical Center | 15 | 57.67 |
| Washington State University Pullman | 15 | 14.02 |
| Auburn University | 14 | 1.04 |
| Dartmouth College | 14 | 11.5 |
| Instituto Tecnologico de Estudios Superiores de Monterrey | 14 | 6.22 |
| Iowa State University | 14 | 53.24 |
| Nova Southeastern University | 14 | 50.89 |
| Seattle Biomedical Research Institute | 14 | 1.67 |
| Simon Fraser University | 14 | 23.7 |
| South Dakota State University | 14 | 1.79 |
| Southwest Foundation for Biomedical Research | 14 | 5.63 |
| Statistics Canada | 14 | 23.17 |
| University of California at Santa Cruz | 14 | 5.42 |
| University of Guelph | 14 | 5.29 |
| University of Massachusetts Boston | 14 | 120.56 |
| University of Wisconsin-River Falls | 14 | 0.79 |
| Banner Health | 13 | 6.02 |
| Clemson University | 13 | 41.11 |
| Hospital for Special Surgery - New York | 13 | 0.81 |
| Instituto Nacional de Enfermedades Respiratorias | 13 | 6.83 |
| The Children's Hospital, Aurora | 13 | 8.5 |
| University of California at Santa Barbara | 13 | 6.59 |
| University of Nebraska-Lincoln | 13 | 5.37 |
| Wuqu' Kawoq Maya Health Alliance | 13 | 150 |
| Brock University | 12 | 2.05 |
| Children's Hospital and Regional Medical Center Seattle | 12 | 1.24 |
| Fundaci?n Cl?nica M?dica Sur | 12 | 13.68 |
| Geisinger Medical Center | 12 | 162.21 |
| IU Health Methodist Hospital | 12 | 1.71 |
| Jackson Laboratory | 12 | 0.69 |
| Lifespan | 12 | 7.98 |
| New Jersey Institute of Technology | 12 | 4.55 |
| Oklahoma State University | 12 | 4.7 |
| Rady Children's Hospital | 12 | 5.93 |
| Stony Brook University | 12 | 11.19 |
| Texas Tech University | 12 | 73.89 |
| Texas Tech University Health Sciences Center El Paso | 12 | 110.98 |
| United States Food and Drug Administration | 12 | 1.96 |
| University of Regina | 12 | 6.68 |
| Virginia Polytechnic Institute and State University | 12 | 31.96 |
| West Penn Allegheny Health System | 12 | 53.84 |
| American Heart Association | 11 | 2.6 |
| Bassett Healthcare | 11 | 0.77 |
| Hospital Infantil de Mexico Federico Gomez | 11 | 6.12 |
| Howard Hughes Medical Institute | 11 | 7.98 |
| Mayo Clinic College of Medicine and Science | 11 | 89.78 |
| Partners HealthCare | 11 | 175.14 |
| Roseman University of Health Sciences | 11 | 186.98 |
| Temple University | 11 | 65.54 |
| University of Victoria BC | 11 | 69.98 |
| York University Toronto | 11 | 68.52 |
| California Institute of Technology | 10 | 11.94 |
| Creighton University | 10 | 103.17 |
| Detroit Medical Center | 10 | 5.8 |
| Florida State University | 10 | 16.13 |
| Gilead Sciences, Inc. | 10 | 3.44 |
| Griffin Hospital Derby | 10 | 0.14 |
| Institute of Nutrition of Central America and Panama Guatemala | 10 | 10.79 |
| Southern Illinois University | 10 | 6.86 |
| St. George's University Grenada | 10 | 1.05 |
| St. Mary's University, San Antonio | 10 | 0.5 |
| Swedish Medical Center | 10 | 4.26 |
| The Cooper Institute | 10 | 192.33 |
| The Lundquist Institute | 10 | 1.32 |
| Toronto Metropolitan University | 10 | 5.17 |
| University of New Brunswick | 10 | 187.44 |
| University of Northern British Columbia | 10 | 5.91 |
| University of Oregon | 10 | 4.39 |
| University of Texas at Dallas | 10 | 133.05 |
| University of Windsor | 10 | 144.38 |
| Wildlife Conservation Society | 10 | 1.83 |
| Calgary Health Region | 9 | 3.51 |
| Children's Healthcare of Atlanta | 9 | 1.97 |
| Denver Health | 9 | 4.91 |
| Eli Lilly | 9 | 67.44 |
| Florida Atlantic University | 9 | 6.62 |
| Instituto Nacional de Cardiologia Ignacio Chavez | 9 | 3.36 |
| Lucille Packard Children's Hospital | 9 | 2.13 |
| MedStar Health | 9 | 80.23 |
| Meharry Medical College | 9 | 103.92 |
| Memorial University of Newfoundland | 9 | 18.57 |
| National Jewish Health | 9 | 7.13 |
| Stanford Linear Accelerator Center | 9 | 5.61 |
| Universidad Autonoma del Estado de Hidalgo | 9 | 68.94 |
| University Northern Colorado | 9 | 1.57 |
| University of Colorado Denver | 9 | 25.95 |
| University of Denver | 9 | 5.86 |
| University of Texas at Arlington | 9 | 1.18 |
| University of Texas at San Antonio | 9 | 9.53 |
| University of Wisconsin-Milwaukee | 9 | 67.85 |
| Westchester Medical Center | 9 | 2.51 |
| Agios Pharmaceuticals | 8 | 105.9 |
| American Cancer Society | 8 | 190.12 |
| Arbor Research Collaborative for Health | 8 | 1.18 |
| Ariadne Labs | 8 | 4.64 |
| Bristol-Myers Squibb | 8 | 2.17 |
| Children's Memorial Hospital | 8 | 2.57 |
| Children's National Medical Center | 8 | 9.4 |
| Clinton Health Access Initiative, Inc. | 8 | 1.18 |
| Continuum Health Partners, Inc. | 8 | 1.49 |
| Hospital General "Dr. Manuel Gea Gonz?lez" | 8 | 2.86 |
| Johns Hopkins Applied Physics Laboratory | 8 | 1.81 |
| New York Medical College | 8 | 21.15 |
| Oregon State University | 8 | 6.74 |
| Primary Children's Medical Center | 8 | 1.53 |
| Public Health Research Institute, New York | 8 | 6.86 |
| Rochester General Hospital | 8 | 45.87 |
| Rockefeller University | 8 | 7.22 |
| SUNY Downstate Health Sciences University | 8 | 7.99 |
| Saint Vincent Hospital Worcester | 8 | 150.6 |
| Scripps Clinic | 8 | 6.57 |
| Spectrum Health | 8 | 3.12 |
| Stroger Hospital of Cook County | 8 | 48.08 |
| University of Alabama in Huntsville | 8 | 2.41 |
| University of Massachusetts Dartmouth | 8 | 189.25 |
| University of North Texas | 8 | 11.68 |
| University of the Fraser Valley | 8 | 125.2 |
| Utica College | 8 | 93.45 |
| Wills Eye Hospital | 8 | 2.13 |
| Albany Medical College | 7 | 119.21 |
| Autonomous University of Santo Domingo | 7 | 38 |
| Baylor Health Care System | 7 | 3.53 |
| Baylor Scott & White Health | 7 | 26.08 |
| Boston College | 7 | 208.27 |
| California State University Northridge | 7 | 0.55 |
| Carnegie Mellon University | 7 | 25.34 |
| Celgene Corporation | 7 | 3.59 |
| Concordia University | 7 | 8.6 |
| Doheny Eye Institute | 7 | 147.32 |
| Foothills Medical Centre | 7 | 4.24 |
| Frontier Science & Technology Research Foundation | 7 | 1.98 |
| Georgia Institute of Technology | 7 | 1.37 |
| Jacobi Medical Center | 7 | 56.43 |
| James Madison University | 7 | 207.54 |
| La Jolla Institute for Allergy and Immunology | 7 | 8.32 |
| Lawrence Berkeley National Laboratory | 7 | 3.55 |
| Los Alamos National Laboratory | 7 | 12.35 |
| Mercer University | 7 | 262.23 |
| Moffitt Cancer Center | 7 | 19.53 |
| Morehouse School of Medicine | 7 | 125.36 |
| Naval Research Laboratory | 7 | 7.05 |
| Northern Arizona University | 7 | 1.3 |
| Peter Munk Cardiac Centre | 7 | 11.91 |
| Phoenix Children's Hospital | 7 | 3.39 |
| Purdue University Northwest | 7 | 6.76 |
| RTI International | 7 | 86.62 |
| Rowan University | 7 | 1.74 |
| University Research Co., LLC | 7 | 1.69 |
| University of Houston | 7 | 106.07 |
| University of Lethbridge | 7 | 7.46 |
| University of Rhode Island | 7 | 2.16 |
| University of San Carlos of Guatemala | 7 | 10.43 |
| University of the Southern Caribbean | 7 | 12.41 |
| Universit? de Sherbrooke | 7 | 18.76 |
| Utah State University | 7 | 1.64 |
| Washington Hospital Center | 7 | 2.6 |
| Arkansas Children's Hospital | 6 | 0.81 |
| Aurora Health Care | 6 | 226.64 |
| BC Centre for Disease Control | 6 | 144.36 |
| Brandeis University | 6 | 106.94 |
| California State University Los Angeles | 6 | 7.46 |
| Canadian Institute for Advanced Research | 6 | 13.11 |
| Central Michigan University | 6 | 10.05 |
| Children's Mercy Hospitals and Clinics | 6 | 4.24 |
| City of Hope National Med Center | 6 | 33.59 |
| Grady Health System | 6 | 5.29 |
| ICF International | 6 | 3.12 |
| Instituto Polit?cnico Nacional | 6 | 17.64 |
| Interior Health | 6 | 8.11 |
| Jhpiego | 6 | 260.38 |
| LSU Health Sciences Center - Shreveport | 6 | 31.77 |
| Main Line Health | 6 | 1.72 |
| Marshfield Clinic | 6 | 0.97 |
| Mercy Health, Ohio | 6 | 5.9 |
| Mississippi State University | 6 | 5.41 |
| National Aeronautics and Space Administration | 6 | 7.31 |
| National Development and Research Institutes, Inc. | 6 | 14.42 |
| New England Complex Systems Institute | 6 | 14.42 |
| Oakland University | 6 | 2.41 |
| Providence Health Care Canada | 6 | 17.97 |
| QEII Health Sciences Centre | 6 | 3 |
| Rhode Island Hospital | 6 | 13.69 |
| Saint James School of Medicine | 6 | 101.04 |
| Scripps Memorial Hospital | 6 | 5.75 |
| Scripps Research Institute | 6 | 10.34 |
| St. Christopher's Hospital for Children | 6 | 7.5 |
| University of Alabama | 6 | 11.68 |
| University of Missouri at St. Louis | 6 | 0.64 |
| University of Nebraska Omaha | 6 | 2.13 |
| University of Texas Rio Grande Valley | 6 | 10.9 |
| Western Michigan University | 6 | 4.67 |
| Wright State University | 6 | 8.66 |
| Yale New Haven Health System | 6 | 5.86 |
| Allina Health | 5 | 7.3 |
| American University Washington DC | 5 | 7.39 |
| American University of Antigua | 5 | 70.94 |
| Arthritis Research Canada | 5 | 126.05 |
| Bethel University | 5 | 1.79 |
| Brooke Army Medical Center | 5 | 4.4 |
| Catholic University of America | 5 | 7.72 |
| Certara | 5 | 2.1 |
| East Tennessee State University | 5 | 38.52 |
| EcoHealth Alliance | 5 | 4.78 |
| Environment and Climate Change Canada | 5 | 0.67 |
| Florida Polytechnic University | 5 | 1.28 |
| Genentech Incorporated | 5 | 15.02 |
| Georgia Southern University | 5 | 1.03 |
| Grand Valley State University | 5 | 1.42 |
| Hospital Ju?rez de M?xico | 5 | 19.08 |
| INOVA Fairfax Hospital | 5 | 3.92 |
| IQVIA Inc. | 5 | 32.47 |
| Instituto Nacional de Perinatologia | 5 | 4.3 |
| Kent Hospital, Rhode Island | 5 | 67.03 |
| Le Bonheur Children's Medical Center | 5 | 1.43 |
| Lenox Hill Hospital | 5 | 5.18 |
| Lincoln University (of Pennsylvania) | 5 | 0.5 |
| Maine Medical Center | 5 | 12.67 |
| MedStar Georgetown University Hospital | 5 | 1.48 |
| MetroWest Medical Center | 5 | 0.92 |
| Midwestern University | 5 | 184.79 |
| Montana State University | 5 | 6.94 |
| NASA Marshall Space Flight Center | 5 | 2.85 |
| NYU Tandon School of Engineering | 5 | 2.71 |
| Notre Dame of Maryland University | 5 | 273.01 |
| Pharmaceutical Product Development | 5 | 0.66 |
| Queen's Medical Center Hawaii | 5 | 0.47 |
| Regions Hospital | 5 | 2.59 |
| Rockefeller Foundation | 5 | 5.66 |
| Roger Williams University | 5 | 0.19 |
| Rosalind Franklin University of Medicine and Science | 5 | 0.63 |
| Saskatchewan Health Authority | 5 | 14.52 |
| St. Joseph's Hospital and Medical Center, Phoenix | 5 | 13.18 |
| Sutter Health | 5 | 213.94 |
| Texas A&M University-San Antonio | 5 | 0.42 |
| Texas State University | 5 | 206.87 |
| United States Agency for International Development | 5 | 4.43 |
| United States Army Medical Research Institute of Infectious Diseases | 5 | 0.97 |
| University of Arkansas, Fayetteville | 5 | 26.14 |
| University of Louisiana at Lafayette | 5 | 1.28 |
| University of Montana | 5 | 1.96 |
| University of North Florida | 5 | 8.59 |
| University of Toledo | 5 | 31.42 |
| University of Vermont | 5 | 19.26 |
| Walden University | 5 | 179.73 |
| Wistar Institute | 5 | 10.94 |
| AbbVie | 4 | 2.23 |
| Abt Associates, Inc. | 4 | 56.1 |
| Alberta Children's Hospital | 4 | 2.06 |
| Alfred I. duPont Hospital for Children | 4 | 0.91 |
| American British Cowdray Medical Center | 4 | 14.58 |
| Amgen Incorporated | 4 | 14.26 |
| Capital Health Edmonton | 4 | 14.46 |
| Carleton University | 4 | 72.89 |
| Chan Zuckerberg Biohub | 4 | 1.65 |
| Children's Medical Center Dallas | 4 | 2.74 |
| Consejo Nacional de Ciencia y Tecnologia Mexico | 4 | 16.13 |
| Cottage Health System | 4 | 5.02 |
| Eastern Illinois University | 4 | 3.97 |
| FLACSO M?xico | 4 | 2.14 |
| Government of Ontario | 4 | 1.78 |
| Grand River Hospital | 4 | 12.89 |
| Groupe Ha?tien d'?tude du Sarcome de Kaposi et des Infections Opportunistes | 4 | 2.22 |
| Hepatitis B Foundation | 4 | 186.73 |
| Institut national de la recherche scientifique | 4 | 14.81 |
| Institute for Disease Modeling | 4 | 2.49 |
| Instituto Nacional de Cancerologia - Mexico | 4 | 4.8 |
| Lahey Health System, Inc. | 4 | 3.33 |
| Lahey Hospital & Medical Center | 4 | 3.33 |
| Legacy Clinical Research and Technology Center | 4 | 2.96 |
| Lehigh Valley Hospital | 4 | 213.19 |
| Lincoln Medical and Mental Health Center | 4 | 2.91 |
| Maimonides Medical Center | 4 | 36.21 |
| Mexico Autonomous Institute of Technology | 4 | 197.1 |
| Miami University | 4 | 38.35 |
| Midwestern State University | 4 | 0.39 |
| Misericordia Health Centre | 4 | 14.46 |
| Morgan State University | 4 | 51.27 |
| NASA Langley Research Center | 4 | 0.65 |
| National Autonomous University of Honduras | 4 | 15.69 |
| Novartis USA | 4 | 2.47 |
| Old Dominion University | 4 | 27.1 |
| Pacific Northwest National Laboratory | 4 | 1.73 |
| Parkland Health & Hospital System | 4 | 1.31 |
| Population Services International | 4 | 0.97 |
| Praxis, Inc. | 4 | 9.28 |
| Riverside Methodist Hospital | 4 | 4.4 |
| Roswell Park Cancer Institute | 4 | 167.34 |
| Saint Peter's University | 4 | 0.57 |
| Santa Fe Institute | 4 | 7.75 |
| Southwest Research Institute | 4 | 1.53 |
| St. Agnes Hospital | 4 | 0.81 |
| Texas Medical Center | 4 | 0.5 |
| Universidad An?huac | 4 | 21.51 |
| Universidad de Guanajuato | 4 | 14.23 |
| University of Hawai'i at Hilo | 4 | 0.73 |
| University of Maine | 4 | 16.26 |
| University of New Hampshire | 4 | 0.86 |
| University of Richmond | 4 | 232.59 |
| University of Wisconsin-Green Bay | 4 | 1.75 |
| Universit? du Qu?bec en Abitibi-T?miscamingue | 4 | 15.32 |
| VA Puget Sound Health Care System | 4 | 5.8 |
| Vitreous Retina Macula Consultants of New York | 4 | 2.43 |
| Abbott Diagnostics | 3 | 0.3 |
| Argonne National Laboratory | 3 | 10.45 |
| Avera Health | 3 | 2.42 |
| Bluebird Bio | 3 | 11.63 |
| Bowling Green State University | 3 | 0.08 |
| Brookdale University Hospital and Medical Center | 3 | 29.31 |
| California Academy of Sciences | 3 | 2.8 |
| California Institute for Quantitative Biosciences | 3 | 16.91 |
| California Pacific Medical Center | 3 | 4.18 |
| California State University Fresno | 3 | 0.59 |
| California State University Fullerton | 3 | 4.45 |
| Canadian Institutes of Health Research | 3 | 2.9 |
| Cancer Care Manitoba | 3 | 18.62 |
| Caris Life Sciences | 3 | 0.43 |
| Carter Center | 3 | 1.3 |
| Centre Hospitalier Universitaire de Fort de France | 3 | 2.44 |
| Centro de Investigacion en Alimentacion y Desarrollo | 3 | 23.84 |
| Chapman University | 3 | 2.13 |
| Child Mind Institute, Inc. | 3 | 39.53 |
| Cleveland Clinic Florida | 3 | 0.55 |
| Colgate University | 3 | 4.02 |
| Eastern Maine Healthcare Systems | 3 | 0.93 |
| El Colegio de la Frontera Sur | 3 | 6.13 |
| Elizabeth Glaser Pediatric AIDS Foundation | 3 | 1.74 |
| Emporia State University | 3 | 1.8 |
| Field Museum of Natural History | 3 | 17.79 |
| Florida A&M University | 3 | 83.22 |
| Fox Chase Cancer Center | 3 | 1.4 |
| Health Alliance | 3 | 78.42 |
| INTEGRIS Baptist Medical Center | 3 | 0.7 |
| Indiana State University | 3 | 6.55 |
| Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias | 3 | 6.55 |
| Instituto Nacional de Neurologia y Neurocirugia | 3 | 4.54 |
| Instituto Nacional de Pediatria | 3 | 5.89 |
| Johnson C Smith University | 3 | 0.5 |
| Kantar Health | 3 | 1.38 |
| Lakeridge Health Corporation | 3 | 0.69 |
| Louisiana State University Health Sciences Center | 3 | 5.49 |
| Massachusetts College of Pharmacy and Health Sciences | 3 | 277.23 |
| Memorial Health System | 3 | 0.93 |
| Miami Valley Hospital | 3 | 0.93 |
| Missouri Botanical Garden | 3 | 6.18 |
| Missouri University of Science and Technology | 3 | 2.14 |
| Mount Sinai Medical Center Miami Beach | 3 | 3.49 |
| National Oceanic and Atmospheric Administration | 3 | 198.06 |
| National Science Foundation | 3 | 14.2 |
