Institutions Collaborating with Mahidol University
Region : Asia Pacific | Year Range : 2020 – 2026 | Data Source : Scopus | Date Last Updated : 19 February 2026 | Searched from : SciVal
| Institution | Co - Authored Publications | Field - Weighted Citation Impact |
|---|---|---|
| Chulalongkorn University | 2,814 | 1.94 |
| Chiang Mai University | 1,372 | 1.18 |
| National Science and Technology Development Agency Thailand | 1,096 | 1.07 |
| Thammasat University | 1006 | 0.94 |
| Kasetsart University | 1000 | 0.98 |
| Khon Kaen University | 965 | 1.12 |
| Prince of Songkla University | 794 | 0.95 |
| Thailand Ministry of Public Health | 759 | 1.94 |
| Thai Red Cross Society | 626 | 1.24 |
| Walailak University | 477 | 1.13 |
| National University of Singapore | 475 | 11.59 |
| Srinakharinwirot University | 453 | 0.82 |
| King Mongkut's University of Technology Thonburi | 429 | 1 |
| University of Melbourne | 415 | 10.6 |
| University of Malaya | 366 | 10.52 |
| Chulabhorn Royal Academy | 358 | 0.9 |
| Naresuan University | 349 | 5.09 |
| University of Indonesia | 324 | 15.27 |
| Monash University | 318 | 14.46 |
| Chinese University of Hong Kong | 310 | 15.4 |
| Burapha University | 282 | 0.87 |
| Navamindradhiraj University | 275 | 0.99 |
| Ministry of Higher Education, Science, Research and Innovation | 267 | 0.99 |
| Suranaree University of Technology | 267 | 0.91 |
| National Taiwan University | 262 | 15.81 |
| King Mongkut's Institute of Technology Ladkrabang | 261 | 0.81 |
| Rangsit University | 261 | 0.77 |
| Shanghai Jiao Tong University | 255 | 14.53 |
| University of Phayao | 253 | 1.25 |
| Seoul National University | 245 | 20.13 |
| Chinese Academy of Sciences | 244 | 11.9 |
| Silpakorn University | 243 | 0.82 |
| King Mongkut's University of Technology North Bangkok | 237 | 1.07 |
| Asia University Taiwan | 235 | 8.25 |
| University of Queensland | 232 | 21.95 |
| Yonsei University | 223 | 20.38 |
| University of Sydney | 217 | 23.16 |
| Peking University | 214 | 20.48 |
| University of the Philippines | 210 | 17.89 |
| The University of Osaka | 208 | 15.13 |
| University of New South Wales | 197 | 24.29 |
| The University of Hong Kong | 195 | 19.89 |
| Universiti Kebangsaan Malaysia | 184 | 22.36 |
| University of Western Australia | 181 | 22.27 |
| Charles Darwin University | 175 | 12.25 |
| The University of Tokyo | 168 | 23.87 |
| Suan Sunandha Rajabhat University | 162 | 1.18 |
| Mahasarakham University | 155 | 0.8 |
| Rajavithi Hospital | 154 | 0.89 |
| University of Newcastle | 154 | 25.59 |
| Sun Yat-Sen University | 153 | 13.44 |
| Kyoto University | 151 | 4.39 |
| University of Chinese Academy of Sciences | 151 | 2.94 |
| Chulabhorn Research Institute | 149 | 0.92 |
| Capital Medical University | 148 | 26.27 |
| Sungkyunkwan University | 142 | 28.18 |
| Tsinghua University | 140 | 21.01 |
| Mae Fah Luang University | 139 | 1.61 |
| Aga Khan University | 138 | 26.46 |
| Sichuan University | 135 | 3.33 |
| Universitas Airlangga | 131 | 26.6 |
| Nanyang Technological University | 127 | 8.1 |
| Asian Institute of Technology | 126 | 1.19 |
| Tan Tock Seng Hospital | 126 | 4.64 |
| Universiti Sains Malaysia | 126 | 24.34 |
| University of Otago | 124 | 27.16 |
| Nanjing University | 122 | 7.97 |
| Austin Health | 121 | 4.09 |
| University of Science and Technology of China | 121 | 19.44 |
| Chulabhorn Graduate Institute | 119 | 0.96 |
| National Yang Ming Chiao Tung University | 115 | 6.07 |
| Chinese Academy of Medical Sciences | 114 | 23.52 |
| Armed Forces Research Institute of Medical Sciences, Thailand | 111 | 1.41 |
| Zhengzhou University | 110 | 2.5 |
| Hokkaido University | 109 | 16.47 |
| Shandong University | 109 | 19.86 |
| Vidyasirimedhi Institute of Science and Technology | 109 | 1.14 |
| Tribhuvan University | 107 | 31.58 |
| University of Ulsan | 106 | 5.74 |
| Ubon Rachathani University | 104 | 1.88 |
| Chang Gung Memorial Hospital | 102 | 5.37 |
| Queensland Health | 102 | 36.84 |
| Royal Melbourne Hospital | 101 | 9.19 |
| Veterans General Hospital-Taipei | 100 | 6.47 |
| CAS - National Astronomical Observatories | 99 | 2 |
| Yunnan University | 99 | 10.59 |
| CAS - National Space Science Center | 98 | 1.67 |
| Southwest Jiaotong University | 98 | 1.69 |
| CAS - Purple Mountain Observatory | 97 | 2.02 |
| CAS - Institute of High Energy Physics | 96 | 1.71 |
| Kaohsiung Medical University | 96 | 2.36 |
| National Cheng Kung University | 96 | 8.23 |
| Guangzhou University | 95 | 1.73 |
| MOH Holdings Pte Ltd. | 95 | 4.49 |
| Tibet University | 95 | 1.72 |
| Christian Medical College | 94 | 35.23 |
| Guangxi University | 94 | 1.74 |
| Hebei Normal University | 94 | 1.74 |
| Indian Council of Medical Research | 94 | 41.52 |
| Samsung | 94 | 4.63 |
| Singapore General Hospital | 94 | 2.66 |
| University of Santo Tomas | 94 | 2.12 |
| CAS - Shanghai Astronomical Observatory | 93 | 1.76 |
| Adelaide University | 92 | 42.92 |
| All India Institute of Medical Sciences, New Delhi | 92 | 45.54 |
| Deakin University | 90 | 49.43 |
| Korea University | 90 | 36.57 |
| Australian National University | 89 | 35.29 |
| Gadjah Mada University | 89 | 27.68 |
| International Centre for Diarrhoeal Disease Research Bangladesh | 89 | 38.07 |
| Hanoi Medical University | 87 | 25.14 |
| Institute of Science Tokyo | 86 | 18.36 |
| The University of Auckland | 86 | 35.15 |
| Tohoku University | 86 | 3.92 |
| China Medical University Taichung | 84 | 30.04 |
| Wuhan University | 84 | 47.48 |
| Juntendo University | 82 | 41.69 |
| Curtin University | 81 | 42.03 |
| Kyushu University | 81 | 4.74 |
| Rajamangala University of Technology Thanyaburi | 79 | 1.12 |
| Ramkhamhaeng University | 79 | 0.86 |
| Manipal Academy of Higher Education | 76 | 54.29 |
| Nagasaki University | 76 | 5.85 |
| National Cancer Center Japan | 76 | 27.13 |
| Fudan University | 75 | 42.69 |
| Macquarie University | 75 | 47.12 |
| Siam University | 74 | 0.7 |
| Kyung Hee University | 73 | 62.23 |
| Postgraduate Institute of Medical Education and Research | 73 | 28.88 |
| Rajshahi University | 73 | 55.35 |
| University of Tasmania | 73 | 30.25 |
| James Cook University Queensland | 72 | 54.39 |
| Kementerian Kesihatan Malaysia | 72 | 8.22 |
| Zhejiang University | 72 | 40.46 |
| Hunter New England Health | 71 | 14.94 |
| Philippine General Hospital | 71 | 2.7 |
| Singapore Health Services | 71 | 3.21 |
| Taipei Medical University | 71 | 56.55 |
| University of Tsukuba | 71 | 48.88 |
| Angkor Hospital for Children | 70 | 9.39 |
| Kuala Lumpur Hospital | 69 | 2.7 |
| Universiti Putra Malaysia | 69 | 38.35 |
| University of Colombo | 69 | 54.19 |
| Walter and Eliza Hall Institute of Medical Research | 69 | 2.6 |
| National Research and Innovation Agency Republic of Indonesia | 68 | 35.2 |
| The George Institute for Global Health | 67 | 51.16 |
| Universitas Udayana | 67 | 18.14 |
| University of Delhi | 67 | 21.99 |
| University of Technology Sydney | 67 | 57.48 |
| Flinders University | 66 | 65.04 |
| Murdoch Children's Research Institute | 66 | 46.7 |
| Thailand Ministry of Education | 66 | 1.04 |
| Agency for Science, Technology and Research, Singapore | 65 | 2.11 |
| Nagoya University | 65 | 7.65 |
| Hanyang University | 64 | 1.79 |
| Jichi Medical University | 64 | 2.07 |
| The Catholic University of Korea | 64 | 3.97 |
| Chang Gung University | 63 | 6.58 |
| Sunway University | 63 | 15.31 |
| Alfred Health | 62 | 11.51 |
| Keio University | 62 | 43.99 |
| Western Sydney University | 62 | 53.95 |
| Huazhong University of Science and Technology | 61 | 40.84 |
| KK Women's and Children's Hospital | 60 | 1.79 |
| University of Medicine and Pharmacy at Ho Chi Minh City | 60 | 55.09 |
| La Trobe University | 59 | 70.53 |
| Queensland University of Technology | 59 | 55.92 |
| Griffith University Queensland | 58 | 55.7 |
| National Astronomical Research Institute of Thailand | 58 | 0.77 |
| Chinese Center for Disease Control and Prevention | 56 | 54.78 |
| Chonnam National University | 56 | 3.31 |
| Hiroshima University | 56 | 28.42 |
| Hong Kong Polytechnic University | 56 | 64.69 |
| Xiamen University | 56 | 57.36 |
| Hunter Medical Research Institute | 55 | 1.28 |
| Monash University Malaysia | 54 | 35.53 |
| Padjadjaran University | 54 | 59.74 |
| Kobe University | 53 | 47.9 |
| Murdoch University | 53 | 49.39 |
| Apollo Hospitals Group | 52 | 15.82 |
| Department of Health Manila | 52 | 25.28 |
| National Institute of Infectious Diseases | 52 | 34.32 |
| National Sun Yat-sen University | 52 | 3.46 |
| Saveetha Institute of Medical and Technical Sciences (Deemed to be University) | 52 | 65.33 |
| University of Dhaka | 52 | 49.28 |
| University of Wollongong | 52 | 50.59 |
| Bach Mai Hospital | 51 | 1.36 |
| Royal Children's Hospital Melbourne | 51 | 59.12 |
| Universitas Hasanuddin | 51 | 36.62 |
| Ajou University | 50 | 64.61 |
| The Peter Doherty Institute for Infection and Immunity | 50 | 14.17 |
| Chiba University | 49 | 5.98 |
| Nakhon Phanom University | 49 | 0.62 |
| Nanchang University | 49 | 3.99 |
| Nippon Medical School | 49 | 8.71 |
| Southern Medical University | 49 | 47.35 |
| Hue University | 48 | 1.34 |
| International Medical University | 48 | 59.99 |
| National Health Research Institutes Taiwan | 47 | 6.89 |
| Vietnam National University Ho Chi Minh City | 47 | 6.03 |
| Kathmandu University | 46 | 24.97 |
| Ministry of Agriculture and Cooperatives | 46 | 0.88 |
| National Institute of Development Administration | 46 | 0.75 |
| National Center for Global Health and Medicine | 45 | 1.51 |
| Queen Elizabeth Hospital Hong Kong | 45 | 28.15 |
| Ton Duc Thang University | 45 | 0.53 |
| Telethon Kids Institute | 44 | 49 |
| BRAC University | 43 | 90.35 |
| Brawijaya University | 43 | 11.66 |
| King George's Medical University | 43 | 43.98 |
| Ministry of Health and Family Welfare | 43 | 82.72 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences | 43 | 40.89 |
| The HIV Netherlands Australia Thailand Research Collaboration | 43 | 0.85 |
| National Center of Neurology and Psychiatry Kodaira | 42 | 56.77 |
| Sarawak General Hospital | 42 | 2.14 |
| Southern Cross University | 42 | 29.09 |
| Xi'an Jiaotong University | 42 | 91.2 |
| Duy Tan University | 41 | 87.57 |
| Eijkman Institute for Molecular Biology | 41 | 16.16 |
| Kitasato University | 41 | 3.41 |
| Kumamoto University | 41 | 0.84 |
| Maejo University | 41 | 0.86 |
| National Cancer Centre | 41 | 2.25 |
| Yokohama City University | 41 | 53.95 |
| All India Institute of Medical Sciences, Jodhpur | 40 | 100.26 |
| Amrita Vishwa Vidyapeetham | 40 | 43.95 |
| Atma Jaya Catholic University of Indonesia | 40 | 1.82 |
| Banaras Hindu University | 40 | 57.07 |
| Queensland Institute of Medical Research | 40 | 3.79 |
| Kazakh National Medical University | 39 | 99.98 |
| National Cancer Institute Thailand | 39 | 0.76 |
| Public Health Foundation of India | 39 | 102.94 |
| Rajamangala University of Technology Srivijaya | 39 | 0.41 |
| Auckland District Health Board | 38 | 4.86 |
| Burnet Institute | 38 | 25.21 |
| St. Luke's Medical Center Quezon City | 38 | 29.86 |
| The University of Lahore | 38 | 103.13 |
| Universiti Teknologi MARA | 38 | 1.47 |
| University of Macau | 38 | 26.55 |
| Veterans General Hospital-Taichung Taiwan | 38 | 3.33 |
| Academia Sinica Taiwan HQ | 37 | 28.21 |
| Daffodil International University | 37 | 6.43 |
| Dongguk University | 37 | 40.66 |
| Universiti Malaysia Sabah | 37 | 1.78 |
| Westmead Hospital | 37 | 8.05 |
| Yamagata Prefectural Central Hospital | 37 | 2.63 |
| Federation University Australia | 36 | 107.69 |
| Kyungpook National University | 36 | 3.27 |
| Quaid-I-Azam University | 36 | 45.98 |
| Tata Memorial Hospital | 36 | 6.87 |
| University of Management and Technology | 36 | 103.86 |
| University of Peradeniya | 36 | 89.94 |
| Ateneo de Manila University | 35 | 90.56 |
| Bangabandhu Sheikh Mujib Medical University | 35 | 51.76 |
| Indian Council of Agricultural Research | 35 | 66.63 |
| JSS Academy of Higher Education & Research | 35 | 109.14 |
| Vietnam National University, Hanoi | 35 | 67.12 |
| Datta Meghe Institute of Medical Sciences | 34 | 114.86 |
| Institut Pasteur du Cambodge | 34 | 1.1 |
| Ministry of Health, Indonesia | 34 | 39.29 |
| National Heart Centre Singapore | 34 | 1.06 |
| Niigata University | 34 | 32.61 |
| Rajamangala University of Technology Isan | 34 | 0.45 |
| Rajamangala University of Technology Tawan-ok | 34 | 0.72 |
| Valaya Alongkorn Rajabhat University | 34 | 0.66 |
| Yuan Ze University | 34 | 1.23 |
| Amity University, Noida | 33 | 115.65 |
| D Y Patil Group | 33 | 48.23 |
| Indian Veterinary Research Institute | 33 | 70.75 |
| Panjab University | 33 | 99.88 |
| Shinshu University | 33 | 0.62 |
| St. John's National Academy of Health Sciences | 33 | 51.12 |
| Assumption University | 32 | 0.46 |
| Central South University | 32 | 84.05 |
| Inje University | 32 | 2.89 |
| Mongolian National University of Medical Sciences | 32 | 41.05 |
| Nazarbayev University | 32 | 112.13 |
| Nepal Health Research Council | 32 | 85.61 |
| Singapore Institute of Mental Health | 32 | 1.06 |
| Singapore National Eye Center | 32 | 58.45 |
| University of Veterinary and Animal Sciences, Lahore, Pakistan | 32 | 63.4 |
| National Cancer Center Korea | 31 | 36.09 |
| St. Vincent's Hospital Sydney | 31 | 2.4 |
| University of Kelaniya | 31 | 61.78 |
| All India Institute of Medical Sciences, Bhubaneswar | 30 | 101.77 |
| Asian Institute of Medicine, Science & Technology | 30 | 97.98 |
| Bangkok University | 30 | 1.7 |
| Gachon University | 30 | 49.54 |
| RIKEN | 30 | 3.36 |
| Rajarata University of Sri Lanka | 30 | 126.35 |
| Royal Brisbane and Women's Hospital | 30 | 84.83 |
| Taylor's University Malaysia | 30 | 44.78 |
| Thaksin University | 30 | 1.16 |
| Tzu Chi University | 30 | 1.71 |
| Universitas Diponegoro | 30 | 10.06 |
| Universiti Brunei Darussalam | 30 | 69.14 |
| Ziauddin University | 30 | 16.69 |
| Bansomdejchaopraya Rajabhat University | 29 | 0.66 |
| City University of Hong Kong | 29 | 104.12 |
| Ehime University | 29 | 4.07 |
| Mackay Memorial Hospital Taiwan | 29 | 2.99 |
| Suratthani Rajabhat University | 29 | 1.15 |
| Thailand Institute of Scientific and Technological Research | 29 | 0.78 |
| Zhejiang Lab | 29 | 1.89 |
| Al-Shifa Trust Eye Hospital | 28 | 114.49 |
| China Center of Advanced Science and Technology World Laboratory | 28 | 1.95 |
| Hallym University | 28 | 68.26 |
| Institute of Liver and Biliary Sciences | 28 | 72.64 |
| Kindai University | 28 | 16.26 |
| Kyrgyz State Medical Academy | 28 | 113.44 |
| National Central University | 28 | 0.93 |
| The Jikei University School of Medicine | 28 | 21.33 |
| Tokai University | 28 | 5.09 |
| Women's and Children's Hospital Adelaide | 28 | 0.45 |
| Australian Catholic University | 27 | 111.76 |
| Chandrakasem Rajabhat University | 27 | 1.55 |
| Changi General Hospital | 27 | 3.09 |
| China Medical University | 27 | 37.78 |
| Huachiew Chalermprakiet University | 27 | 0.57 |
| Kyoto Prefectural University of Medicine | 27 | 3.93 |
| National Institutes of Biomedical Innovation, Health and Nutrition | 27 | 53.06 |
| Pusan National University | 27 | 1.78 |
| Yonsei University Mirae Campus | 27 | 3.86 |
| Hospital Pulau Pinang | 26 | 3.01 |
| Keimyung University | 26 | 26.8 |
| National Institute of Mental Health and Neurosciences | 26 | 51.79 |
| Papua New Guinea Institute of Medical Research | 26 | 2.63 |
| St. Vincent's Hospital Melbourne | 26 | 12.45 |
| Universitas Sebelas Maret | 26 | 66.26 |
| Universitas Sumatera Utara | 26 | 1.45 |
| University of Canberra | 26 | 106.38 |
| CAS - Xishuangbanna Tropical Botanical Garden | 25 | 1.6 |
| Dr. D. Y. Patil Vidyapeeth, Pune | 25 | 114.89 |
| Foundation University Islamabad | 25 | 110.92 |
| Fujita Health University | 25 | 3.3 |
| Guangdong Provincial People's Hospital | 25 | 13.29 |
| Kurume University | 25 | 5.88 |
| Princess Alexandra Hospital Brisbane | 25 | 4.42 |
| Royal Prince Alfred Hospital | 25 | 4.9 |
| Showa Medical University | 25 | 1.49 |
| Auckland University of Technology | 24 | 123.25 |
| CAS - Institute of Geographical Sciences and Natural Resources Research | 24 | 1.27 |
| Charles Sturt University | 24 | 119.56 |
| Maulana Azad Medical College | 24 | 9.95 |
| Medanta (The Medicity) | 24 | 33.12 |
| National Center for Child Health and Development | 24 | 2.96 |
| National Cerebral and Cardiovascular Center | 24 | 66.09 |
| National Taiwan Normal University | 24 | 102.46 |
| Rajabhat Rajanagarindra University | 24 | 0.46 |
| Tianjin Medical University | 24 | 45.57 |
| UCSI University | 24 | 27.65 |
| Utkal University | 24 | 128.15 |
| Baker Heart and Diabetes Institute | 23 | 96.75 |
| COMSATS University Islamabad | 23 | 140.24 |
| Can Tho University | 23 | 71.39 |
| Chandigarh University | 23 | 104.36 |
| Chung Shan Medical University | 23 | 32.41 |
| Father Muller Medical College Hospital | 23 | 103.95 |
| Homi Bhabha National Institute | 23 | 32.12 |
| Jawaharlal Institute of Postgraduate Medical Education and Research | 23 | 95.57 |
| Krishna Institute of Medical Sciences | 23 | 117.42 |
| Mahanakorn University of Technology | 23 | 0.88 |
| Nara Institute of Science and Technology | 23 | 0.92 |
| Peter Maccallum Cancer Centre | 23 | 11.03 |
| Royal Melbourne Institute of Technology University | 23 | 40 |
| Seth GS Medical College and KEM Hospital | 23 | 5.51 |
| Shimane University | 23 | 12.86 |
| Yamagata Prefectural University of Health Sciences | 23 | 3.17 |
| Al Farabi Kazakh National University | 22 | 91.45 |
| Amity University, Rajasthan | 22 | 129.13 |
| Central University of Punjab, Bathinda | 22 | 165.6 |
| Edith Cowan University | 22 | 8.73 |
| Fiona Stanley Hospital | 22 | 4.89 |
| General Hospital of People's Liberation Army | 22 | 12.38 |
| International Institute for Population Sciences | 22 | 106.05 |
| International Vaccine Institute, Seoul | 22 | 80.74 |
| Jamia Millia Islamia | 22 | 132.84 |
| Nankai University | 22 | 121.13 |
| National Institute of Advanced Industrial Science and Technology | 22 | 0.72 |
| Okayama University | 22 | 1.72 |
| Seoul Metropolitan Government | 22 | 16.28 |
| Southern University of Science and Technology | 22 | 110.05 |
| Sree Chitra Tirunal Institute for Medical Sciences and Technology | 22 | 46.24 |
| Universiti Sultan Zainal Abidin | 22 | 47.85 |
| Universiti Tunku Abdul Rahman | 22 | 1.83 |
| University of Nottingham Malaysia Campus | 22 | 36.7 |
| University of Occupational and Environmental Health, Japan | 22 | 56.21 |
| University of Swabi | 22 | 6.25 |
| Vietnamese Academy of Science and Technology | 22 | 1.75 |
| Bandung Institute of Technology | 21 | 0.52 |
| Concord Repatriation General Hospital | 21 | 1.82 |
| Fiji National University | 21 | 1.92 |
| International Islamic University Malaysia | 21 | 12.32 |
| Jawaharlal Nehru University | 21 | 48.96 |
| Kunming Medical College | 21 | 1.73 |
| Kyushu Institute of Technology | 21 | 3.5 |
| Muhammadiyah University of Surakarta | 21 | 59.03 |
| NITTE | 21 | 36.62 |
| Nakhon Pathom Rajabhat University | 21 | 1.2 |
| National Centre for Infectious Diseases | 21 | 5.09 |
| Raffles Hospital | 21 | 127.53 |
| St. Marianna University School of Medicine | 21 | 4.94 |
| Suan Dusit University | 21 | 0.71 |
| The Children's Hospital at Westmead | 21 | 9.68 |
| Tongji University | 21 | 11.81 |
| Abasyn University | 20 | 140.27 |
| Bahauddin Zakariya University | 20 | 87.24 |
| Bangladesh University of Health Sciences | 20 | 131.49 |
| Central Queensland University | 20 | 66 |
| Central University of Kerala | 20 | 69.29 |
| Chungbuk National University | 20 | 16.72 |
| Japan Advanced Institute of Science and Technology | 20 | 0.58 |
| Massey University | 20 | 4.08 |
| National Chung Hsing University | 20 | 8.41 |
| Panyapiwat Institute of Management | 20 | 0.44 |
| PathWest Laboratory Medicine WA | 20 | 2.8 |
| SRM Institute of Science and Technology | 20 | 77.92 |
| Sher-I-Kashmir Institute of Medical Sciences | 20 | 98.64 |
| Shizuoka University | 20 | 1.56 |
| Sri Ramachandra Institute of Higher Education and Research | 20 | 45.18 |
| Taipei City Hospital | 20 | 0.88 |
| Universiti Teknologi Petronas | 20 | 1.22 |
| University of Puthisastra | 20 | 149.64 |
| University of the Thai Chamber of Commerce | 20 | 1.15 |
| Vietnam National Children's Hospital | 20 | 1.07 |
| Abdul Wali Khan University Mardan | 19 | 146.45 |
| Dhurakij Pundit University | 19 | 1.68 |
| Far Eastern University | 19 | 5.25 |
| Hanoi University of Public Health | 19 | 13.97 |
| Konkuk University | 19 | 15.54 |
| Lovely Professional University | 19 | 85.3 |
| Management and Science University, Malaysia | 19 | 140.11 |
| Nguyen Tat Thanh University | 19 | 35.96 |
| Pibulsongkram Rajabhat University | 19 | 3.57 |
| Shenzhen University | 19 | 44.27 |
| Sir Charles Gairdner Hospital | 19 | 34.46 |
| South Eastern Sydney and Illawarra Area Health Service | 19 | 85.35 |
| Southeast University, Nanjing | 19 | 85.12 |
| Universitas Syiah Kuala | 19 | 83.05 |
| University of Mataram | 19 | 102.57 |
| Wuhan University of Science and Technology | 19 | 112.85 |
| Ahmad Dahlan University | 18 | 76.28 |
| Charotar University of Science and Technology | 18 | 152.64 |
| G.B. Pant Hospital India | 18 | 88.82 |
| Gomal University | 18 | 129.42 |
| Harbin Medical University | 18 | 17.03 |
| Kansai Medical University | 18 | 37.17 |
| National University of Medical Sciences | 18 | 105.72 |
| Saitama Medical University | 18 | 3.3 |
| South Australian Health And Medical Research Institute | 18 | 58.87 |
| Teikyo University | 18 | 6.08 |
| University of Toyama | 18 | 55.03 |
| Wuhan University of Technology | 18 | 1.46 |
| Beijing Institute of Ophthalmology | 17 | 63.03 |
| Box Hill Hospital | 17 | 55.67 |
| Can Tho University of Medicine and Pharmacy | 17 | 96.38 |
| Capital & Coast District Health Board | 17 | 43.95 |
| College of Veterinary Science India | 17 | 9.23 |
| Department of Science and Technology Taguig | 17 | 16.89 |
| Dow University of Health Sciences | 17 | 67.88 |
| Gandhi Medical College | 17 | 45.47 |
| Jenderal Soedirman University | 17 | 127.53 |
| Kanazawa University | 17 | 4.07 |
| Maharishi Markandeshwar University, Mullana | 17 | 111.43 |
| Nakhon Si Thammarat Rajabhat University | 17 | 0.86 |
| Rajamangala University of Technology Suvarnabhumi | 17 | 0.41 |
| Rajiv Gandhi University of Health Sciences | 17 | 137.01 |
| Ritsumeikan University | 17 | 1.52 |
| Royal North Shore Hospital | 17 | 6.3 |
| Sakon Nakhon Rajabhat University | 17 | 0.94 |
| Shenzhen Institute of Advanced Technology | 17 | 75.79 |
| Southwest Medical University | 17 | 39.6 |
| Universiti Teknologi Malaysia | 17 | 3.38 |
| University of Calcutta | 17 | 56.09 |
| University of Karachi | 17 | 146.17 |
| University of Sri Jayewardenepura | 17 | 49.37 |
| Wenzhou Medical University | 17 | 103.54 |
| Academia Sinica - Institute of Biomedical Sciences | 16 | 7.14 |
| All India Institute of Medical Sciences, Rishikesh | 16 | 67.12 |
| CSIRO | 16 | 41.68 |
| Canterbury District Health Board | 16 | 6.26 |
| Fujian Medical University | 16 | 5.22 |
| Fujian Normal University | 16 | 1.58 |
| Guangzhou Medical College | 16 | 11.23 |
| Institute for Medical Research Kuala Lumpur | 16 | 16.63 |
| Japan Anti-Tuberculosis Association | 16 | 2.86 |
| Kyorin University | 16 | 2.69 |
| Ministry of Agriculture of the People's Republic of China | 16 | 22.82 |
| National Institute for Environmental Studies of Japan | 16 | 54.25 |
| National Institute of Malaria Research India | 16 | 2.06 |
| National Institute of Nutrition | 16 | 8.12 |
| National Kaohsiung University of Science and Technology | 16 | 5 |
| National Yunlin University of Science and Technology | 16 | 103.5 |
| Osaka International Cancer Institute | 16 | 78.28 |
| Patuakhali Science and Technology University | 16 | 184.39 |
| Royal Perth Hospital | 16 | 3.19 |
| Sam Ratulangi University | 16 | 123.57 |
| Savitribai Phule Pune University | 16 | 6.51 |
| Soonchunhyang University | 16 | 10.53 |
| The Tokyo Foundation for Policy Research | 16 | 95.86 |
| Torrens University Australia | 16 | 117.53 |
| University of the Sunshine Coast | 16 | 9.43 |
| Victoria University | 16 | 4.33 |
| Vision Research Foundation India | 16 | 4.24 |
| Yamagata University | 16 | 2.76 |
| All India Institute of Medical Sciences, Bhopal | 15 | 176.03 |
| Bharathiar University | 15 | 139.98 |
| Bombay Hospital and Medical Research Centre | 15 | 17.38 |
| Cabrini Health | 15 | 177.79 |
| Chi-Mei Medical Center | 15 | 0.8 |
| Chongqing University | 15 | 16.41 |
| Gyeongsang National University | 15 | 3.89 |
| Health Services Academy | 15 | 69.58 |
| Institute of Post Graduate Medical Education and Research Kolkatta | 15 | 133.2 |
| International Islamic University Islamabad | 15 | 153.17 |
| Liaquat University of Medical and Health Sciences | 15 | 163.95 |
| Osaka Metropolitan University | 15 | 1.99 |
| Payap University | 15 | 0.47 |
| Raja Isteri Pengiran Anak Saleha Hospital | 15 | 23.47 |
| Rajamangala University of Technology Krungthep | 15 | 0.53 |
| Rambhai Barni Rajabhat University | 15 | 0.84 |
| Seinan Gakuin University | 15 | 0.67 |
| Sime Darby Berhad | 15 | 0.94 |
| Sir Ganga Ram Hospital | 15 | 2.28 |
| Swinburne University of Technology | 15 | 9.93 |
| Tokyo University of Agriculture and Technology | 15 | 0.84 |
| Udon Thani Rajabhat University | 15 | 0.81 |
| Universitas Andalas | 15 | 8.24 |
| University of Central Punjab | 15 | 107.64 |
| Yamaguchi University | 15 | 4.23 |
| Anhui Medical University | 14 | 168.86 |
| Asian Institute of Gastroenterology India | 14 | 8.78 |
| Astana Medical University | 14 | 13.28 |
| Chiang Mai Rajabhat University | 14 | 1.46 |
| Cho Ray Hospital | 14 | 11.87 |
| Ewha Womans University | 14 | 42.42 |
| Hainan Medical University | 14 | 4.73 |
| Ho Chi Minh City University of Technology - HUTECH | 14 | 88.41 |
| Hubei University of Medicine | 14 | 144.99 |
| International University of Health and Welfare | 14 | 21.47 |
| K.S. Hegde Medical Academy | 14 | 49.49 |
| Kawasaki Medical School | 14 | 3.82 |
| Muhammadiyah University of Yogyakarta | 14 | 1.84 |
| Mysore Medical College | 14 | 78.85 |
| Nagoya City University | 14 | 4.8 |
| Nanjing Medical University | 14 | 5.2 |
| Nanjing Normal University | 14 | 0.25 |
| National Center for Geriatrics and Gerontology | 14 | 33.41 |
| National Institute of Cholera and Enteric Diseases India | 14 | 18.52 |
| National Tsing Hua University | 14 | 4.19 |
| Pamela Youde Nethersole Eastern Hospital | 14 | 1.02 |
| Rajamangala University of Technology Rattanakosin | 14 | 1.16 |
| Semarang State University | 14 | 51.64 |
| Shahjalal University of Science and Technology | 14 | 70.84 |
| Sikkim Manipal University | 14 | 1.17 |
| Victoria University of Wellington | 14 | 82.56 |
| Yenepoya University | 14 | 185.88 |
| B P Koirala Institute of Health Sciences | 13 | 20.36 |
| B.J. Medical College | 13 | 88.26 |
| Bangladesh Institute of Research and Rehabilitation in Diabetes, Endocrine and Metabolic Disorders | 13 | 67.28 |
| Cancer Institute India | 13 | 168.63 |
| Dong-A University | 13 | 5.06 |
| Duke Kunshan University | 13 | 116.33 |
| East China Normal University | 13 | 92.11 |
| Guru Angad Dev Veterinary and Animal Sciences University | 13 | 95.66 |
| Hong Kong Baptist University | 13 | 19.77 |
| Indira Gandhi Medical College | 13 | 205.93 |
| International Islamic University Chittagong | 13 | 1.77 |
| Jahangirnagar University | 13 | 105.94 |
| Japanese Foundation for Cancer Research | 13 | 1.97 |
| Kagawa University | 13 | 75.21 |
| Korea National Institute of Health | 13 | 27.55 |
| Lampang Rajabhat University | 13 | 0.92 |
