Institutions Collaborating with Mahidol University
Region : Asia Pacific | Year Range : 2019 – 2024 | Data Source : Scopus | Date Last Updated : 17 October 2024 | Searched from : SciVal
Institution | Co - Authored Publications | Field - Weighted Citation Impact |
---|---|---|
Chulalongkorn University | 2,356 | 1.44 |
Chiang Mai University | 1134 | 1.15 |
National Science and Technology Development Agency Thailand | 902 | 0.98 |
Kasetsart University | 849 | 1.01 |
Khon Kaen University | 833 | 1.39 |
Thammasat University | 790 | 0.92 |
Thailand Ministry of Public Health | 672 | 0.96 |
Prince of Songkla University | 658 | 0.93 |
Walailak University | 402 | 0.94 |
Srinakharinwirot University | 376 | 0.74 |
National University of Singapore | 351 | 8.25 |
King Mongkut's University of Technology Thonburi | 340 | 0.99 |
University of Melbourne | 335 | 8.3 |
Thai Red Cross Society | 316 | 1.05 |
Naresuan University | 303 | 4.24 |
University of Malaya | 298 | 9.27 |
Chulabhorn Royal Academy | 282 | 0.81 |
University of Indonesia | 280 | 9.18 |
Ministry of Higher Education, Science, Research and Innovation | 272 | 1.38 |
Burapha University | 252 | 0.79 |
Monash University | 234 | 10.38 |
Chinese University of Hong Kong | 224 | 13.47 |
King Mongkut's Institute of Technology Ladkrabang | 221 | 0.75 |
Navamindradhiraj University | 215 | 1.05 |
National Taiwan University | 200 | 9.66 |
University of Phayao | 198 | 1.18 |
Shanghai Jiao Tong University | 196 | 11.69 |
Silpakorn University | 195 | 0.65 |
Rangsit University | 194 | 0.66 |
Suranaree University of Technology | 193 | 0.87 |
King Mongkut's University of Technology North Bangkok | 192 | 1.03 |
University of New South Wales | 187 | 13.65 |
Seoul National University | 186 | 15.62 |
University of Queensland | 186 | 13.85 |
Yonsei University | 186 | 14.55 |
Asia University Taiwan | 176 | 5.11 |
Osaka University | 174 | 10.04 |
University of Western Australia | 162 | 13.95 |
University of Sydney | 158 | 15.24 |
University of the Philippines | 156 | 14.67 |
Chinese Academy of Sciences | 155 | 6.7 |
The University of Hong Kong | 151 | 13.43 |
Charles Darwin University | 148 | 4.73 |
Peking University | 142 | 14.26 |
Sun Yat-Sen University | 142 | 9.59 |
The University of Tokyo | 138 | 18.27 |
Chulabhorn Research Institute | 133 | 0.99 |
Mahasarakham University | 130 | 0.76 |
Suan Sunandha Rajabhat University | 130 | 1.43 |
Universiti Kebangsaan Malaysia | 130 | 18.63 |
Capital Medical University | 129 | 17.86 |
Rajavithi Hospital | 129 | 0.83 |
Kyoto University | 128 | 3.76 |
University of Newcastle | 122 | 13.76 |
Tan Tock Seng Hospital | 113 | 4.24 |
Chinese Academy of Medical Sciences | 112 | 13.41 |
Sungkyunkwan University | 112 | 14.14 |
Mae Fah Luang University | 107 | 1.4 |
Armed Forces Research Institute of Medical Sciences, Thailand | 106 | 1.51 |
Chulabhorn Graduate Institute | 106 | 1.01 |
Vidyasirimedhi Institute of Science and Technology | 102 | 1.39 |
Universitas Airlangga | 101 | 18.11 |
Aga Khan University | 98 | 15.68 |
Universiti Sains Malaysia | 96 | 21.71 |
University of Otago | 95 | 17.7 |
Nanyang Technological University | 93 | 9.41 |
Ubon Rachathani University | 92 | 0.98 |
Asian Institute of Technology | 91 | 1.43 |
National Yang Ming Chiao Tung University | 90 | 5.96 |
Sichuan University | 90 | 3.26 |
Tsinghua University | 90 | 18.21 |
University of Chinese Academy of Sciences | 90 | 2.73 |
Veterans General Hospital-Taipei | 90 | 5.65 |
Hokkaido University | 85 | 14.55 |
Royal Melbourne Hospital | 85 | 10.9 |
Tribhuvan University | 85 | 21.74 |
University of Ulsan | 84 | 4.67 |
Fudan University | 83 | 16.59 |
Wuhan University | 83 | 22.96 |
Chang Gung Memorial Hospital | 82 | 5.78 |
Singapore General Hospital | 81 | 2.49 |
Austin Health | 80 | 5.24 |
Christian Medical College | 80 | 20.85 |
Curtin University | 80 | 23.37 |
Kyushu University | 80 | 4.53 |
Thailand Ministry of Education | 79 | 1.03 |
Samsung | 77 | 3.06 |
Nanjing University | 76 | 11.12 |
Korea University | 74 | 22.69 |
Queensland Health | 74 | 29.12 |
Kaohsiung Medical University | 72 | 2.4 |
Shandong University | 72 | 10.43 |
Universitas Udayana | 72 | 7.56 |
University of Adelaide | 72 | 31.71 |
International Centre for Diarrhoeal Disease Research Bangladesh | 71 | 24.74 |
MOH Holdings Pte Ltd. | 71 | 3.35 |
University of Science and Technology of China | 71 | 12.22 |
Angkor Hospital for Children | 70 | 1.57 |
Gadjah Mada University | 70 | 9.3 |
University of Santo Tomas | 69 | 2.24 |
Showing 1 to 100 of 1,965 entries