Institutions Collaborating with Mahidol University
Region : Europe | Year Range : 2019 – 2025 | Data Source : Scopus | Date Last Updated : 21 May 2025 | Searched from : SciVal
| Institution | Co - Authored Publications | Field - Weighted Citation Impact | 
|---|---|---|
| University of Oxford | 1,541 | 4.16 | 
| University of Amsterdam | 445 | 3.37 | 
| Amsterdam UMC | 385 | 3.97 | 
| CNRS | 378 | 6.5 | 
| London School of Hygiene and Tropical Medicine | 359 | 10.48 | 
| Imperial College London | 307 | 13.93 | 
| University College London | 303 | 12.89 | 
| Institut national de la sant? et de la recherche m?dicale | 290 | 12.46 | 
| University of Liverpool | 254 | 11.87 | 
| King's College London | 201 | 15.99 | 
| Universit? Paris Cit? | 191 | 10.74 | 
| Oxford University Hospitals NHS Foundation Trust | 186 | 14.41 | 
| University of Geneva | 177 | 10.98 | 
| University of Edinburgh | 173 | 23.37 | 
| Utrecht University | 172 | 17.54 | 
| University of Cambridge | 171 | 18.1 | 
| World Health Organization | 169 | 21.57 | 
| Instituto de Salud Carlos III | 168 | 18.41 | 
| Karolinska Institutet | 167 | 23.57 | 
| Russian Academy of Sciences | 161 | 20.8 | 
| Centro de Investigaci?n Biom?dica en Red | 159 | 17.83 | 
| Universit? de Montpellier | 155 | 2.2 | 
| Institut de recherche pour le d?veloppement | 154 | 2.18 | 
| University College London Hospitals NHS Foundation Trust | 149 | 19.62 | 
| Assistance publique  H?pitaux de Paris | 143 | 4.43 | 
| University of Groningen | 135 | 22.27 | 
| University of Basel | 134 | 25.04 | 
| University of Copenhagen | 131 | 23.75 | 
| Charit?  Universit?tsmedizin Berlin | 128 | 27.56 | 
| Wellcome Trust | 121 | 13.94 | 
| Universit? Paris-Saclay | 118 | 18.42 | 
| University of Sheffield | 117 | 25.75 | 
| Heidelberg University | 116 | 27.04 | 
| University of Genoa | 116 | 16.87 | 
| Medical Research Council | 115 | 7.22 | 
| INRAE | 110 | 17.72 | 
| Maastricht University | 110 | 9.34 | 
| Swiss Tropical and Public Health Institute | 110 | 26.62 | 
| University of Glasgow | 109 | 23.51 | 
| University of Helsinki | 109 | 33.04 | 
| UK Health Security Agency | 106 | 30.87 | 
| University of Gothenburg | 106 | 27.85 | 
| National and Kapodistrian University of Athens | 102 | 24.42 | 
| Radboud University Nijmegen | 101 | 19.41 | 
| University of Barcelona | 101 | 28.02 | 
| University of Milan | 101 | 28.08 | 
| University of Nottingham | 101 | 21.57 | 
| University of Manchester | 100 | 24.57 | 
| University of Zurich | 100 | 6.28 | 
| Erasmus University Rotterdam | 99 | 32.04 | 
| KU Leuven | 99 | 30.37 | 
| Moscow Institute of Physics and Technology | 99 | 25.56 | 
| Wellcome Sanger Institute | 99 | 12.34 | 
| Medical University of Vienna | 97 | 8.51 | 
| Infectious Diseases Data Observatory | 96 | 2.13 | 
| San Martino Hospital Genoa | 95 | 7.68 | 
| Sorbonne Universit? | 91 | 4.23 | 
| Liverpool School of Tropical Medicine | 90 | 5.97 | 
| Ghent University | 89 | 9.72 | 
| Institut Pasteur Paris | 88 | 3.44 | 
| Queen's University Belfast | 88 | 7.86 | 
| University of Hamburg | 87 | 8.92 | 
| University of Oslo | 86 | 22.46 | 
| Lund University | 82 | 30.91 | 
| RAS - Institute for Nuclear Research | 81 | 2.01 | 
| Technische Universit?t Dresden | 81 | 3.16 | 
| University of Birmingham | 81 | 31.55 | 
| University of Bristol | 80 | 12.05 | 
| University of Porto | 80 | 39.29 | 
| Vrije Universiteit Amsterdam | 80 | 7.64 | 
| Max Planck Institute for Nuclear Physics | 79 | 2.05 | 
| University of Naples Federico II | 79 | 26.56 | 
| University of Rome La Sapienza | 79 | 30.3 | 
| Dublin Institute for Advanced Studies | 78 | 2.08 | 
| University of Bern | 78 | 35.54 | 
| Catholic University of the Sacred Heart | 76 | 31.22 | 
| Guy's and St Thomas' NHS Foundation Trust | 75 | 32.27 | 
| Uppsala University | 75 | 33.12 | 
| University of Leicester | 74 | 35.16 | 
| University of Southern Denmark | 74 | 40.22 | 
| Leiden University | 73 | 11.25 | 
| Ludwig Maximilian University of Munich | 73 | 34.93 | 
| Aarhus University | 72 | 36.39 | 
| University of Lausanne | 72 | 21.49 | 
| University of Bergen | 71 | 49.33 | 
| Technical University of Munich | 68 | 9.2 | 
| University of Bologna | 68 | 39.63 | 
| City St George's, University of London | 67 | 39.61 | 
| University of Southampton | 67 | 31.61 | 
| Universit? PSL | 67 | 5.09 | 
| Heinrich Heine University D?sseldorf | 66 | 24.84 | 
| University of Antwerp | 66 | 22.22 | 
| Aix-Marseille Universit? | 65 | 3.89 | 
| Autonomous University of Barcelona | 65 | 6.14 | 
| Charles University | 65 | 42.94 | 
| Commissariat ? l?nergie atomique et aux ?nergies alternatives | 65 | 3.18 | 
| Fondazione Policlinico Universitario Agostino Gemelli IRCCS | 65 | 36.04 | 
| University of Duisburg-Essen | 65 | 31.29 | 
| National Institute for Health and Care Research | 64 | 24.51 | 
| Newcastle University | 64 | 31.83 | 
Showing 1 to 100 of 1,960 entries
