Institutions Collaborating with Mahidol University
Region : Europe | Year Range : 2019 – 2024 | Data Source : Scopus | Date Last Updated : 17 October 2024 | Searched from : SciVal
Institution | Co - Authored Publications | Field - Weighted Citation Impact |
---|---|---|
University of Oxford | 1,397 | 3.58 |
University of Amsterdam | 407 | 3.48 |
Amsterdam UMC | 354 | 4.12 |
London School of Hygiene and Tropical Medicine | 313 | 8.06 |
CNRS | 309 | 4.47 |
Imperial College London | 286 | 10.48 |
University College London | 276 | 10.25 |
Institut national de la sant? et de la recherche m?dicale | 236 | 9.82 |
University of Liverpool | 231 | 8.55 |
King's College London | 176 | 13.98 |
Oxford University Hospitals NHS Foundation Trust | 175 | 11.87 |
University of Edinburgh | 163 | 17.35 |
Utrecht University | 159 | 14.28 |
University of Cambridge | 153 | 13.87 |
University of Geneva | 149 | 9.39 |
Karolinska Institutet | 144 | 19.08 |
World Health Organization | 144 | 15.98 |
Instituto de Salud Carlos III | 143 | 15.74 |
University College London Hospitals NHS Foundation Trust | 141 | 14.16 |
Universit? Paris Cit? | 138 | 8.99 |
Institut de recherche pour le d?veloppement | 136 | 2.36 |
Universit? de Montpellier | 135 | 2.26 |
Centro de Investigaci?n Biom?dica en Red | 134 | 15.74 |
University of Basel | 121 | 17.76 |
Assistance publique H?pitaux de Paris | 119 | 4.51 |
University of Groningen | 119 | 18.81 |
Charit? Universit?tsmedizin Berlin | 116 | 20.63 |
University of Copenhagen | 115 | 20.49 |
Wellcome Trust | 109 | 11.13 |
Medical Research Council | 105 | 4.66 |
University of Sheffield | 105 | 18.36 |
University of Genoa | 102 | 11.72 |
Swiss Tropical and Public Health Institute | 100 | 17.84 |
Heidelberg University | 98 | 19.66 |
INRAE | 97 | 13.61 |
UK Health Security Agency | 97 | 22.39 |
Maastricht University | 96 | 6.45 |
University of Helsinki | 93 | 26.05 |
University of Milan | 93 | 21.95 |
University of Gothenburg | 92 | 23.64 |
University of Nottingham | 91 | 17.35 |
Radboud University Nijmegen | 90 | 14.57 |
University of Glasgow | 90 | 19.11 |
Wellcome Sanger Institute | 90 | 9.96 |
Erasmus University Rotterdam | 89 | 22.9 |
University of Barcelona | 88 | 22.94 |
Medical University of Vienna | 87 | 8.94 |
National and Kapodistrian University of Athens | 87 | 19.46 |
University of Manchester | 87 | 14.76 |
University of Zurich | 87 | 6.36 |
Infectious Diseases Data Observatory | 86 | 2.27 |
KU Leuven | 84 | 21.36 |
Universit? Paris-Saclay | 83 | 14.96 |
San Martino Hospital Genoa | 82 | 5.84 |
Liverpool School of Tropical Medicine | 81 | 1.98 |
Institut Pasteur Paris | 78 | 3.58 |
University of Bristol | 78 | 10.92 |
Sorbonne Universit? | 77 | 4.13 |
Technische Universit?t Dresden | 77 | 3.26 |
University of Naples Federico II | 75 | 20.84 |
Moscow Institute of Physics and Technology | 74 | 24.01 |
University of Leicester | 74 | 25.08 |
Ghent University | 73 | 10.57 |
Lund University | 73 | 26.06 |
Universidad Aut?noma de Madrid | 73 | 25.68 |
Queen's University Belfast | 72 | 7.34 |
University of Oslo | 72 | 22.44 |
Vrije Universiteit Amsterdam | 71 | 8.13 |
University of Bern | 70 | 27.5 |
Guy's and St Thomas' NHS Foundation Trust | 69 | 26.56 |
University of Birmingham | 69 | 23.14 |
Aix-Marseille Universit? | 68 | 4.13 |
Leiden University | 68 | 10.53 |
University of Rome La Sapienza | 68 | 25.35 |
Catholic University of the Sacred Heart | 67 | 19.96 |
Ludwig Maximilian University of Munich | 67 | 27.16 |
University of Porto | 67 | 30.17 |
Uppsala University | 65 | 27.14 |
Aarhus University | 64 | 29.37 |
University of Southern Denmark | 62 | 34.3 |
Charles University | 61 | 34.33 |
Autonomous University of Barcelona | 60 | 5.99 |
University of Antwerp | 60 | 16.97 |
University of Bergen | 60 | 38.47 |
Sechenov First Moscow State Medical University | 59 | 26.71 |
Technical University of Munich | 59 | 9.13 |
University of Hamburg | 59 | 5.08 |
University of Southampton | 59 | 23.32 |
Fondazione Policlinico Universitario Agostino Gemelli IRCCS | 58 | 22.77 |
National Institute for Health and Care Research | 58 | 19.41 |
University of Bologna | 58 | 32.11 |
University of Lausanne | 58 | 22.06 |
University of Duisburg-Essen | 57 | 21.31 |
Newcastle University | 56 | 28.68 |
RAS - Institute for Nuclear Research | 56 | 1.6 |
Dublin Institute for Advanced Studies | 55 | 1.62 |
Heinrich Heine University D?sseldorf | 55 | 19.99 |
University of Lisbon | 55 | 31.15 |
Max Planck Institute for Nuclear Physics | 54 | 1.64 |
University of Zagreb | 54 | 31.32 |
Hospital District of Helsinki and Uusimaa | 53 | 37.38 |
University of Milan - Bicocca | 52 | 32.57 |
Free University of Berlin | 51 | 5.76 |
Russian Academy of Sciences | 51 | 32.35 |
Universit? de Bordeaux | 50 | 31.8 |
GlaxoSmithKline | 49 | 17.29 |
IRCCS Fondazione Ca'Granda Ospedale Maggiore Policlinico - Milano | 49 | 15.75 |
Carol Davila University of Medicine and Pharmacy | 48 | 47.06 |
Royal College of Surgeons in Ireland | 48 | 25.73 |
University of Aveiro | 48 | 2.11 |
University of Bari | 48 | 31.25 |
Amsterdam Institute for Global Health and Development | 47 | 6.13 |
Manchester University NHS Foundation Trust | 47 | 16.14 |
Open University Milton Keynes | 47 | 2.5 |
University of Belgrade | 47 | 39.15 |
Universit? d'Orl?ans | 47 | 2.31 |
St. George's University of London | 46 | 13.07 |
Trinity College Dublin | 46 | 11.15 |
Universite Claude Bernard Lyon 1 | 46 | 4.63 |
University of Exeter | 46 | 31.07 |
University of Ljubljana | 46 | 14.2 |
University of Turin | 46 | 20.16 |
University of Warwick | 46 | 33.06 |
Universit? libre de Bruxelles | 46 | 7.32 |
Aalborg University | 45 | 2.05 |
University of Insubria | 45 | 13.63 |
Aristotle University of Thessaloniki | 44 | 48.1 |
Queen Mary University of London | 44 | 4.74 |
Russian Ministry of Health | 44 | 24.05 |
University College Dublin | 44 | 33.83 |
University of M?nster | 44 | 46.25 |
University of Tartu | 44 | 43.72 |
University of Vienna | 44 | 4.22 |
Centre de coop?ration internationale en recherche agronomique pour le d?veloppement | 43 | 1.42 |
IRCCS Istituto Clinico Humanitas - Rozzano (Milano) | 43 | 24.97 |
Paris-Est Sup | 43 | 8.13 |
University Hospitals Birmingham NHS Foundation Trust | 43 | 32.1 |
University of Turku | 43 | 11.64 |
University of Valencia | 43 | 44.58 |
Amsterdam University of Applied Sciences | 42 | 1.66 |
Johannes Gutenberg University Mainz | 42 | 6.97 |
Tampere University | 42 | 43.43 |
University of Coimbra | 42 | 31.82 |
University of York | 42 | 29.26 |
CSIC | 41 | 10.7 |
Semmelweis University | 41 | 43.81 |
University of Central Lancashire | 41 | 0.92 |
University of Cologne | 41 | 6.04 |
University of Pisa | 41 | 16.53 |
Azienda Ospedaliero-Universitaria di Bologna Policlinico S. Orsola Malpighi | 40 | 33.71 |
H?pital Henri Mondor | 40 | 1.9 |
Imperial College Healthcare NHS Trust | 40 | 6.37 |
Jagiellonian University in Krak?w | 40 | 34.82 |
Liverpool University Hospitals NHS Foundation Trust | 40 | 35.28 |
University of Catania | 40 | 48.57 |
University of Freiburg | 40 | 17.71 |
University of Padua | 40 | 16.71 |
Universit? PSL | 40 | 4.35 |
Universit? Paris-Est Cr?teil | 40 | 8.61 |
Goethe University Frankfurt | 39 | 4.54 |
Liverpool John Moores University | 39 | 2.12 |
Medical University of Graz | 39 | 16.75 |
Medical University of ??d? | 39 | 44.18 |
University of Bonn | 39 | 11.49 |
University of Marburg | 39 | 13.44 |
University of Oulu | 39 | 47.95 |
Commissariat ? l?nergie atomique et aux ?nergies alternatives | 38 | 3.58 |
Friedrich Schiller University Jena | 38 | 34.76 |
Friedrich-Alexander University Erlangen-N?rnberg | 38 | 6.56 |
Medical University of Silesia in Katowice | 38 | 30.5 |
University of T?bingen | 38 | 14.18 |
August Pi i Sunyer Biomedical Research Institute | 37 | 11.34 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 37 | 2.25 |
National Research Council of Italy | 37 | 42.98 |
Russian Academy of Medical Sciences | 37 | 45.46 |
Vita-Salute San Raffaele University | 37 | 4.94 |
Wageningen University & Research | 36 | 11.21 |
Attikon University Hospital | 35 | 10.79 |
Barcelona Institute for Global Health | 35 | 34.92 |
ICREA | 35 | 37.02 |
IRCCS Ospedale San Raffaele | 35 | 5.15 |
University College Cork | 35 | 49.96 |
University of G?ttingen | 35 | 7.37 |
Universit? F?d?rale Toulouse Midi-Pyr?n?es | 35 | 10.23 |
Vilnius University | 35 | 9.67 |
Nottingham University Hospitals NHS Trust | 34 | 38.11 |
University of Palermo | 34 | 11.87 |
Universit? de Strasbourg | 34 | 10.89 |
German Cancer Research Center | 33 | 50.45 |
Humboldt University of Berlin | 33 | 3.46 |
Medical University of Warsaw | 33 | 42.16 |
NOVA University Lisbon | 33 | 36.2 |
University of Galway | 33 | 18.99 |
University of Leeds | 33 | 25.69 |
University of Parma | 33 | 5.95 |
CHU Montpellier | 32 | 2.81 |
CHU de Grenoble | 32 | 3.04 |
Cardiff University | 32 | 31.89 |
Leeds Teaching Hospitals NHS Trust | 32 | 3.66 |
Sheffield Teaching Hospitals NHS Foundation Trust | 32 | 4.85 |
Universit? Grenoble Alpes | 32 | 16.23 |
Cambridge University Hospitals NHS Foundation Trust | 31 | 7.49 |
Hospital del Mar | 31 | 17.82 |
Istituto Superiore di Sanita | 31 | 56.96 |
Jagiellonian University Medical College | 31 | 42.74 |
Ulm University | 31 | 46.89 |
Ume? University | 31 | 49.26 |
University of Bremen | 31 | 1.66 |
Hannover Medical School | 30 | 10.2 |
Masaryk University | 30 | 26.86 |
University of Opole | 30 | 56.57 |
Universit? Paul Sabatier Toulouse III | 30 | 11.76 |
Universit? de Lille | 30 | 12.08 |
Great Ormond Street Hospital for Children NHS Foundation Trust | 29 | 7.59 |
Hospital Ramon y Cajal | 29 | 3.09 |
Northern Care Alliance NHS Group | 29 | 7.09 |
Oslo Metropolitan University | 29 | 61.08 |
University of Regensburg | 29 | 29.78 |
Hospices civils de Lyon | 28 | 6.65 |
Hospital Universitario La Fe | 28 | 2.89 |
Medical University Sofia | 28 | 21.39 |
Norwegian University of Science and Technology | 28 | 60.95 |
Royal Free London NHS Foundation Trust | 28 | 11.03 |
University of Florence | 28 | 19.14 |
University of Iceland | 28 | 14.37 |
University of Pavia | 28 | 25.72 |
University of Perugia | 28 | 28.6 |
University of Verona | 28 | 13.4 |
Bournemouth University | 27 | 53.75 |
National Institute for Health and Welfare | 27 | 14.71 |
Sahlgrenska University Hospital | 27 | 11.22 |
Stockholm University | 27 | 45.59 |
University of Brescia | 27 | 13.71 |
University of Crete | 27 | 74.91 |
University of W?rzburg | 27 | 6.8 |
Universit? catholique de Louvain | 27 | 15.56 |
Barts Health NHS Trust | 26 | 6.7 |
Finnish Institute of Occupational Health | 26 | 64.14 |
Hospital Universitario La Paz | 26 | 4.55 |
Innsbruck Medical University | 26 | 25.22 |
Ruhr University Bochum | 26 | 5.66 |
University Hospitals of Leicester NHS Trust | 26 | 9.87 |
University of Patras | 26 | 38.57 |
AstraZeneca | 25 | 15.28 |
Berlin Institute of Health | 25 | 35.55 |
Brighton and Sussex Medical School | 25 | 45.69 |
Complutense University | 25 | 12.79 |
Norwegian Institute of Public Health | 25 | 67.14 |
Novartis | 25 | 5.2 |
Pirogov Russian National Research Medical University | 25 | 44.12 |
Pomeranian Medical University in Szczecin | 25 | 59.6 |
Swiss Federal Institute of Technology Zurich | 25 | 14.76 |
Technical University of Denmark | 25 | 27.64 |
Universit? de Lyon | 25 | 3.31 |
IRCCS Ospedale Infantile Burlo Garofolo - Trieste | 24 | 70.96 |
Institute of Tropical Medicine Antwerp | 24 | 10.55 |
Newcastle upon Tyne Hospitals NHS Foundation Trust | 24 | 6.04 |
University of Trieste | 24 | 35.73 |
Diamond Light Source | 23 | 18.02 |
Justus Liebig University Giessen | 23 | 20.85 |
Link?ping University | 23 | 31.02 |
NHS Greater Glasgow and Clyde | 23 | 4.48 |
Robert Koch-Institut | 23 | 40.62 |
University of Dundee | 23 | 6.56 |
University of Kent | 23 | 10.04 |
University of Kragujevac | 23 | 70.63 |
University of Udine | 23 | 52.8 |
Azienda Ospedaliera Careggi | 22 | 4.55 |
Bucharest University of Economic Studies | 22 | 76.92 |
Hospital General Universitario Gregorio Mara?on | 22 | 2.71 |
Kristiania University College | 22 | 70.64 |
Pompeu Fabra University | 22 | 56.95 |
St James's Hospital | 22 | 4.14 |
Swansea University | 22 | 36.67 |
University of Aberdeen | 22 | 27.27 |
University of Bucharest | 22 | 74.71 |
University of Hull | 22 | 50.52 |
Universit? de Versailles Saint-Quentin-en-Yvelines | 22 | 42.58 |
Vrije Universiteit Brussel | 22 | 6.2 |
Assistance publique - H?pitaux de Marseille | 21 | 4.6 |
Azienda Ospedaliera - Universitaria Citt? della Salute e della Scienza di Torino | 21 | 52.33 |
IRCCS Istituto di ricerche farmacologiche Mario Negri - Milano, Bergamo, Ranica | 21 | 77.07 |
Johannes Kepler University Linz | 21 | 4.17 |
Nantes Universit? | 21 | 3.55 |
RWTH Aachen University | 21 | 25.28 |
Royal Botanic Gardens, Kew | 21 | 1.39 |
Sheffield Hallam University | 21 | 68.38 |
Thrombosis Research Institute | 21 | 1.4 |
University Hospital Southampton NHS Foundation Trust | 21 | 8.64 |
University North | 21 | 82.64 |
University of Strathclyde | 21 | 3.43 |
University of Troms? The Arctic University of Norway | 21 | 14.6 |
Universit? C?te d'Azur | 21 | 4.87 |
Universit? de Rennes | 21 | 3.9 |
Vall d'Hebron Research Institute | 21 | 33.6 |
Centro Hospitalar Universit?rio de S?o Jo?o | 20 | 42.73 |
Clinical Center of Serbia | 20 | 2.83 |
Generalitat de Catalunya | 20 | 7.41 |
Helmholtz Zentrum M?nchen - German Research Center for Environmental Health | 20 | 60.27 |
IRCCS Istituto Europeo di Oncologia - Milano | 20 | 10.41 |
IRCCS Istituto Neurologico Mediterraneo Neuromed - Pozzilli (IS) | 20 | 48.21 |
IRCCS Ospedale pediatrico Bambino Ges? - Roma | 20 | 8.57 |
Leipzig University | 20 | 4.86 |
Luxembourg Institute of Health | 20 | 56.35 |
Marche Polytechnic University | 20 | 5.05 |
Universit? Clermont Auvergne | 20 | 4.87 |
?rebro University | 20 | 13.09 |
CHU de Nantes | 19 | 3.87 |
CHU de Toulouse | 19 | 2.69 |
Cancer Research UK | 19 | 6.24 |
Federal Institute for Population Research | 19 | 77.15 |
Hospital Universitario Virgen del Rocio | 19 | 3.68 |
Humanitas University | 19 | 23.29 |
Institute of Polish Mother's Health Center | 19 | 72.79 |
Loughborough University | 19 | 12.12 |
Medical University of Gda?sk | 19 | 34.62 |
National Institute of Public Health and the Environment | 19 | 17.5 |
Niguarda Hospital | 19 | 5.59 |
Sanofi-Aventis | 19 | 4.16 |
University of Bath | 19 | 34.74 |
University of Eastern Piedmont | 19 | 41.1 |
University of Lincoln | 19 | 76.72 |
University of Malta | 19 | 31.16 |
University of Siena | 19 | 53.26 |
Universit? de Tours | 19 | 2.32 |
Wroc?aw Medical University | 19 | 4.15 |
Cardinal Stefan Wyszynski Institute of Cardiology | 18 | 49.47 |
Durham University | 18 | 3.97 |
Onze Lieve Vrouwe Gasthuis | 18 | 0.98 |
Reinier de Graaf Groep | 18 | 1.93 |
Technical University of Berlin | 18 | 92.44 |
University Hospitals Sussex NHS Foundation Trust | 18 | 13.17 |
University of Eastern Finland | 18 | 51.29 |
University of Greifswald | 18 | 20.03 |
University of Messina | 18 | 55.02 |
University of Thessaly | 18 | 85.74 |
Azienda Ospedaliera di Padova | 17 | 3.69 |
Kiel University | 17 | 6.76 |
Lithuanian University of Health Sciences | 17 | 14.91 |
Medecins Sans Frontieres | 17 | 0.88 |
Moorfields Eye Hospital NHS Foundation Trust | 17 | 3.78 |
Ospedale M. Bufalini | 17 | 28.08 |
Ospedale di Circolo | 17 | 3.08 |
Royal Brompton and Harefield NHS Foundation Trust | 17 | 6.89 |
UKK Institute | 17 | 88.77 |
University of Cagliari | 17 | 1.51 |
University of Greenwich | 17 | 7.71 |
University of Novi Sad | 17 | 70.09 |
University of Zaragoza | 17 | 40.61 |
Bielefeld University | 16 | 43.98 |
CHU de Poitiers | 16 | 2.59 |
Gabriele d'Annunzio University | 16 | 8.31 |
Hospital Clinico Universitario de Valencia | 16 | 2.68 |
IRCCS Multimedica - Milano | 16 | 39.51 |
Institut national d'enseignement sup?rieur et de recherche en alimentation, sant? animale, sciences agronomiques et de l'environnement | 16 | 0.86 |
Institut national de physique nucl?aire et de physique des particules | 16 | 3.49 |
Keele University | 16 | 37.06 |
LInstitut Agro Montpellier | 16 | 1.18 |
NHS Lothian | 16 | 7.13 |
Royal Marsden NHS Foundation Trust | 16 | 20.2 |
Sandwell and West Birmingham Hospitals NHS Trust | 16 | 4.06 |
University Hospitals Bristol and Weston NHS Foundation Trust | 16 | 2.63 |
University of Cyprus | 16 | 19.21 |
University of Foggia | 16 | 2.6 |
University of Sassari | 16 | 5.62 |
University of Seville | 16 | 7.47 |
University of Szeged | 16 | 19.05 |
University of Twente | 16 | 49.54 |
University of the Basque Country | 16 | 5.15 |
Victor Babes University of Medicine and Pharmacy | 16 | 53.74 |
Alder Hey Children's NHS Foundation Trust | 15 | 5.47 |
Azienda Ospedaliera San Gerardo Monza | 15 | 3.03 |
CHU de Bordeaux | 15 | 32.74 |
Centre for Ecology and Hydrology | 15 | 3.58 |
Escuela Nacional de Sanidad | 15 | 101.48 |
Grigore T. Popa University of Medicine and Pharmacy | 15 | 43.29 |
Higher School of Economics | 15 | 100.68 |
Hospital Universitario de la Princesa | 15 | 71.54 |
IRCCS Fondazione Policlinico San Matteo - Pavia | 15 | 3.08 |
IRCCS Istituto Mediterraneo per i Trapianti e Terapie ad Alta Specializzazione (ISMETT) - Palermo | 15 | 1.6 |
International Agency for Research on Cancer | 15 | 42.84 |
KTH Royal Institute of Technology | 15 | 4.58 |
Kharkiv National Medical University | 15 | 69.89 |
London South Bank University | 15 | 97.64 |
Manchester Metropolitan University | 15 | 1.55 |
NHS Blood and Transplant | 15 | 6.61 |
National Academy of Medical Sciences of Ukraine | 15 | 82.32 |
North Bristol NHS Trust | 15 | 3.15 |
Novo Nordisk Foundation | 15 | 12.01 |
Paracelsus Private Medical University | 15 | 42.99 |
University of Debrecen | 15 | 54.97 |
University of East Anglia | 15 | 62.93 |
University of Modena and Reggio Emilia | 15 | 7.65 |
University of Santiago de Compostela | 15 | 6.83 |
University of St Andrews | 15 | 49.3 |
Universit? d'Angers | 15 | 4.49 |
City, University of London | 14 | 62.84 |
Comenius University | 14 | 25.49 |
Dalarna University | 14 | 85.03 |
Heraklion University Hospital | 14 | 51.23 |
Hospital General Universitario de Valencia | 14 | 2.81 |
H?pital Pontchaillou | 14 | 3.01 |
IRCCS Istituto Ortopedico Galeazzi - Milano | 14 | 88.03 |
Municipal Institute for Medical Research Hospital del Mar | 14 | 13.13 |
Royal Wolverhampton Hospitals NHS Trust | 14 | 7.19 |
SS Cyril and Methodius University in Skopje | 14 | 21.98 |
St George's University Hospitals NHS Foundation Trust | 14 | 10.57 |
University Hospital Center of Santo Ant?nio | 14 | 44.67 |
University of Ferrara | 14 | 7.08 |
University of Innsbruck | 14 | 6.86 |
University of Liege | 14 | 45.96 |
University of Medical Sciences Poznan | 14 | 44.31 |
University of Reading | 14 | 33.21 |
University of Rome Tor Vergata | 14 | 49.17 |
Universit? de Bourgogne | 14 | 82.01 |
Universit? du Maine | 14 | 0.97 |
?cole des hautes ?tudes en sant? publique | 14 | 0.79 |
?cole normale sup?rieure de Lyon | 14 | 5.03 |
Anglia Ruskin University | 13 | 90.92 |
Birmingham City University | 13 | 86.56 |
Chatham House | 13 | 1.67 |
Free Universities of Brussels | 13 | 44.83 |
Fresenius AG | 13 | 1.85 |
Hospital S?o Jos? | 13 | 4.04 |
Hospital Universitario Virgen Macarena | 13 | 6.06 |
IRCCS Istituto Giannina Gaslini - Genova | 13 | 5.63 |
Max Delbr?ck Center for Molecular Medicine in the Helmholtz Association | 13 | 9.22 |
Mid-Western Regional Hospital Limerick | 13 | 18.05 |
Norwegian School of Sport Sciences | 13 | 25.16 |
Norwegian University of Life Sciences | 13 | 0.88 |
Ram?n y Cajal Health Research Institute | 13 | 1.2 |
Russian Academy of Medical Sciences - N.N. Blokhin Russian Cancer Research Center | 13 | 33.73 |
Saarland University | 13 | 7.71 |
Teesside University | 13 | 42.65 |
University of Beira Interior | 13 | 90.88 |
University of Ioannina | 13 | 47.45 |
University of Natural Resources and Life Sciences, Vienna | 13 | 4.35 |
University of Pecs | 13 | 20.87 |
University of Sussex | 13 | 5.23 |
Universit? Paris 13 | 13 | 92.23 |
CSIC-JA-USE - Institute of Biomedicine of Seville | 12 | 8.34 |
Chalmers University of Technology | 12 | 39.21 |
Croatian National Institute of Public Health | 12 | 87.59 |
Democritus University of Thrace | 12 | 75.92 |
East Limburg Hospital | 12 | 2.76 |
Egas Moniz School of Health & Science | 12 | 95.45 |
Harokopio University | 12 | 40.07 |
Hospital Regional Universitario Carlos Haya | 12 | 11.32 |
Hospital Universitario de Getafe | 12 | 1.54 |
IRCCS Istituto nazionale tumori Fondazione Giovanni Pascale - Napoli | 12 | 57.86 |
L'Institut Agro | 12 | 5 |
Lancaster University | 12 | 56.14 |
Leibniz Institute for Prevention Research and Epidemiology | 12 | 34.9 |
Maria Sklodowska-Curie Institute of Oncology | 12 | 98.07 |
NAMS - Chebotarev Institute of Gerontology | 12 | 83.66 |
Observatoire de Paris | 12 | 3.5 |
Ospedale Maggiore | 12 | 7.28 |
Quadram Institute | 12 | 12.35 |
Regional Government of Andalusia | 12 | 8.34 |
Sapientia Hungarian University of Transylvania | 12 | 74.09 |
Sofia University St. Kliment Ohridski | 12 | 41.94 |
Swiss Federal Institute of Technology Lausanne | 12 | 70.03 |
The London School of Economics and Political Science | 12 | 72.98 |
University of Campania Luigi Vanvitelli | 12 | 9.03 |
University of Sarajevo | 12 | 42.27 |
University of South-Eastern Norway | 12 | 3.66 |
University of Split | 12 | 24.15 |
Azienda Ospedaliera Universitaria Integrata Verona | 11 | 5.88 |
Bauman Moscow State Technical University | 11 | 113.7 |
Brescia Civil Hospital | 11 | 2.41 |
Brugmann University Hospital | 11 | 5.02 |
CHU de Nice | 11 | 3.07 |
Cardiff & Vale University Health Board | 11 | 16.66 |
Catholic University of Portugal | 11 | 45.85 |
Centre national d'?tudes spatiales | 11 | 4.16 |
FrieslandCampina | 11 | 7.94 |
George Emil Palade University of Medicine, Pharmacy, Science and Technology of Targu Mures | 11 | 66.93 |
H?pital Louis Mourier | 11 | 3.24 |
IRCCS Fondazione Istituto Neurologico Carlo Besta - Milano | 11 | 124.83 |
International Atomic Energy Agency | 11 | 0.75 |
Koninklijke Philips N.V. | 11 | 1.13 |
Martin Luther University Halle-Wittenberg | 11 | 37.81 |
Northumbria Healthcare NHS Trust | 11 | 83.22 |
Papa Giovanni XXIII Hospital | 11 | 4.09 |
Papageorgiou General Hospital | 11 | 1.19 |
Parc Taul? Research and Innovation Institute | 11 | 1.29 |
People's Friendship University of Russia | 11 | 57.7 |
Polish Academy of Sciences | 11 | 8.26 |
Royal Danish Academy Architecture, Design, Conservation | 11 | 1.14 |
Royal Veterinary College University of London | 11 | 5.7 |
SJD Barcelona Children's Hospital | 11 | 2.98 |
Sant'Andrea Hospital | 11 | 6.19 |
Sotiria General Hospital | 11 | 22.83 |
State University of Medicine and Pharmacy "Nicolae Testemi?anu" | 11 | 9.47 |
The Walton Centre NHS Foundation Trust | 11 | 3.96 |
University Hospital of Cagliari | 11 | 3.33 |
University of Hohenheim | 11 | 26.42 |
University of Las Palmas de Gran Canaria | 11 | 12.4 |
University of M?laga | 11 | 17.76 |
University of Nicosia | 11 | 75.2 |
University of Potsdam | 11 | 4.55 |
University of Vigo | 11 | 0.78 |
Universit? de Lorraine | 11 | 21.75 |
?cole nationale v?t?rinaire d'Alfort | 11 | 7.6 |
Azienda Ospedaliera di Rilievo Nazionale Antonio Cardarelli | 10 | 4.69 |
Bayer AG | 10 | 2.35 |
CESPU | 10 | 73.53 |
Cancer Registry of Norway Institute of Population-Based Cancer Research | 10 | 136.5 |
Cantonal Hospital St. Gallen | 10 | 76.42 |
Chelsea and Westminster Hospital NHS Foundation Trust | 10 | 4.06 |
Edge Hill University | 10 | 1.76 |
Epicentre | 10 | 1.39 |
F. Hoffmann-La Roche AG | 10 | 4.36 |
Food and Agriculture Organization of the United Nations | 10 | 3.04 |
German Centre for Cardiovascular Research | 10 | 23.28 |
German Institute of Human Nutrition Potsdam-Rehbruecke | 10 | 89.33 |
Helmholtz Centre for Infection Research | 10 | 9.39 |
Hospital Universitario 12 de Octubre | 10 | 2.07 |
H?pital Tenon | 10 | 9.3 |
IRCCS Ospedale Casa Sollievo della Sofferenza - San Giovanni Rotondo (FG) | 10 | 38.78 |
Institute for Clinical and Experimental Medicine | 10 | 26.7 |
Kazan Volga Region Federal University | 10 | 1.72 |
Malaria Consortium | 10 | 22.95 |
Medical University of Plovdiv | 10 | 27.8 |
Medical University of Varna | 10 | 121.86 |
National Institute for Health Development | 10 | 15.65 |
SOAS University of London | 10 | 0.4 |
Sisters of Charity Hospital | 10 | 25.36 |
University of Rzesz?w | 10 | 30.06 |
University of the West of England | 10 | 86.78 |
Vall d'Hebron Institute of Oncology | 10 | 7.3 |
Western Norway University of Applied Sciences | 10 | 47.1 |
Bashkir State Medical University | 9 | 29.99 |
Bernhard Nocht Institute for Tropical Medicine | 9 | 4.53 |
Brunel University London | 9 | 2.95 |
Centro Hospitalar de Vila Nova de Gaia | 9 | 5.64 |
Children's Memorial Health Institute | 9 | 28.46 |
Coventry University | 9 | 107.62 |
Craiova University of Medicine and Pharmacy | 9 | 111.21 |
Czech Academy of Sciences | 9 | 8.56 |
Ente Ospedaliero Cantonale | 9 | 52.64 |
Helenic Health Foundation | 9 | 31.19 |
Hospital Cl?nico San Carlos de Madrid | 9 | 7.34 |
Hospital Son Dureta | 9 | 27.34 |
H?pital Raymond Poincar? | 9 | 9.77 |
IRCCS Istituto delle Scienze Neurologiche di Bologna | 9 | 48.03 |
Institut Pasteur de Lille | 9 | 27.29 |
Institut Polytechnique de Paris | 9 | 10.72 |
Institut de recherche sur les lois fondamentales de l'Univers | 9 | 1.3 |
Institute of Cancer Research | 9 | 27.28 |
Instituto de Investigaci?n Sanitaria Biodonostia | 9 | 9.98 |
Kantonsspital Luzern | 9 | 2.42 |
King's College Hospital NHS Foundation Trust | 9 | 10.2 |
London North West University Healthcare NHS Trust | 9 | 2.28 |
National Institute for Nuclear Physics | 9 | 5.23 |
RAS - Timiryazev Institute of Plant Physiology | 9 | 124.46 |
RAS - Tomsk National Research Medical ??nt?r | 9 | 90.9 |
Reykjav?k University | 9 | 112.16 |
Sant? publique France | 9 | 8.87 |
Southport and Ormskirk Hospital NHS Trust | 9 | 3.35 |
Swedish University of Agricultural Sciences | 9 | 7.71 |
Tomsk Polytechnic University | 9 | 89.69 |
Transilvania University of Brasov | 9 | 4.62 |
University Hospital of North Norway | 9 | 8.14 |
University of Huddersfield | 9 | 20.11 |
University of Jyv?skyl? | 9 | 27.09 |
University of L'Aquila | 9 | 83.54 |
University of La Laguna | 9 | 10.58 |
