Elsevier 2023 SDG mapping
Tips
How to read a Scopus query
The Scopus queries presented in this view correspond to what is known on scopus.com as advanced search queries. Advanced searches allow a query creator to create complex and robust queries using field codes, Boolean operators, or proximity operators. We detail each of these elements below.
Field codes
A typical publication's Scopus record contains a myriad of information about it. To make this information easily usable, this information is structured and parsed apart in different fields, each containing a given type of information. For example, the title field contains a publication's title, and the publication year field informs us about when a given publication was first made public.
Field codes are there to indicate which field(s) we would like to source information from when conducting a given search. To avoid searches becoming overly long, they are usually shortened words such as ABS, which stands for "Abstract". The most commonly-used field codes used by our query-building team are:
- TITLE-ABS-KEY
Searches through the Title, Abstract, and all Keywords - TITLE-ABS
Searches only through the Title and Abstract - AUTHKEY
Searches only through the Author-defined keywords - SRCTITLE
Searches only through the journal or conference proceedings' titles
To conduct a search in a given field, the syntax is always field-code(search-term).
The field codes used can potentially have a deep impact on a search. For example, searching for "Canada" in field AFFILCOUNTRY would return publications where at least one author was affiliated with a Canadian institution, while the same search conducted in field TITLE-ABS-KEY would return articles that concern Canada.
Boolean operators
In most cases, conducting a Scopus search using a single field code or a single term is not sufficient to obtain a robust set of results. To remedy this, Scopus searches make use of boolean operators to allow for the combination of different terms or query parts. The allowed operators are
- OR
At least one of the terms must appear in the specified field, or at least one of the searches must match - AND
Both of the terms must appear in the specified field, or both searches must match - AND NOT
Only the first term must appear in the specified field, or only the first search must match
Boolean operators are applied in the order they were listed above. Therefore, KEY(mouse AND NOT cat OR dog) is interpreted as KEY((mouse) AND NOT (cat OR dog)).
Proximity operators
In some instances, a certain word is deemed relevant to a topic only if it is close to another word in the text, or certain phrasings might space out two related words defining a topic, which we could want to be tolerant to. For example, the sentence "publishing scholarly journals" is relevant to the topic of "scholarly publishing", but searching for "scholarly publishing" alone would not capture an article that used this expression.
Using proximity searches enable building queries that are tolerant to such things. Two proximity search operators are available in Scopus:
- W/n
Both terms must be within n words of each other, but not in any particular order - PRE/n
Both terms must be within n words of each other, in the order they are listed in
For example, the search TITLE-ABS-KEY("journal" W/2 "publishing") would capture the sentence from the example above, but TITLE-ABS-KEY("journal" PRE/2 "publishing") would not, since the words are not in the same order.
Introduction
The United Nations Sustainable Development Goals (SDGs) challenge the global community to build a world where no one is left behind.
Since 2018, Elsevier has generated SDG search queries to help researchers and institutions track and demonstrate progress toward the SDG targets. In the past 3 years, these queries, along with the university’s own data and evidence supporting progress and contributions to the particular SDG outside of research-based metrics, are used for the THE Impact Rankings.
Method
For 2023, the SDGs use the exact same search query and ML algorithm as the Elsevier 2022 SDG mappings, with only minor modifications to five SDGs, namely SDG 1, 4, 5, 7 and 14. In these cases, the queries were shortened by removing exclusion lists based on journal identifiers. These exclusion lists often contained thousands of items to filter out content in journals that were not core to the SDGs.
To replicate the effect of these journal exclusions, sets of keywords were used to closely mimic the effects the journal exclusions had on the SDG content, while greatly reducing the overall query size and complexity. By following this approach, we were able to limit the changes to the publications in each SDG by less than 2 percent for most SDGs, while reducing the query size by 50 percent or more.
These shortened queries also have the added benefit of running faster in Scopus, allowing further analysis of the SDG data to be done more easily. Full details of the 2022 methodology are available on Digital Commons Data.
SDG 16 – Peace, Justice and Strong Institutions
Query
Below is the full search query used for SDG 16 – Peace, Justice and Strong Institutions. We’ve broken it down by each query component. Use the + and – buttons to expand or concatenate the different bracket levels.
Subfields of science
In this section, we show how the publication set, captured by the query above, relates to the Science-Metrix classification system.As shown in Figure 1, the publications related to this publication set fall mainly under the subfields of Criminology (37,675 publications), Political Science & Public Administration (29,390 publications) and Law (28,919 publications). The total share of each subfield included under the publication set are presented upon hovering your cursor over the bars.
Journals
In this section, we show how the publication set, captured by the query above, relates to scholarly journals. Journals are sorted in terms of their total output in the field. The horizontal bars are proportional to the number of publications contributed by the journal to the current publication set. To see the proportion of the total publications in the journal contributing to this publication set or their relevance score, you can hover your cursor over the bars.The articles on this topic are published most frequently in the following journals: Journal of Interpersonal Violence (5,136 publications), Child Abuse and Neglect (3,743 publications) and Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) (2,674 publications).
Keywords
Elsevier’s Scopus database of scientific literature, was used for the table below. The document types included in the data sets are journal articles, reviews, short surveys and conference papers, covering the period 1996–2022. We refer to these documents collectively as “publications” or “papers”.In order to help better illustrate the content of this set of publications, indicators associated with the keywords most specific to this set (according to a TF-IDF score) are presented below.
Term | Papers with this term in the publication set | Papers with this term in all of Scopus | Relevance (tf-idf) | Percentage of Scopus |
---|---|---|---|---|
bullying victimization | 1564 | 1631 | 18.985898 | 96 |
childhood maltreatment | 3046 | 3224 | 18.969416 | 94 |
dating violence | 2200 | 2386 | 18.939246 | 92 |
community-based participatory research (cbpr) | 1257 | 1335 | 18.912841 | 94 |
violence victimization | 1177 | 1240 | 18.911589 | 95 |
violence perpetration | 1050 | 1089 | 18.907992 | 96 |
community-based participatory research | 4599 | 4863 | 18.894106 | 95 |
childhood abuse | 3195 | 3517 | 18.886999 | 91 |
workplace violence | 2025 | 2283 | 18.864775 | 89 |
school bullying | 1371 | 1516 | 18.858347 | 90 |
stakeholder involvement | 3139 | 3519 | 18.853689 | 89 |
patient and public involvement | 1277 | 1406 | 18.852065 | 91 |
emotional abuse | 3787 | 4185 | 18.850774 | 90 |
childhood sexual abuse (csa) | 951 | 1004 | 18.846168 | 95 |
stakeholder participation | 2411 | 2763 | 18.833529 | 87 |
participatory research approach | 903 | 951 | 18.832780 | 95 |
violence prevention | 3688 | 4140 | 18.824847 | 89 |
partner abuse | 1080 | 1182 | 18.821972 | 91 |
child welfare system | 2021 | 2333 | 18.820503 | 87 |
child protective services | 1529 | 1744 | 18.819669 | 88 |
child sexual abuse (csa) | 1072 | 1178 | 18.812837 | 91 |
workplace bullying | 1487 | 1701 | 18.810501 | 87 |
sexual coercion | 1290 | 1457 | 18.808652 | 89 |
psychological abuse | 1455 | 1664 | 18.807666 | 87 |
sexual offending | 1387 | 1581 | 18.805796 | 88 |
workplace bully | 1488 | 1707 | 18.805437 | 87 |
collaborative governance | 1665 | 1926 | 18.804126 | 86 |
participatory processes | 1501 | 1725 | 18.803437 | 87 |
psychological violence | 1145 | 1278 | 18.802768 | 90 |
psychological aggression | 784 | 815 | 18.801601 | 96 |
youth violence | 1452 | 1670 | 18.797110 | 87 |
participatory process | 3163 | 3652 | 18.795054 | 87 |
sexual victimization | 1649 | 1922 | 18.789253 | 86 |
bullying perpetration | 760 | 790 | 18.788921 | 96 |
physical aggression | 3414 | 3937 | 18.785626 | 87 |
verbal aggression | 1742 | 2041 | 18.784766 | 85 |
child protective service | 1675 | 1961 | 18.782672 | 85 |
interpersonal violence | 3215 | 3740 | 18.778024 | 86 |
physical assault | 1633 | 1915 | 18.777063 | 85 |
verbal abuse | 1447 | 1691 | 18.767765 | 86 |
physical ipv | 696 | 718 | 18.763434 | 97 |
gender violence | 1737 | 2059 | 18.763069 | 84 |
cbpr | 1575 | 1862 | 18.758225 | 85 |
school violence | 1717 | 2045 | 18.753359 | 84 |
collaborative decision-making | 1013 | 1148 | 18.742950 | 88 |
intimate partner violence (ipv) | 7616 | 7941 | 18.742132 | 96 |
childhood sexual abuse | 3384 | 3998 | 18.739497 | 85 |
ipv perpetration | 624 | 634 | 18.736933 | 98 |
collaborative decision making | 992 | 1127 | 18.732424 | 88 |
community-based participatory | 4894 | 5558 | 18.731450 | 88 |
participatory approaches | 2239 | 2718 | 18.726408 | 82 |
sexual offender | 2258 | 2741 | 18.726274 | 82 |
information transparency | 1108 | 1286 | 18.725719 | 86 |
gender-based violence | 3201 | 3836 | 18.720538 | 83 |
e-government service | 1774 | 2159 | 18.716066 | 82 |
sexual offenders | 1990 | 2436 | 18.710501 | 82 |
personal violence | 3282 | 3949 | 18.708692 | 83 |
abused women | 1286 | 1537 | 18.707088 | 84 |
e-government services | 1532 | 1872 | 18.694762 | 82 |
domestic violence (dv) | 724 | 787 | 18.693265 | 92 |
electronic government | 1713 | 2109 | 18.692212 | 81 |
open government data | 1034 | 1211 | 18.691500 | 85 |
involvement in decision-making | 791 | 880 | 18.690332 | 90 |
perpetration and victimization | 726 | 796 | 18.680000 | 91 |
egovernment | 1558 | 1923 | 18.678467 | 81 |
child welfare service | 1001 | 1177 | 18.675390 | 85 |
violent victimization | 686 | 744 | 18.673478 | 92 |
child protection service | 792 | 891 | 18.671929 | 89 |
participatory planning | 1361 | 1671 | 18.669086 | 81 |
violent offending | 733 | 811 | 18.668825 | 90 |
open government | 2012 | 2519 | 18.668662 | 80 |
victims of violence | 1313 | 1607 | 18.668512 | 82 |
violence prevention program | 752 | 838 | 18.667374 | 90 |
physical violence | 4819 | 5665 | 18.665880 | 85 |
physical neglect | 882 | 1019 | 18.665788 | 87 |
child neglect | 1239 | 1511 | 18.663803 | 82 |
elder abuse | 2144 | 2699 | 18.658546 | 79 |
child physical abuse | 697 | 767 | 18.656290 | 91 |
child welfare services | 908 | 1061 | 18.656050 | 86 |
community empowerment | 1773 | 2230 | 18.655284 | 80 |
political trust | 1100 | 1328 | 18.654743 | 83 |
ipv victimization | 543 | 557 | 18.648835 | 97 |
cyberbullying | 4074 | 4944 | 18.647715 | 82 |
civic participation | 1828 | 2311 | 18.647499 | 79 |
child protection services | 714 | 795 | 18.647083 | 90 |
deliberative democracy | 2290 | 2900 | 18.645793 | 79 |
citizen engagement | 1448 | 1811 | 18.645232 | 80 |
physical and sexual abuse | 1263 | 1561 | 18.643809 | 81 |
sexual offense | 1125 | 1374 | 18.639882 | 82 |
childhood physical abuse | 632 | 684 | 18.638950 | 92 |
cyberbully | 4081 | 4975 | 18.638214 | 82 |
victimization and perpetration | 685 | 760 | 18.634950 | 90 |
stakeholder engagement | 6121 | 7019 | 18.634344 | 87 |
participation process | 1047 | 1272 | 18.630967 | 82 |
participatory research method | 684 | 763 | 18.625306 | 90 |
participation in decision-making | 1252 | 1566 | 18.620848 | 80 |
violent offender | 1277 | 1605 | 18.616001 | 80 |
gun violence | 1086 | 1338 | 18.615916 | 81 |
conflict tactics scale | 784 | 913 | 18.609560 | 86 |
maltreated children | 929 | 1121 | 18.608057 | 83 |
child welfare work | 704 | 802 | 18.602795 | 88 |
violent offenders | 1175 | 1474 | 18.602596 | 80 |
emotional neglect | 1087 | 1352 | 18.599514 | 80 |
digital government | 936 | 1137 | 18.598902 | 82 |
involvement of stakeholders | 736 | 851 | 18.596542 | 86 |
participatory approach | 6001 | 7035 | 18.596145 | 85 |
maltreated child | 950 | 1159 | 18.595993 | 82 |
trust in government | 1500 | 1934 | 18.594718 | 78 |
violence intervention | 785 | 923 | 18.593779 | 85 |
bullying prevention | 700 | 801 | 18.592913 | 87 |
active citizens | 1627 | 2114 | 18.589117 | 77 |
public engagement | 5187 | 6263 | 18.587779 | 83 |
perpetration | 4894 | 5970 | 18.585809 | 82 |
domestic abuse | 1288 | 1648 | 18.585698 | 78 |
child maltreatment | 6574 | 7618 | 18.583701 | 86 |
active citizenship | 1188 | 1510 | 18.581735 | 79 |
sexual assaults | 1071 | 1343 | 18.581526 | 80 |
victims of bullying | 581 | 637 | 18.576126 | 91 |
e-government system | 757 | 893 | 18.574143 | 85 |
political engagement | 2902 | 3776 | 18.574128 | 77 |
violence against children | 857 | 1039 | 18.573509 | 82 |
public involvement | 3257 | 4204 | 18.572297 | 77 |
protective services | 1840 | 2426 | 18.569983 | 76 |
family violence | 3374 | 4359 | 18.564175 | 77 |
sex offenders | 2943 | 3862 | 18.555781 | 76 |
child welfare worker | 598 | 673 | 18.547766 | 89 |
verbal violence | 576 | 641 | 18.547379 | 90 |
abusive relationship | 906 | 1128 | 18.546301 | 80 |
economic freedom | 1665 | 2219 | 18.544504 | 75 |
batterer | 966 | 1218 | 18.543972 | 79 |
active citizen | 1871 | 2503 | 18.543605 | 75 |
sex offender | 3561 | 4637 | 18.538008 | 77 |
anti-bullying | 764 | 924 | 18.535734 | 83 |
clientelism | 1340 | 1770 | 18.535423 | 76 |
public consultation | 1535 | 2048 | 18.535198 | 75 |
child protection system | 744 | 895 | 18.534359 | 83 |
rape myth | 879 | 1096 | 18.534014 | 80 |
engaging stakeholders | 698 | 827 | 18.533579 | 84 |
abuse in childhood | 669 | 786 | 18.529197 | 85 |
child welfare workers | 567 | 635 | 18.528976 | 89 |
participatory governance | 834 | 1033 | 18.527577 | 81 |
sex trafficking | 1009 | 1297 | 18.522711 | 78 |
homicide rate | 1406 | 1878 | 18.522504 | 75 |
sexual recidivism | 516 | 563 | 18.520958 | 92 |
government effectiveness | 850 | 1064 | 18.516113 | 80 |
homicides | 3589 | 4731 | 18.512161 | 76 |
emotional violence | 540 | 602 | 18.510885 | 90 |
abuse experience | 850 | 1069 | 18.508112 | 80 |
revictimization | 690 | 828 | 18.507426 | 83 |
patient and public | 1382 | 1862 | 18.504501 | 74 |
child protective services (cps) | 477 | 513 | 18.499269 | 93 |
partner violence against women | 451 | 475 | 18.498990 | 95 |
collaborative decision | 1975 | 2708 | 18.498725 | 73 |
civic engagement | 4918 | 6258 | 18.498229 | 79 |
conflict tactics | 818 | 1028 | 18.496071 | 80 |
control of corruption | 668 | 801 | 18.494649 | 83 |
homicide rates | 1081 | 1427 | 18.493854 | 76 |
victims of domestic violence | 772 | 962 | 18.489284 | 80 |
maltreated | 1706 | 2347 | 18.487842 | 73 |
sexual exploitation | 1708 | 2352 | 18.486153 | 73 |
sexual offence | 1128 | 1508 | 18.481431 | 75 |
violent crimes | 1519 | 2087 | 18.480792 | 73 |
sexual offenses | 783 | 984 | 18.480270 | 80 |
parental violence | 541 | 616 | 18.477597 | 88 |
violence victims | 593 | 695 | 18.477149 | 85 |
child protection | 6576 | 8030 | 18.474002 | 82 |
participatory research | 10111 | 11165 | 18.473990 | 91 |
direct democracy | 1337 | 1828 | 18.473273 | 73 |
employee participation | 1244 | 1690 | 18.472679 | 74 |
community involvement | 4400 | 5771 | 18.471034 | 76 |
sexual harassment | 4800 | 6256 | 18.457295 | 77 |
abusive behavior | 853 | 1107 | 18.455687 | 77 |
physical abuse | 8094 | 9552 | 18.449899 | 85 |
child abuse and neglect | 2283 | 3208 | 18.449046 | 71 |
childhood emotional abuse | 388 | 397 | 18.447768 | 98 |
sexual aggression | 1118 | 1522 | 18.447546 | 73 |
abuse and neglect | 4426 | 5874 | 18.445518 | 75 |
violent crime | 4401 | 5846 | 18.445387 | 75 |
citizen participation | 4518 | 5981 | 18.444496 | 76 |
male perpetrator | 657 | 811 | 18.439209 | 81 |
anti-corruption | 2275 | 3214 | 18.439057 | 71 |
child welfare agencies | 574 | 683 | 18.436323 | 84 |
child sexual abuse | 5154 | 6712 | 18.435160 | 77 |
violence during pregnancy | 457 | 504 | 18.433852 | 91 |
cyberbullying victimization | 397 | 414 | 18.433426 | 96 |
intimate partner abuse | 429 | 462 | 18.432815 | 93 |
participatory management | 713 | 903 | 18.430983 | 79 |
teen dating | 452 | 499 | 18.425614 | 91 |
femicide | 610 | 746 | 18.420848 | 82 |
democratic participation | 1243 | 1739 | 18.420280 | 71 |
battered women | 1318 | 1855 | 18.419209 | 71 |
intimate partner violence against women | 399 | 421 | 18.418383 | 95 |
mafia | 1523 | 2167 | 18.417509 | 70 |
teen dating violence | 419 | 454 | 18.408315 | 92 |
male perpetrators | 562 | 677 | 18.405688 | 83 |
human trafficking | 2448 | 3514 | 18.403672 | 70 |
e-governance | 1918 | 2775 | 18.398494 | 69 |
sexual assault survivor | 437 | 485 | 18.396720 | 90 |
e-government information | 488 | 565 | 18.394404 | 86 |
participation processes | 496 | 578 | 18.393113 | 86 |
participatory decision-making | 480 | 553 | 18.392925 | 87 |
exposure to intimate partner violence | 381 | 401 | 18.391534 | 95 |
cell-free expression | 579 | 710 | 18.391443 | 82 |
sexual offences | 892 | 1212 | 18.391377 | 74 |
violence against women | 6717 | 8527 | 18.383434 | 79 |
participatory research methods | 423 | 469 | 18.378092 | 90 |
elder mistreatment | 456 | 521 | 18.376345 | 88 |
forced sex | 619 | 781 | 18.376301 | 79 |
female victims | 1207 | 1726 | 18.376159 | 70 |
mass shooting | 661 | 849 | 18.375970 | 78 |
pedophilia | 741 | 979 | 18.375192 | 76 |
employee involvement | 1314 | 1896 | 18.374203 | 69 |
assault victims | 646 | 826 | 18.373465 | 78 |
childhood trauma questionnaire | 1361 | 1972 | 18.371736 | 69 |
physical and sexual violence | 461 | 531 | 18.369880 | 87 |
participatory democracy | 1280 | 1851 | 18.366256 | 69 |
childhood neglect | 378 | 403 | 18.366172 | 94 |
abusive relationships | 602 | 759 | 18.364589 | 79 |
sexual assault survivors | 412 | 456 | 18.364229 | 90 |
court of human rights | 3231 | 4644 | 18.363036 | 70 |
armed conflicts | 2293 | 3376 | 18.360419 | 68 |
child sexual | 5760 | 7630 | 18.359011 | 75 |
abuse, sexual | 688 | 902 | 18.358681 | 76 |
european court of human rights | 2761 | 4033 | 18.357100 | 68 |
e-democracy | 896 | 1243 | 18.357073 | 72 |
child labor | 1273 | 1850 | 18.356570 | 69 |
bribery | 2079 | 3075 | 18.356375 | 68 |
free expression | 1366 | 1997 | 18.356188 | 68 |
the european court of human rights | 2455 | 3613 | 18.355900 | 68 |
rape myths | 586 | 737 | 18.355878 | 80 |
male victims | 1701 | 2519 | 18.352327 | 68 |
ipv victims | 352 | 367 | 18.351412 | 96 |
sexual and physical abuse | 539 | 664 | 18.348033 | 81 |
violence screening | 395 | 435 | 18.344904 | 91 |
trust in institutions | 519 | 633 | 18.344433 | 82 |
public involvement (ppi) | 399 | 442 | 18.342258 | 90 |
rape myth acceptance | 456 | 533 | 18.340160 | 86 |
community engagement | 9752 | 11565 | 18.339768 | 84 |
health and human rights | 640 | 835 | 18.336009 | 77 |
types of violence | 998 | 1426 | 18.336005 | 70 |
corruption perception | 601 | 771 | 18.335337 | 78 |
female victim | 1453 | 2159 | 18.334217 | 67 |
patient and public involvement (ppi) | 384 | 421 | 18.333264 | 91 |
gender-based violence (gbv) | 452 | 529 | 18.332938 | 85 |
violent offense | 552 | 693 | 18.329455 | 80 |
child welfare | 8633 | 10614 | 18.329145 | 81 |
sexual crime | 727 | 984 | 18.327315 | 74 |
freedom of information | 1379 | 2051 | 18.326479 | 67 |
infanticide | 1896 | 2852 | 18.326122 | 66 |
e-government project | 562 | 711 | 18.325891 | 79 |
sexual violence | 9282 | 11224 | 18.325479 | 83 |
participation in decision making | 802 | 1111 | 18.323865 | 72 |
intimate partner violence | 14418 | 15396 | 18.322932 | 94 |
abuse survivors | 472 | 565 | 18.322202 | 84 |
sex offense | 546 | 687 | 18.320319 | 79 |
childhood abuse and neglect | 358 | 385 | 18.315493 | 93 |
community based participatory research | 372 | 410 | 18.303794 | 91 |
violence prevention programs | 404 | 462 | 18.300494 | 87 |
public accountability | 1036 | 1519 | 18.300242 | 68 |
traditional bullying | 448 | 536 | 18.292730 | 84 |
representative democracy | 1472 | 2241 | 18.291595 | 66 |
political violence | 3576 | 5279 | 18.289020 | 68 |
relationship violence | 382 | 430 | 18.288758 | 89 |
e-government initiative | 584 | 765 | 18.287652 | 76 |
participatory budget | 629 | 842 | 18.285965 | 75 |
women victims | 496 | 618 | 18.285720 | 80 |
sex offender treatment | 415 | 485 | 18.283356 | 86 |
bullying behavior | 953 | 1394 | 18.283353 | 68 |
e-government systems | 426 | 503 | 18.283330 | 85 |
male victim | 2032 | 3127 | 18.282783 | 65 |
democratic accountability | 812 | 1156 | 18.281708 | 70 |
fundamental human right | 1128 | 1691 | 18.279860 | 67 |
sexual assault | 9851 | 11983 | 18.278894 | 82 |
bullying intervention | 520 | 661 | 18.278708 | 79 |
counterterrorism | 1889 | 2917 | 18.277389 | 65 |
exposure to domestic violence | 348 | 379 | 18.276242 | 92 |
community participation | 8430 | 10703 | 18.272909 | 79 |
bribe | 3047 | 4612 | 18.272803 | 66 |
human rights violation | 2952 | 4482 | 18.272251 | 66 |
workplace aggression | 322 | 339 | 18.272133 | 95 |
partner aggression | 329 | 350 | 18.272006 | 94 |
child pornography | 714 | 996 | 18.269836 | 72 |
bribes | 887 | 1293 | 18.269091 | 69 |
batterers | 585 | 777 | 18.265795 | 75 |
partner violence | 15546 | 16628 | 18.265555 | 93 |
human rights violations | 2593 | 3991 | 18.264472 | 65 |
victims of sexual violence | 420 | 500 | 18.261711 | 84 |
public engagement with science | 379 | 433 | 18.260470 | 88 |
bullying in school | 469 | 583 | 18.258390 | 80 |
access to justice | 1501 | 2335 | 18.254252 | 64 |
participative approach | 507 | 649 | 18.254103 | 78 |
political accountability | 634 | 868 | 18.252301 | 73 |
intimate partner homicide | 328 | 353 | 18.252106 | 93 |
open government data (ogd) | 336 | 366 | 18.251050 | 92 |
violence exposure | 1301 | 2010 | 18.250611 | 65 |
child labour | 1037 | 1566 | 18.249006 | 66 |
adolescent aggression | 329 | 356 | 18.246043 | 92 |
firearm violence | 334 | 364 | 18.246016 | 92 |
human traffic | 2458 | 3835 | 18.244413 | 64 |
school shooting | 605 | 822 | 18.244117 | 74 |
terrorist organization | 1088 | 1658 | 18.243677 | 66 |
counterterror | 1977 | 3109 | 18.242978 | 64 |
victims of sexual abuse | 527 | 688 | 18.242563 | 77 |
counter-terrorism | 1713 | 2697 | 18.240028 | 64 |
types of abuse | 622 | 854 | 18.239253 | 73 |
abused children | 1376 | 2149 | 18.238399 | 64 |
cyber bullying | 444 | 548 | 18.238143 | 81 |
e-government development | 502 | 647 | 18.237857 | 78 |
terrorist group | 1525 | 2397 | 18.236753 | 64 |
sexual assault victims | 466 | 586 | 18.236353 | 80 |
participatory ergonomics | 374 | 432 | 18.234628 | 87 |
domestic violence against women | 440 | 544 | 18.230083 | 81 |
violent offence | 382 | 447 | 18.228439 | 85 |
political participation | 7176 | 9681 | 18.225084 | 74 |
domestic violence intervention | 327 | 358 | 18.223754 | 91 |
fundamental rights | 4210 | 6288 | 18.222469 | 67 |
european convention on human rights | 1491 | 2361 | 18.221493 | 63 |
child welfare systems | 365 | 421 | 18.220541 | 87 |
emotional maltreatment | 332 | 367 | 18.219958 | 90 |
intimate partner violence perpetration | 285 | 292 | 18.219935 | 98 |
organised crime | 939 | 1422 | 18.219510 | 66 |
child protection work | 416 | 507 | 18.218912 | 82 |
ipv screening | 294 | 308 | 18.210789 | 95 |
human rights education | 447 | 563 | 18.209957 | 79 |
public participation | 8833 | 11418 | 18.209233 | 77 |
national survey of child and adolescent well-being | 327 | 362 | 18.206794 | 90 |
participation of citizens | 529 | 707 | 18.206574 | 75 |
psychological ipv | 278 | 284 | 18.204529 | 98 |
inter-american court | 526 | 703 | 18.203665 | 75 |
commercial sexual exploitation | 364 | 424 | 18.203466 | 86 |
mass shootings | 469 | 604 | 18.201970 | 78 |
maltreatment type | 299 | 318 | 18.201014 | 94 |
human rights abuse | 1385 | 2211 | 18.199720 | 63 |
government transparency | 430 | 538 | 18.197628 | 80 |
terrorist organizations | 794 | 1183 | 18.197080 | 67 |
trust in the government | 419 | 520 | 18.194794 | 81 |
e-government initiatives | 493 | 649 | 18.194187 | 76 |
inter-american court of human rights | 477 | 621 | 18.194047 | 77 |
abused child | 1538 | 2476 | 18.193861 | 62 |
participatory budgeting | 541 | 734 | 18.193443 | 74 |
transitional justice | 2021 | 3268 | 18.190309 | 62 |
freedom of expression | 2336 | 3764 | 18.187996 | 62 |
prevention of violence | 414 | 515 | 18.183783 | 80 |
the european convention on human rights | 1247 | 1996 | 18.181375 | 62 |
boko haram | 596 | 838 | 18.181108 | 71 |
terrorist groups | 1195 | 1907 | 18.180032 | 63 |
press freedom | 679 | 988 | 18.179771 | 69 |
e-government implementation | 425 | 536 | 18.178057 | 79 |
murderer | 1224 | 1960 | 18.177797 | 62 |
abusive behaviors | 358 | 421 | 18.177526 | 85 |
cyberbullying perpetration | 286 | 302 | 18.177411 | 95 |
bullying behaviors | 524 | 711 | 18.177294 | 74 |
child aggression | 308 | 338 | 18.176049 | 91 |
homicide offenders | 351 | 410 | 18.174427 | 86 |
checks and balances | 1174 | 1878 | 18.172785 | 63 |
adolescent dating | 403 | 500 | 18.171269 | 81 |
human rights abuses | 1179 | 1889 | 18.170700 | 62 |
gendered violence | 515 | 698 | 18.170269 | 74 |
citizen involvement | 621 | 889 | 18.169727 | 70 |
right to information | 642 | 928 | 18.167918 | 69 |
rights violations | 2888 | 4642 | 18.165391 | 62 |
assailant | 947 | 1483 | 18.163872 | 64 |
organized crime | 2275 | 3719 | 18.162910 | 61 |
freedom of speech | 1538 | 2519 | 18.162553 | 61 |
violent offenses | 427 | 546 | 18.159127 | 78 |
right to life | 954 | 1500 | 18.158783 | 64 |
offender treatment | 662 | 970 | 18.158038 | 68 |
right to privacy | 1204 | 1947 | 18.157774 | 62 |
sex offenses | 418 | 531 | 18.156661 | 79 |
sexual violence victim | 293 | 318 | 18.154912 | 92 |
corruption level | 377 | 460 | 18.154795 | 82 |
rights violation | 3301 | 5271 | 18.152413 | 63 |
political involvement | 825 | 1272 | 18.151316 | 65 |
extortion | 1062 | 1702 | 18.150405 | 62 |
sexual crimes | 509 | 696 | 18.149974 | 73 |
religious freedom | 1781 | 2949 | 18.147966 | 60 |
batterer intervention | 289 | 313 | 18.147471 | 92 |
physical bullying | 284 | 305 | 18.146558 | 93 |
judicial independence | 734 | 1109 | 18.146296 | 66 |
criminal network | 540 | 754 | 18.145951 | 72 |
child and adolescent well-being | 357 | 428 | 18.145870 | 83 |
anti-terror | 1111 | 1797 | 18.143285 | 62 |
individual freedom | 1351 | 2223 | 18.142573 | 61 |
fundamental right | 5354 | 7990 | 18.141909 | 67 |
abuse disclosure | 286 | 310 | 18.138165 | 92 |
state repression | 518 | 718 | 18.137046 | 72 |
counter-terror | 1816 | 3026 | 18.136374 | 60 |
child welfare practice | 379 | 469 | 18.136345 | 81 |
psychological maltreatment | 328 | 381 | 18.135554 | 86 |
physical intimate partner violence | 263 | 274 | 18.130440 | 96 |
male violence | 512 | 710 | 18.130389 | 72 |
violent relationships | 347 | 415 | 18.130273 | 84 |
dating violence victimization | 258 | 266 | 18.130151 | 97 |
lethal violence | 406 | 519 | 18.129055 | 78 |
e-governmen | 11410 | 14279 | 18.127434 | 80 |
e-government | 11410 | 14279 | 18.127434 | 80 |
violent crime rate | 356 | 432 | 18.125300 | 82 |
preventing violence | 377 | 469 | 18.124700 | 80 |
public child welfare | 369 | 455 | 18.124439 | 81 |
school shootings | 467 | 631 | 18.123079 | 74 |
political corruption | 724 | 1106 | 18.122871 | 65 |
corrupt practice | 665 | 997 | 18.121789 | 67 |
equality policies | 422 | 551 | 18.119188 | 77 |
childhood maltreatment (cm) | 267 | 283 | 18.117099 | 94 |
e-government projects | 399 | 513 | 18.109293 | 78 |
political right | 2318 | 3895 | 18.109153 | 60 |
corrupt practices | 636 | 953 | 18.104549 | 67 |
sex offending | 393 | 504 | 18.103830 | 78 |
physical assaults | 353 | 433 | 18.102980 | 82 |
free speech | 2101 | 3557 | 18.102465 | 59 |
