Elsevier 2023 SDG mapping
Tips
How to read a Scopus query
The Scopus queries presented in this view correspond to what is known on scopus.com as advanced search queries. Advanced searches allow a query creator to create complex and robust queries using field codes, Boolean operators, or proximity operators. We detail each of these elements below.
Field codes
A typical publication's Scopus record contains a myriad of information about it. To make this information easily usable, this information is structured and parsed apart in different fields, each containing a given type of information. For example, the title field contains a publication's title, and the publication year field informs us about when a given publication was first made public.
Field codes are there to indicate which field(s) we would like to source information from when conducting a given search. To avoid searches becoming overly long, they are usually shortened words such as ABS, which stands for "Abstract". The most commonly-used field codes used by our query-building team are:
- TITLE-ABS-KEY
Searches through the Title, Abstract, and all Keywords - TITLE-ABS
Searches only through the Title and Abstract - AUTHKEY
Searches only through the Author-defined keywords - SRCTITLE
Searches only through the journal or conference proceedings' titles
To conduct a search in a given field, the syntax is always field-code(search-term).
The field codes used can potentially have a deep impact on a search. For example, searching for "Canada" in field AFFILCOUNTRY would return publications where at least one author was affiliated with a Canadian institution, while the same search conducted in field TITLE-ABS-KEY would return articles that concern Canada.
Boolean operators
In most cases, conducting a Scopus search using a single field code or a single term is not sufficient to obtain a robust set of results. To remedy this, Scopus searches make use of boolean operators to allow for the combination of different terms or query parts. The allowed operators are
- OR
At least one of the terms must appear in the specified field, or at least one of the searches must match - AND
Both of the terms must appear in the specified field, or both searches must match - AND NOT
Only the first term must appear in the specified field, or only the first search must match
Boolean operators are applied in the order they were listed above. Therefore, KEY(mouse AND NOT cat OR dog) is interpreted as KEY((mouse) AND NOT (cat OR dog)).
Proximity operators
In some instances, a certain word is deemed relevant to a topic only if it is close to another word in the text, or certain phrasings might space out two related words defining a topic, which we could want to be tolerant to. For example, the sentence "publishing scholarly journals" is relevant to the topic of "scholarly publishing", but searching for "scholarly publishing" alone would not capture an article that used this expression.
Using proximity searches enable building queries that are tolerant to such things. Two proximity search operators are available in Scopus:
- W/n
Both terms must be within n words of each other, but not in any particular order - PRE/n
Both terms must be within n words of each other, in the order they are listed in
For example, the search TITLE-ABS-KEY("journal" W/2 "publishing") would capture the sentence from the example above, but TITLE-ABS-KEY("journal" PRE/2 "publishing") would not, since the words are not in the same order.
Introduction
The United Nations Sustainable Development Goals (SDGs) challenge the global community to build a world where no one is left behind.
Since 2018, Elsevier has generated SDG search queries to help researchers and institutions track and demonstrate progress toward the SDG targets. In the past 3 years, these queries, along with the university’s own data and evidence supporting progress and contributions to the particular SDG outside of research-based metrics, are used for the THE Impact Rankings.
Method
For 2023, the SDGs use the exact same search query and ML algorithm as the Elsevier 2022 SDG mappings, with only minor modifications to five SDGs, namely SDG 1, 4, 5, 7 and 14. In these cases, the queries were shortened by removing exclusion lists based on journal identifiers. These exclusion lists often contained thousands of items to filter out content in journals that were not core to the SDGs.
To replicate the effect of these journal exclusions, sets of keywords were used to closely mimic the effects the journal exclusions had on the SDG content, while greatly reducing the overall query size and complexity. By following this approach, we were able to limit the changes to the publications in each SDG by less than 2 percent for most SDGs, while reducing the query size by 50 percent or more.
These shortened queries also have the added benefit of running faster in Scopus, allowing further analysis of the SDG data to be done more easily. Full details of the 2022 methodology are available on Digital Commons Data.
SDG 7 – Affordable and Clean Energy
Query
Below is the full search query used for SDG 7 – Affordable and Clean Energy. We’ve broken it down by each query component. Use the + and – buttons to expand or concatenate the different bracket levels.
Subfields of science
In this section, we show how the publication set, captured by the query above, relates to the Science-Metrix classification system.As shown in Figure 1, the publications related to this publication set fall mainly under the subfields of Energy (573,132 publications), Electrical & Electronic Engineering (121,842 publications) and Applied Physics (120,562 publications). The total share of each subfield included under the publication set are presented upon hovering your cursor over the bars.
Journals
In this section, we show how the publication set, captured by the query above, relates to scholarly journals. Journals are sorted in terms of their total output in the field. The horizontal bars are proportional to the number of publications contributed by the journal to the current publication set. To see the proportion of the total publications in the journal contributing to this publication set or their relevance score, you can hover your cursor over the bars.The articles on this topic are published most frequently in the following journals: International Journal of Hydrogen Energy (36,362 publications), Journal of Power Sources (23,147 publications) and Energies (22,021 publications).
Keywords
Elsevier’s Scopus database of scientific literature, was used for the table below. The document types included in the data sets are journal articles, reviews, short surveys and conference papers, covering the period 1996–2022. We refer to these documents collectively as “publications” or “papers”.In order to help better illustrate the content of this set of publications, indicators associated with the keywords most specific to this set (according to a TF-IDF score) are presented below.
Term | Papers with this term in the publication set | Papers with this term in all of Scopus | Relevance (tf-idf) | Percentage of Scopus |
---|---|---|---|---|
polymer solar cells (pscs) | 1984 | 2029 | 19.045997 | 98 |
lithium–sulfur | 1653 | 1688 | 19.031771 | 98 |
lithium ion batteries (libs) | 2182 | 2253 | 19.031762 | 97 |
bulk heterojunction solar cells | 2111 | 2181 | 19.029745 | 97 |
sodium-ion batteries (sibs) | 2343 | 2427 | 19.026197 | 97 |
photocatalytic h2 evolution | 2195 | 2275 | 19.024757 | 96 |
bulk heterojunction solar cell | 2394 | 2483 | 19.023531 | 96 |
organic solar cells (oscs) | 3259 | 3350 | 19.018465 | 97 |
short-circuit current density (jsc) | 2128 | 2215 | 19.015998 | 96 |
it-sofc | 2049 | 2136 | 19.011814 | 96 |
sodium-ion battery | 2307 | 2409 | 19.011023 | 96 |
lithium-ion battery anode | 1690 | 1748 | 19.011014 | 97 |
electrocatalytic hydrogen evolution | 1680 | 1740 | 19.007842 | 97 |
membrane electrode assembly (mea) | 1910 | 1993 | 19.006119 | 96 |
anode-supported | 2068 | 2164 | 19.005081 | 96 |
lithium polysulfide | 2435 | 2552 | 19.003352 | 95 |
lithium polysulfides | 1841 | 1925 | 18.999478 | 96 |
dye-sensitized solar cells. | 2196 | 2307 | 18.999286 | 95 |
hydrogen storage properties | 2559 | 2686 | 18.998833 | 95 |
na-ion batteries | 2382 | 2505 | 18.997283 | 95 |
photocatalytic h2 production | 1461 | 1506 | 18.996188 | 97 |
proton exchange membrane fuel cells (pemfcs) | 1912 | 2007 | 18.995121 | 95 |
lithium–sulfur batteries | 1293 | 1316 | 18.995016 | 98 |
planar perovskite solar cell | 1348 | 1379 | 18.994728 | 98 |
sodium ion batteries | 3110 | 3247 | 18.993752 | 96 |
anode-support | 2103 | 2215 | 18.993448 | 95 |
intermediate temperature solid oxide fuel cell | 1615 | 1682 | 18.992709 | 96 |
lithium-sulfur battery | 2002 | 2111 | 18.989369 | 95 |
high voltage direct current (hvdc) | 2532 | 2673 | 18.988257 | 95 |
photovoltaic performances | 1780 | 1870 | 18.987798 | 95 |
hybrid electric vehicle (hev) | 2197 | 2323 | 18.987119 | 95 |
sulfur cathode | 2305 | 2439 | 18.985932 | 95 |
intermediate temperature solid oxide | 1640 | 1719 | 18.982989 | 95 |
dye-sensitized solar cells (dscs) | 1408 | 1457 | 18.982586 | 97 |
lithium-sulfur (li-s) batteries | 1595 | 1670 | 18.981352 | 96 |
li-s batteries | 3351 | 3504 | 18.981085 | 96 |
pc71bm | 2890 | 3052 | 18.979037 | 95 |
organic photovoltaic device | 1930 | 2046 | 18.977355 | 94 |
photocatalytic hydrogen production | 3436 | 3595 | 18.976209 | 96 |
fuel cell (fc) | 1701 | 1794 | 18.975957 | 95 |
dye-sensitized solar cell (dssc) | 2049 | 2178 | 18.975353 | 94 |
cigs solar cell | 1743 | 1843 | 18.973834 | 95 |
membrane electrode assembly | 3393 | 3560 | 18.972578 | 95 |
photovoltaic (pv) panel | 2059 | 2194 | 18.970946 | 94 |
direct methanol fuel cell (dmfc) | 1964 | 2091 | 18.970376 | 94 |
nonfullerene | 1541 | 1619 | 18.970204 | 95 |
planar perovskite solar cells | 1220 | 1250 | 18.969730 | 98 |
energyplus | 3293 | 3468 | 18.969541 | 95 |
wind turbine (wt) | 1828 | 1942 | 18.969494 | 94 |
fullerene acceptors | 1943 | 2069 | 18.969446 | 94 |
penetration of renewable energy | 2862 | 3041 | 18.968036 | 94 |
spiro-ometad | 1699 | 1800 | 18.967531 | 94 |
polymer electrolyte membrane fuel cells | 2731 | 2910 | 18.966271 | 94 |
zn-air | 2229 | 2384 | 18.965635 | 93 |
metal-air batteries | 2197 | 2351 | 18.964527 | 93 |
al-air batteries | 2319 | 2482 | 18.964244 | 93 |
organic photovoltaic devices | 1680 | 1782 | 18.964074 | 94 |
electrolyte membrane fuel cells | 2803 | 2988 | 18.963494 | 94 |
zn-air batteries | 1414 | 1480 | 18.962804 | 96 |
li–s batteries | 1096 | 1110 | 18.962040 | 99 |
hydrogen evolution rate | 2008 | 2149 | 18.961768 | 93 |
halide perovskite solar cells | 1602 | 1696 | 18.961731 | 94 |
hydrogen storage capacity | 2993 | 3185 | 18.960824 | 94 |
photovoltaic (pv) modules | 1861 | 1988 | 18.960667 | 94 |
hybrid electric vehicles (hevs) | 1662 | 1765 | 18.960648 | 94 |
wind power output | 1542 | 1629 | 18.960280 | 95 |
photovoltaic inverter | 1960 | 2098 | 18.960234 | 93 |
sulfur host | 1291 | 1340 | 18.959644 | 96 |
membrane electrode assemblies | 1378 | 1441 | 18.959638 | 96 |
vehicle-to-grid (v2g) | 1750 | 1866 | 18.958767 | 94 |
phevs | 2072 | 2223 | 18.958352 | 93 |
biodiesel yield | 2208 | 2371 | 18.958019 | 93 |
solar cell devices | 2102 | 2257 | 18.957277 | 93 |
gas diffusion layer (gdl) | 1756 | 1876 | 18.955557 | 94 |
wave energy converter (wec) | 1257 | 1304 | 18.954670 | 96 |
catalytic h2 production | 1514 | 1602 | 18.954592 | 95 |
hybrid solar cell | 1995 | 2144 | 18.953687 | 93 |
photovoltaic (pv) module | 3135 | 3341 | 18.952725 | 94 |
floating offshore wind turbine | 1583 | 1683 | 18.952397 | 94 |
lithium ion batteries. | 3995 | 4174 | 18.951646 | 96 |
li-s battery | 1469 | 1553 | 18.951390 | 95 |
mfc performance | 1752 | 1877 | 18.950151 | 93 |
floating offshore wind | 1822 | 1957 | 18.948902 | 93 |
wave energy converters | 2508 | 2704 | 18.948391 | 93 |
floating wind turbine | 1674 | 1791 | 18.947859 | 93 |
catalytic hydrogen evolution reaction | 1242 | 1292 | 18.947001 | 96 |
lithium sulfur | 1508 | 1602 | 18.946772 | 94 |
hybrid solar cells | 1643 | 1757 | 18.946532 | 94 |
wind turbine model | 1847 | 1988 | 18.946104 | 93 |
bulk-heterojunction | 2375 | 2566 | 18.946014 | 93 |
plug-in electric vehicles | 2350 | 2541 | 18.944701 | 92 |
zn-air battery | 1399 | 1478 | 18.944078 | 95 |
c-si solar cell | 1399 | 1478 | 18.944078 | 95 |
solid oxide fuel cells (sofcs) | 4138 | 4325 | 18.943298 | 96 |
microbial fuel cells (mfcs) | 2853 | 3071 | 18.943220 | 93 |
ptb7 | 1922 | 2075 | 18.943183 | 93 |
fuel cell hybrid | 2000 | 2162 | 18.942862 | 93 |
photocatalytic hydrogen evolution | 4177 | 4363 | 18.942459 | 96 |
polymer electrolyte fuel cells | 2751 | 2967 | 18.942418 | 93 |
vehicle-to-grid | 2911 | 3132 | 18.942251 | 93 |
wind power penetration | 1527 | 1628 | 18.942176 | 94 |
intermediate temperature solid oxide fuel cells | 1181 | 1224 | 18.941403 | 96 |
fuel cell hydrogen | 1477 | 1571 | 18.941251 | 94 |
proton exchange membrane fuel cell (pemfc) | 4219 | 4408 | 18.939659 | 96 |
renewable energy consumption | 2452 | 2658 | 18.938860 | 92 |
plug-in hybrid electric vehicles | 2416 | 2622 | 18.937103 | 92 |
lithium-ion battery. | 1417 | 1505 | 18.936809 | 94 |
photovoltaic (pv) generation | 1367 | 1447 | 18.936232 | 94 |
fc stack | 2955 | 3190 | 18.934272 | 93 |
microbial fuel cell (mfc) | 3103 | 3341 | 18.933942 | 93 |
sodium ion battery | 1226 | 1283 | 18.933353 | 96 |
solar cell device | 3101 | 3341 | 18.932762 | 93 |
photovoltaic parameter | 1642 | 1770 | 18.931848 | 93 |
distributed photovoltaic | 1524 | 1634 | 18.931627 | 93 |
cigs solar cells | 1277 | 1345 | 18.931162 | 95 |
anode lithium | 1417 | 1510 | 18.930830 | 94 |
it-sofcs | 1153 | 1199 | 18.929336 | 96 |
initial coulombic efficiency | 2024 | 2205 | 18.928847 | 92 |
short circuit current density (jsc) | 1166 | 1215 | 18.928616 | 96 |
renewable energy power | 1764 | 1914 | 18.927389 | 92 |
silicon heterojunction solar cell | 1187 | 1241 | 18.927232 | 96 |
dmfcs | 1834 | 1994 | 18.926902 | 92 |
photovoltaic (pv) power | 3360 | 3611 | 18.926842 | 93 |
sofc anode | 1205 | 1263 | 18.926451 | 95 |
organic photovoltaic (opv) | 1332 | 1414 | 18.925981 | 94 |
plug-in electric vehicle | 2923 | 3171 | 18.925830 | 92 |
zero energy building | 2216 | 2421 | 18.925489 | 92 |
photovoltaic parameters | 1576 | 1700 | 18.925389 | 93 |
hybrid photovoltaic | 1958 | 2136 | 18.924817 | 92 |
fuel cell model | 1404 | 1500 | 18.924545 | 94 |
methanol steam reforming | 1183 | 1239 | 18.923275 | 95 |
vsc-hvdc | 2677 | 2920 | 18.922594 | 92 |
hydrogen storage alloy | 2619 | 2860 | 18.921776 | 92 |
vehicle to grid | 1369 | 1463 | 18.919384 | 94 |
edge localized mode | 1427 | 1532 | 18.918660 | 93 |
renewable energy sources (ress) | 1711 | 1863 | 18.917990 | 92 |
wind energy conversion system (wecs) | 1842 | 2013 | 18.917727 | 92 |
lithium storage performance | 1520 | 1644 | 18.915380 | 92 |
photovoltaic thermal | 1586 | 1721 | 18.915379 | 92 |
lithium-ion battery (lib) | 1288 | 1371 | 18.914161 | 94 |
wind power integration | 1725 | 1883 | 18.914158 | 92 |
intermittent renewable energy | 1679 | 1830 | 18.914142 | 92 |
proton exchange membrane (pem) fuel cell | 1973 | 2166 | 18.913416 | 91 |
open circuit voltage (voc) | 2659 | 2915 | 18.913365 | 91 |
asdex upgrade | 1839 | 2015 | 18.912748 | 91 |
cathode catalyst layer | 1166 | 1226 | 18.912698 | 95 |
dye sensitized solar cells | 3574 | 3850 | 18.912241 | 93 |
non-fullerene | 2537 | 2788 | 18.911380 | 91 |
anode support | 1281 | 1365 | 18.911094 | 94 |
mw wind turbine | 2403 | 2644 | 18.911083 | 91 |
pv power generation | 1599 | 1741 | 18.910250 | 92 |
concentrated solar power (csp) | 1465 | 1584 | 18.910246 | 92 |
fullerene acceptor | 3032 | 3310 | 18.909713 | 92 |
high-performance anode | 2119 | 2334 | 18.909590 | 91 |
short circuit current density | 3457 | 3740 | 18.909337 | 92 |
high sulfur loading | 1030 | 1064 | 18.909194 | 97 |
li ion batteries | 1172 | 1236 | 18.908709 | 95 |
integrated photovoltaic | 2876 | 3151 | 18.908248 | 91 |
hybrid powertrain | 1552 | 1688 | 18.908235 | 92 |
grid-connected photovoltaic | 3126 | 3410 | 18.907555 | 92 |
shuttle effect | 3179 | 3464 | 18.907547 | 92 |
solar fuel | 3077 | 3360 | 18.907485 | 92 |
photovoltaic (pv) array | 1782 | 1956 | 18.906969 | 91 |
hydrogen storage materials | 2944 | 3224 | 18.906835 | 91 |
high-voltage direct current | 1820 | 2001 | 18.905644 | 91 |
sofc stack | 1295 | 1386 | 18.905561 | 93 |
li-ion batteries (libs) | 1125 | 1182 | 18.904703 | 95 |
bioenergy crop | 2046 | 2259 | 18.904188 | 91 |
wind farm. | 3596 | 3889 | 18.903369 | 92 |
non-fullerene acceptor | 1660 | 1819 | 18.903066 | 91 |
battery anodes | 2173 | 2403 | 18.902483 | 90 |
variable speed wind turbine | 1815 | 1999 | 18.902192 | 91 |
sulfur battery | 3335 | 3632 | 18.901889 | 92 |
hydrogen storage. | 2159 | 2389 | 18.901248 | 90 |
wind power forecast | 2357 | 2608 | 18.900879 | 90 |
organic photovoltaic cell | 1829 | 2017 | 18.900410 | 91 |
electromobility | 1919 | 2120 | 18.900274 | 91 |
the maximum power point tracking | 2266 | 2509 | 18.900159 | 90 |
monopile | 2105 | 2331 | 18.899421 | 90 |
plug-in electric vehicles (pevs) | 1136 | 1199 | 18.899272 | 95 |
hydrogen evolution activity | 1052 | 1097 | 18.899093 | 96 |
catalytic hydrogen production | 3776 | 4074 | 18.899006 | 93 |
photovoltaic (pv) panels | 1337 | 1442 | 18.898310 | 93 |
biofuel cell | 2843 | 3133 | 18.898075 | 91 |
plug-in hybrid electric vehicle | 3665 | 3969 | 18.897258 | 92 |
nonfullerene acceptor | 1028 | 1069 | 18.897048 | 96 |
wind power generation system | 1765 | 1947 | 18.896958 | 91 |
concentrated solar power | 3528 | 3837 | 18.895552 | 92 |
doubly-fed induction generator (dfig) | 2069 | 2296 | 18.895027 | 90 |
building integrated photovoltaic | 1500 | 1639 | 18.894886 | 92 |
fuel cell operation | 1414 | 1537 | 18.894687 | 92 |
direct methanol fuel cells | 3960 | 4263 | 18.893778 | 93 |
perovskite photovoltaic | 1443 | 1573 | 18.893004 | 92 |
renewable energy integration | 1756 | 1941 | 18.892769 | 90 |
parabolic trough collector | 2009 | 2231 | 18.892740 | 90 |
n719 | 1712 | 1890 | 18.892669 | 91 |
solar photovoltaic (pv) system | 1231 | 1319 | 18.892381 | 93 |
lithium-sulfur batteries | 4853 | 5099 | 18.892271 | 95 |
solar-to-hydrogen | 1153 | 1225 | 18.891492 | 94 |
polymer donor | 1477 | 1615 | 18.891233 | 91 |
tandem solar cells | 2580 | 2864 | 18.891193 | 90 |
renewable energy (re) | 2144 | 2386 | 18.890407 | 90 |
li-ion batteries. | 4578 | 4853 | 18.890218 | 94 |
hydrogen evolution reactions | 1303 | 1408 | 18.889713 | 93 |
plasma facing component | 2071 | 2305 | 18.889531 | 90 |
pv energy | 1742 | 1929 | 18.888717 | 90 |
hvdc grid | 1085 | 1144 | 18.888601 | 95 |
direct methanol fuel cells (dmfcs) | 1197 | 1281 | 18.887972 | 93 |
bipolar plates | 2126 | 2370 | 18.887083 | 90 |
bulk heterojunction (bhj) | 1637 | 1808 | 18.887025 | 91 |
solar fuels | 1768 | 1961 | 18.887024 | 90 |
wind power prediction | 1499 | 1645 | 18.886948 | 91 |
c-si solar cells | 1060 | 1115 | 18.886101 | 95 |
hydrothermal liquefaction | 2001 | 2230 | 18.885970 | 90 |
silicon heterojunction solar cells | 1002 | 1044 | 18.885764 | 96 |
large-scale wind power | 1236 | 1330 | 18.885753 | 93 |
distributed renewable energy | 1390 | 1516 | 18.885594 | 92 |
photovoltaic generation | 3472 | 3801 | 18.885268 | 91 |
maximum power point (mpp) | 2449 | 2731 | 18.884922 | 90 |
photocatalytic hydrogen generation | 1083 | 1144 | 18.884851 | 95 |
concentrating solar power | 2656 | 2956 | 18.884433 | 90 |
polymer electrolyte membrane fuel cell (pemfc) | 1135 | 1208 | 18.884320 | 94 |
organic photovoltaic cells | 1571 | 1733 | 18.884131 | 91 |
pefcs | 1324 | 1438 | 18.883847 | 92 |
plug-in hybrid electric vehicles (phevs) | 1139 | 1214 | 18.882707 | 94 |
methanol permeability | 1679 | 1862 | 18.882333 | 90 |
dark fermentation | 1773 | 1972 | 18.882156 | 90 |
high open-circuit voltage | 1470 | 1615 | 18.881885 | 91 |
zero energy buildings | 1396 | 1527 | 18.881107 | 91 |
photovoltaic/thermal | 1427 | 1565 | 18.880208 | 91 |
fill factor (ff) | 4354 | 4669 | 18.879782 | 93 |
fuel cell performance | 4655 | 4951 | 18.879049 | 94 |
hydrogen storage alloys | 1480 | 1630 | 18.878482 | 91 |
photovoltaic plant | 1805 | 2014 | 18.877723 | 90 |
hybrid renewable energy system | 1788 | 1995 | 18.877001 | 90 |
green roofs | 2616 | 2925 | 18.876529 | 89 |
permanent magnet synchronous generator (pmsg) | 2264 | 2539 | 18.876015 | 89 |
biodiesel synthesis | 1294 | 1408 | 18.875895 | 92 |
photovoltaic (pv) cell | 1742 | 1943 | 18.875398 | 90 |
integration of renewable energy | 3031 | 3368 | 18.875299 | 90 |
biofuel cells | 1633 | 1815 | 18.875193 | 90 |
hybrid renewable energy | 2367 | 2655 | 18.874897 | 89 |
parallel hybrid | 3011 | 3348 | 18.874774 | 90 |
high penetration of renewable energy | 961 | 1000 | 18.874594 | 96 |
wind power generator | 1466 | 1617 | 18.874284 | 91 |
trough collector | 2178 | 2445 | 18.874189 | 89 |
photovoltaic efficiency | 1371 | 1503 | 18.873820 | 91 |
enhanced geothermal system | 1686 | 1879 | 18.873725 | 90 |
electric vehicle charging station | 1613 | 1793 | 18.873500 | 90 |
lithium metal anode | 2424 | 2720 | 18.873433 | 89 |
partial shading condition | 1673 | 1865 | 18.872432 | 90 |
ptb7-th | 1000 | 1050 | 18.871712 | 95 |
methanol fuel cells | 4143 | 4487 | 18.871711 | 92 |
fuel cell cathode | 1338 | 1465 | 18.871438 | 91 |
biomass pyrolysis | 3232 | 3584 | 18.871008 | 90 |
wind power forecasting | 1676 | 1870 | 18.870997 | 90 |
pv panels | 4140 | 4486 | 18.870872 | 92 |
floating wind | 1930 | 2167 | 18.870417 | 89 |
biodiesels | 1708 | 1909 | 18.869749 | 89 |
pv power plant | 1541 | 1711 | 18.869683 | 90 |
plasma facing components | 1812 | 2032 | 18.868724 | 89 |
the maximum power point tracking (mppt) | 1349 | 1481 | 18.868217 | 91 |
dye sensitized solar cells (dsscs) | 1018 | 1075 | 18.867310 | 95 |
solid oxide fuel cells (sofc) | 1364 | 1500 | 18.867266 | 91 |
sulfur loading | 1866 | 2097 | 18.866833 | 89 |
ev battery | 1662 | 1858 | 18.866523 | 89 |
electrochemical hydrogen evolution | 1019 | 1077 | 18.866082 | 95 |
wind turbines (wts) | 969 | 1015 | 18.865881 | 95 |
enhanced geothermal | 1828 | 2054 | 18.865710 | 89 |
renewable energy application | 1694 | 1897 | 18.865394 | 89 |
polymer electrolyte fuel cell (pefc) | 954 | 997 | 18.864740 | 96 |
lithium sulfur batteries | 905 | 936 | 18.864674 | 97 |
biohydrogen production | 2397 | 2703 | 18.864419 | 89 |
fuel cell membrane | 1271 | 1389 | 18.864357 | 92 |
ground heat exchanger | 1830 | 2058 | 18.864211 | 89 |
generator (pmsg) | 2628 | 2957 | 18.864137 | 89 |
zinc-air batteries | 1202 | 1305 | 18.863466 | 92 |
high-performance anode material | 1150 | 1241 | 18.863345 | 93 |
p3ht:pcbm | 1922 | 2166 | 18.863332 | 89 |
stable perovskite solar cells | 983 | 1034 | 18.863206 | 95 |
anode catalyst | 2464 | 2779 | 18.863102 | 89 |
integration of renewable energy sources | 1471 | 1634 | 18.862054 | 90 |
lithiation/delithiation | 1503 | 1673 | 18.861566 | 90 |
pemfcs | 4871 | 5193 | 18.861565 | 94 |
chemical hydrogen storage | 1094 | 1173 | 18.861481 | 93 |
biodiesel blends | 2468 | 2786 | 18.861329 | 89 |
polymer electrolyte fuel cell | 4606 | 4950 | 18.860871 | 93 |
tandem solar cell | 3193 | 3563 | 18.860439 | 90 |
electric buses | 1335 | 1472 | 18.858440 | 91 |
hl-2a | 859 | 882 | 18.858182 | 97 |
quantum dot solar cell | 1151 | 1246 | 18.858007 | 92 |
sofc cathode | 966 | 1016 | 18.857803 | 95 |
ga)se2 solar cell | 874 | 901 | 18.857738 | 97 |
polymer electrolyte membrane (pem) | 1543 | 1725 | 18.857398 | 89 |
renewable energy sources (res) | 4232 | 4605 | 18.857281 | 92 |
utilization of renewable energy | 1420 | 1577 | 18.856728 | 90 |
open-circuit voltage (voc) | 3942 | 4327 | 18.855906 | 91 |
grid-connected photovoltaic (pv) | 1025 | 1091 | 18.855587 | 94 |
series hybrid | 1404 | 1559 | 18.855056 | 90 |
non-fullerene acceptors | 1090 | 1173 | 18.854053 | 93 |
reversible capacities | 1556 | 1744 | 18.853860 | 89 |
high voltage direct current | 5106 | 5427 | 18.853781 | 94 |
proton exchange membrane (pem) | 3305 | 3694 | 18.852268 | 89 |
pemfc stack | 937 | 983 | 18.852116 | 95 |
intermediate-temperature solid oxide fuel cell | 892 | 927 | 18.851290 | 96 |
fermentative hydrogen | 1058 | 1135 | 18.851180 | 93 |
offshore wind power | 2287 | 2599 | 18.850823 | 88 |
plug-in hybrid electric vehicle (phev) | 923 | 967 | 18.849343 | 95 |
doubly fed induction generator (dfig) | 3391 | 3789 | 18.848849 | 89 |
organic photovoltaics | 5024 | 5366 | 18.848702 | 94 |
hydrogen storage performance | 906 | 946 | 18.848697 | 96 |
photovoltaic power plant | 1951 | 2217 | 18.848609 | 88 |
tidal turbine | 1424 | 1589 | 18.848601 | 90 |
partial shading conditions | 1317 | 1458 | 18.848588 | 90 |
charging infrastructure | 3196 | 3588 | 18.848468 | 89 |
stimulated reservoir volume | 1160 | 1264 | 18.848397 | 92 |
polymer electrolyte membrane fuel cell | 5044 | 5387 | 18.847643 | 94 |
high voltage dc | 1980 | 2252 | 18.847532 | 88 |
borehole heat exchanger | 1132 | 1230 | 18.847193 | 92 |
tight oil reservoir | 1256 | 1384 | 18.847078 | 91 |
multi-junction solar cell | 1239 | 1363 | 18.847044 | 91 |
inorganic perovskite solar cell | 862 | 892 | 18.846170 | 97 |
stability of perovskite solar cells | 881 | 916 | 18.846025 | 96 |
wind turbine system | 2961 | 3345 | 18.845867 | 89 |
electric vehicle (ev) charging | 1104 | 1196 | 18.845840 | 92 |
photovoltaic (pv) systems | 4820 | 5188 | 18.845131 | 93 |
solar cell efficiency | 2665 | 3027 | 18.845083 | 88 |
pyrolysis of biomass | 1929 | 2197 | 18.843837 | 88 |
ground source heat pump | 2728 | 3099 | 18.843005 | 88 |
fuel cell applications | 4500 | 4894 | 18.842967 | 92 |
energy efficiency optimization | 1128 | 1228 | 18.842909 | 92 |
ground heat exchange | 1859 | 2116 | 18.842899 | 88 |
lithium metal batteries | 2382 | 2717 | 18.842856 | 88 |
ethanol permeability | 1717 | 1948 | 18.842731 | 88 |
mmc-hvdc | 1083 | 1172 | 18.842481 | 92 |
hybrid renewable | 2806 | 3185 | 18.842135 | 88 |
renewable energy applications | 1467 | 1648 | 18.841264 | 89 |
hydrogen storage material | 4342 | 4748 | 18.841110 | 91 |
bipolar plate | 3027 | 3424 | 18.840792 | 88 |
offshore wind farms | 3679 | 4098 | 18.840692 | 90 |
am1.5g | 1401 | 1568 | 18.840467 | 89 |
organic photovoltaics (opvs) | 961 | 1020 | 18.840342 | 94 |
thermophotovoltaic | 1809 | 2060 | 18.840231 | 88 |
photocatalytic h2 | 4306 | 4717 | 18.839603 | 91 |
high-voltage direct current (hvdc) | 1083 | 1174 | 18.839493 | 92 |
photovoltaic (pv) inverter | 852 | 883 | 18.839213 | 96 |
catalytic hydrogen generation | 1218 | 1343 | 18.839089 | 91 |
photovoltaic materials | 1923 | 2196 | 18.838735 | 88 |
gas diffusion layer | 4017 | 4440 | 18.837944 | 90 |
li dendrite | 1545 | 1746 | 18.837918 | 88 |
solid-state dye-sensitized solar cell | 872 | 909 | 18.837850 | 96 |
qdssc | 901 | 946 | 18.837249 | 95 |
